Troubleshooting
EZGO Golf Cart Carburetor Troubleshooting Table
In this EZ GO Golf Cart carburetor troubleshooting section you can interrogate the troubleshooting tables to diagnose your carburetor issue. Should you need replacement parts you can find them in our EZGO parts section.
Symptom | Cause of Problem | How to fix It |
---|---|---|
Leaking Gas | Worn inlet valve | Valve replacement |
Dirty valve seat | Clean seat | |
Wrong fuel level in float bowl | Adjust float | |
Worn float mounting tang | Replace float | |
Worn float pin | Replace float pin | |
Damager float bowl gasket | Replace bowl gasket | |
Damaged float | rplace float | |
Blocked or damaged vent tubes | Replace vent tubes | |
Poor Performance At Low Speeds | Incorrectly adjusted pilot screw | Adjust pilot screw |
Blocked pilot port | Clean port | |
Blocked low speed jet | Clean jet | |
Loose low speed jet | Torque jet | |
Poor Gas Economy | Gas level too high | Adjust float |
Loose jets | Torque jets | |
Choke only partially opening | Adjust choke | |
Dirty air filter | Clean or replace filter | |
Poor quality gas | Flush and replace gas | |
Poor Acceleration | Blocked gas passages | Clean gas passages |
Blocked low speed jet or tubes | Clean jets and tubes | |
Gas level too low | Adjust float | |
Dirty air filter | Clean or replace filter | |
Poor performance At High Speeds | Faulty gas pump | Replace pump |
Loose master jet | Torque master jet | |
Incorrect gas level in float bowl | Adjust float | |
Contaminated gas tank or hoses | Clean tank and hoses | |
Blocked gas filter | Replace filter | |
Blocked master jet or master jet air passage | Clean jet and passages | |
Dirty air filter | Clean or replace filter | |
Bad Combustion From Exhaust | Dirty carburetor | Clean carburetor |
Contaminated gas tank, hoses or filter | Clean or replace contaminated components | |
Blocked air or gas filter | Replace | |
Poor quality gas | Flush and replace gas | |
Power Loss (No Gas) | Faulty gas pump | Replace pump |
Dirty carburetor | Clean carburetor | |
Contaminated gas tank or hoses | Clean tank and hoses | |
Blocked gas filter | Replace filter | |
Air leak in system | Check fasteners and gaskets. Replace as required. | |
Power Loss (No Air) | Dirty air filter | Clean or replace filter |
Throttle linkage | Adjust or repair | |
Blocked air inlet | Clean or replace air filter | |
Surging | Governor Linkage | Inspect and adjust. If damaged replace. |
EZGO Golf Cart Engine and Gas System Troubleshooting Table
Find how to diagnose your golf cart engine problems in this EZGO Golf cart engine troubleshooting section.
Symptom | Cause of Problem | How to fix It |
---|---|---|
Starter Motor Does Not Turn | Low charge or flat battery | Recharge battery or replace if faulty |
Loose or corroded battery terminals | Clean and torque | |
Faulty wire connections | Replace wire / connections | |
Ignition switch faulty | Replace | |
Blown fuse | Inspect for cause and replace | |
Faulty Solenoid | Check power and ground circuits, if okay replace solenoid | |
Faulty accelerator switch | Inspect and adjust if no "click' is heard. Replace if faulty. | |
Start motor terminals loose or corroded | Clean and torque | |
Electrical ground fault | Inspect for damage and continuity. Replace as required | |
Open field coils | Repair or replace | |
Open armature coil | Repair or replace | |
Starter Turns Too Slowly | Loose or corroded Terminals | Clean and torque |
Weak battery | Charge battery or replace if faulty | |
Faulty leads and connections | Replace leads / connections | |
Starter motor faulty | Inspect and replace if required | |
Damage to internals of cart's engine | Inspect engine and carry out repairs | |
Engine overfilled with lubricating oil | Inspect oil level and drain to acceptable limits | |
Starter Rotates But Cart's Engine Will Not Start Or Difficult To Start | Weak Battery | Recharge battery or replace if faulty |
Loose or corroded battery terminals | Clean and torque | |
Low Gas Level | Refill | |
Spark plugs producing no spark | Inspect and replace if required | |
Perished spark plugs | Replace | |
Faulty coil wires | Replace | |
Ignitor faulty | Replace | |
Pulse unit faulty | Replace | |
Speak plug gap wrong | Reset gap to recommended setting | |
Faulty gas pump | Repair or replace | |
Gas line blocked | Clean or replace | |
Damaged gas line | Replace | |
Blocked master jet | Clean jet | |
Restricted movement in throttle lever | Inspect all linkages and replace as required | |
Contaminated gas lines or carburetor | Clean lines and carburetor. Replace gas filter | |
Blocked gas filter | Replace | |
Carburetor float settings wrong | Adjust float settings and inspect seats | |
Flooded engine with gas | Press choke in and wait 15mins for fuel to drain before attempting start | |
Starved engine of gas | Pull choke out until engine runs smoothly then press choke in | |
Blocked air intake tubes | Repair or replace | |
Air filter blocked | Clean or replace | |
Blocked muffler | Repair or replace | |
Poor engine compression | Inspect and carry out repairs as required | |
Engine Runs Rough Or Looses Power | Blocked air filter | Clean or replace |
Choke adjustment incorrect | Adjust | |
Perished spark plug or incorrectly gapped | Replace plug and set gap | |
Ignitor faulty | Inspect and replace | |
Carburetor gasket leaking gas | Inspect and replace if required | |
ignition wiring faulty | Repair or replace | |
Coil faulty | Inspect and replace if required | |
Valve lash incorrect | Inspect and adjust | |
Valve springs damaged | Replace | |
Intake / exhaust valves damaged | Replace | |
Carburetor float setting incorrect | Adjust float setting | |
Contaminated carburetor | Clean gas lines and carburetor. Replace gas filter | |
Blocked gas tank vent | Clean or replace gas vent cap | |
Damaged or blocked muffler | Repair or replace | |
Damaged diaphragm in gas pump | Replace | |
Low engine compression | Inspect engine and carry out repairs | |
Low quality gas | Drain gas and replace with good gas | |
Low Speed Performance Poor | Gas tank vent blocked | Clean or repair |
Choke on (Pulled out) | Push choke in | |
Incorrect carburetor float level | Adjust | |
Pilot screw out of adjustment | Adjust | |
Faulty gas pump | Repair or replace | |
Gas level too low | Add gas | |
Carburetor gasket has air leak | Inspect and replace if required | |
Perished spark plug | Replace | |
Spark weak | Inspect ignition coil, if okay replace spark plugs | |
Valve lash incorrect | Inspect and adjust | |
Poor Performance At Midrange Or High Engine RPM | Perished spark plug | Replace |
Spark weak | Inspect ignition coil, if okay replace spark plugs | |
Ignitor faulty | Inspect and adjust | |
Carburetor float settings wrong | Adjust | |
Blocked master jet | Clean | |
Blocked air filter | Clean or replace | |
Dragging brakes | Conduct brake maintenance | |
Low engine compression | Inspect engine and carry out repairs | |
Faulty governor | Adjust | |
Engine Overheating | Debris in Cooling fins and blower fan housing | Clean |
Blower fan housing or cooling fins damaged | Repair or replace | |
Blocked muffler | Repair or replace | |
Poor oil pressure or supply | Inspect oil system, change oil and check level | |
Continuously Perishing Spark Plugs | Incorrect spark plug type | Replace |
Incorrect spark plug gap | Adjust | |
Coil faulty | Replace | |
Ignitor faulty | Replace | |
Poor quality gas | Drain gas and replace with good gas | |
Debris entering system due to air leak | Repair | |
Choke siezed in closed position | Repair | |
Master jet incorrect for cart's engine | Replace | |
Carburetor Floods Engine With Gas | Dirty valve seat and inlet valves | Clean or replace |
Poor quality gas | Drain gas and replace with good gas | |
Float level incorrect | Adjust | |
Gas vent line damaged | Replace | |
Blocked air filter | Clean or replace | |
Excessive Smoking From Exhaust | Incorrect oil | Replace oil |
Oil dirty | Change oil | |
Engine overfilled with oil | Drain and fill to correct level | |
Blocked PVC valve | Replace | |
Worn or broken pistion rings | Replace | |
Worn valves | Replace | |
Worn valve seats or guides | Replace | |
Backfiring | Poorly adjusted accelerator limit switch | Adjust |
Muffler loose or gasket perished | Repair | |
Restricted motion in carburetor throttle lever | Repair | |
Carburetor throttle lever not closing correctly | Adjust | |
Damaged carburetor throttle valve spring | Replace | |
Accelerator, governor and carburetor linkages out of adjustment | Adjust | |
Carburetor throttle lever shaft damaged | Repair or replace | |
Damaged governor torsion spring | Replace | |
Spark plug wires faulty | Replace | |
Ignitor faulty | Replace | |
Coil faulty | Replace | |
Erratic, Surging Or Sudden Change In Governed Speed | Governor bracket spring lagging | Clean and lubricate |
Accelerator, governor and carburetor linkages out of adjustment | Adjust | |
Governor shaft damaged | Repair or replace | |
Governor arm damaged | Repair or replace | |
Governor failure | Repair | |
Starter Motor Is Noisy | Loose fasteners | Torque |
Debris in starter motor | Clean | |
Faulty bearings | Inspect and apply grease or replace as required | |
Poor Rectification Of Charging Circuit | High Load | Adjust load |
Damaged armature | Repair or replace as required | |
Worn brushes | Replace | |
Commutator surface is rought | Use emery paper and smooth | |
Voltage output incorrect | Inspect and replace damaged components | |
Dirty Commutator | Clean and dry | |
Damaged field coil | Repair or replace | |
Battery Not Charging | Battery connetions are loose or corroded | Clean and torque |
Voltage regulator output incorrect | Replace | |
Poor ground connection to voltage regulator | Repair | |
Open or short circuit | Repair | |
Faulty generator on engine | Repair or replace as required |
EZGO Golf Cart Electric Motor Troubleshooting Table
For all your electrical motor issues please match the symptoms to the probably cause. This will allow you to correct the problem with your EZ GO goft cart electric motor.
Symptom | Cause of Problem | How to fix It |
---|---|---|
Cart Will Not Move | Key in 'OFF' position or no direction selected | Turn Key in 'ON' position and select direction |
Batteries flat | Charge | |
Batteries will not charge | Replace batteries | |
Battery connection loose or corroded | Clean and torque connections | |
Faulty solenoid | Replace | |
Faulty key switch | Replace | |
Faulty microwitch MS2 at direction switch | Replace microswitch | |
Loose connector | Tighten | |
Motor faulty | Inspect and test continuity of field coils (S1 & S2) and armature (A1 & A2). Also test each coil to ground testing for short. Repair or replace motor as required. | |
ESC system faulty | Test and replace components as required | |
Faulty ignition interlock system | Replace | |
Faulty DCS system | Test and replace components as required | |
Cart Speed Erratic | ESC system faulty | Test and replace components as required |
Faulty DCS system | Test and replace components as required | |
Reverse Is Same Speed As Forward (Should Be Slower) | ESC system faulty | Test and replace components as required |
Noisy Motor | Bearing damaged | Replace |
Commutator bar(s) raised | Repair or replace motor | |
Motor mounts loose | Torque | |
Batteries Will Not Charge | Faulty charger | Repair or replace |
Charging circuit faulty | Repair | |
Damaged battery case | Replace battery | |
Battery electrolyte level low | Fill will electrolyte | |
Faulty battery | Replace |
EZGO Golf Cart Brakes Troubleshooting Flow Chart
In this section you can use the brake system troubleshooting flow charts or tables to identify the problem with your EZGO Golf cart brakes. If you need to replace parts please use out EZ GO parts page and identify your vehicle.
EZGO Golf Cart Brakes Troubleshooting Table
Symptom | Cause of Problem | How to fix It |
---|---|---|
Cart Fails Brake Performance Test - Stopping Distance Too Long | Wheel brake failed. Components either damaged or significantly worn. | Replenish all worn or damaged components |
Brake pedal not returning | Check binding of pedal, pedal fluid travel, cables, brake adjusters and pedal pivot | |
Wet brake shoes | Wait for shoes to dry and conduct test again | |
Brake cabling damaged or siezing | Repair or replace | |
Worn brake shoes | Replace | |
Glazed brake shoes | If shoes have 0.06" (1.5mm) of material left, sand with emery paper. Otherwise replace. | |
Inappropriately adjusted braking system | Adjust | |
Loose brake cables at anchoring points | Repair | |
Damaged brake drum | Replace | |
Model Year >2001: If 1 1/8" (2.9cm) of fluid pedal travel (Soft Pedal). Model Year <2001: If 2 1/4" (5.7cm) of fluid pedal travel (Soft Pedal). | Insufficient pedal force at parking brake latch | Adjust |
Damaged brake cables | Replace | |
Out of adjustment brake return bumper | Adjust | |
Loose brake cables at anchoring points | Replenish all worn or damaged components | |
Wheel brake failed. Components either damaged or significantly worn. | Replenish all worn or damaged components | |
Inappropriately adjusted braking system | Adjust | |
Model Year >2001: If 7/8" (2.2cm) of fluid pedal travel (Hard Pedal). Model Year <2001: If 2" (5cm) of fluid pedal travel (Hard Pedal). | Too much pedal force at parking brake latch | Adjust |
Brake cabling damaged or siezing | Repair or replace | |
Inappropriately adjusted braking system | Adjust | |
Wheel brake failed. Components either damaged or significantly worn. | Replenish all worn or damaged components | |
Park Brake Is Not Causing Wheels To Lock | Compensator spring adjustment incorrect | Adjust |
Brake pedal fluid travel too great | Adjust | |
Brake system out of adjustment | Adjust | |
Brake pedal not returning | Inspect for brake pedal siezing and ensure fluid travel | |
Uneven braking Across Wheels On Common Axle Or One Wheel Locks And The Other Does Not | Wheel not locking is not adjusting correctly | Inspect brake operation of wheel NOT locking |
Siezed or loose brake cable | Inspect brake lever return and ensure both brake levers are returning at same rate. If not adjust brake cables. | |
Damaged brake drum | Replace | |
Wet or glazed brake shoes | Inspect when shoes dried. If glazed and if shoes have 0.06" (1.5mm) of material left, sand with emery paper. Otherwise replace. | |
Corroded or siezed brake pivot components | Replace | |
Sensitive brakes | Surface corrosion on drums due to moisture | Use cart at maximum spped and slowly apply brakes dislodging surface rust |
Brake pivots siezed | Inspect and replace components as required | |
Park Brake Difficult to Engage | Adjustment to tight causing not enough play | Adjust pedal fluid travel at spherical nut and ensure wheel brake actuators are returning correctly |
Siezed or loose brake cable | Inspect brake lever return ensuring they return at equal rates. Adjust brake cables if not. | |
Dragging Shoes | Inspect wheel brakes | |
Park Brake Will Not Stay Engaged | Excessive Wear | Inspect latch mechanism for wear |
EZGO Golf Cart Suspension and Steering Troubleshooting Table
Welcome to the EZGO suspension and steering troubleshooting section where you can diagnose and fix your steering or suspension issues.
Symptom | Cause of Problem | How to fix It |
---|---|---|
Tire Wear Uneven | Tire pressure incorrect | Inflate all tires evenly to correct pressure |
Wheel alignment poor | Align wheels | |
Stiff Steering | Water has frozen in steering box | Pull appart steering column, pinion and bearing and remove all water. Change gasket seal. Reassembly and apply grease. |
Too much grease in steering box causing migration into steering rack bellows | Raise cart and inspect rack bellows when moving the steering from lock to lock. If bellow distortion exists, remove the bellows and drain excess grease. | |
King pins, tie rod ends, idler bushing, rack tensions or steering box require lubrication | Apply little grease and test steering. Keep adding grease until steering is free and smooth. Do not overfill with grease | |
rack bent | Remove rack and place on a known flat surface. Use a feeler gauge between the rack and flat surface. If a 0.015" (0.381mm) feeler gauge will pass, replace the rack | |
Steering System Has Too Much Play | Loose steering wheel | Check splines and check if tight. If unit is already torqued, replace steering wheel. If not then torque wheel nuts. |
Worn steering components | Replace | |
Wheel bearings loose | Adjust or replace | |
Excessive vibration | Worn steering components | Replace |
Wheel bearings loose | Adjust or replace | |
Tires, wheels or brake drums have lost their roundness | Check and replace all out of round components | |
Lug nuts loose | Torque to 50-80ft. Lbs (68-115Nm) | |
Steering pulls to one side | Tire pressure incorrect | Inflate to correct pressure |
Wheel brakes dragging | Carry out maintenance on brake system | |
Failure of suspension system components | Repair | |
Incorrect wheel alignment | Align wheels |