X-440, Year 1984-1986
Accelerator And Hill Brake – M2584 307744 and Later
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator rod assembly | C-18043-G1 | 1 | 1 | ||
2 | Ball joint | B-14444-G3 | Socket | 1 | 1 | |
3 | Nut, Jam 5/16 - 24 | B-00544-G4 | 2 | 2 | ||
4 | Bushing - accelerator rod | B-17979-G1 | 1 | 1 | ||
5 | Accelerator rod | B-19710-G1 | 1 | 1 | ||
6 | Clevis yoke reamed | B-18036-G1 | 1 | 1 | ||
7 | Retainer, spring | A-17677-G1 | 1 | 1 | ||
9 | Rod assembly, linkage | B-19706-G1 | 1 | |||
10 | Rod assembly, linkage | B-19707-G1 | 1 | |||
11 | Screw, hex hd. | B-00414-G6 | #1/4-20 x 3/4 lg. | 4 | 4 | |
12 | Nut, lock, 1/4-20 | A-11027-G2 | 4 | 4 | ||
13 | Accelerator pedal sub assembly | C-18083-G1 | 1 | 1 | ||
14 | Base plate, accelerator | B-12511-G1 | 1 | 1 | ||
15 | Accelerator pedal, weldment | C-18084-G1 | 1 | 1 | ||
16 | Accelerator pedal, pad kit | A-15827-G1 | includes rivets | 1 | 1 | |
17 | Washer, flat, 1/4 | B-00559-G7 | 1 | 1 | ||
18 | Pin, accelerator pedal | A-12512-G1 | 1 | 1 | ||
19 | Bearing, plastic | A-12513-G1 | 2 | 2 | ||
20 | Nut, push | A-12064-G2 | 1 | 1 | ||
21 | Washer, teflon | A-17255-G1 | 2 | 2 | ||
22 | Washer | B-00559-G8 | 2 | 2 | ||
23 | Cotter pin | B-10387-G3 | 2 | 2 | ||
24 | Bushing, nyliner | A-17838-G1 | 2 | 2 | ||
25 | Pivot arm assembly | B-17657-G1 | 1 | |||
26 | Pivot arm assembly | B-17658-G1 | 1 | |||
27 | Spacer | A-14134-G2 | 1 | 2 | ||
28 | Bearing, flanged, reamed | B-10097-G6 | 1 | 2 | ||
29 | Cam, hill brake kickoff | B-12156-G1 | 1 | 1 | ||
30 | Setscrew, square hd. | B-00491-G3 | #1/4-20 x 3/8 Lg. | 2 | 2 | |
31 | Bracket, catch | B-15022-G2 | 1 | 1 | ||
32 | Accelerator switch assembly | X-XXXX-XX | See accel, switch assy. | 1 | 1 | |
33 | Spring, compression | B-17675-G1 | 1 | 1 | ||
34 | Retainer, spring | B-18034-G1 | 1 | 1 |
Accelerator Switch Assembly – M2584 307744 and Later
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator switch assembly | D-18742-G1 | 1 | 1 | ||
4 | Contact board assembly | D-18741-G1 | 1 | 1 | ||
5 | Plate, accelerator | * | 1 | 1 | ||
6 | Stud, stop | A-17491-G1 | 1 | 1 | ||
7 | Washer, flat | B-00560-G1 | 3/8 | 1 | 1 | |
8 | Nut, lock, plastic insert | B-14390-G1 | 3/8-24 UNF-3B | 1 | 1 | |
9 | Bushing, shaft | B-11902-G1 | 1 | 1 | ||
10 | Nut, hex, jam | B-00545-G8 | 3/4-16 UNF-2B | 2 | 2 | |
11 | Washer, flat | B-00560-G6 | 3/4 | 1 | 1 | |
12 | Stud, contact | * | 5 | 5 | ||
13 | Washer, lock, spring | * | 5/16 | 5 | 5 | |
14 | Nut, hex | * | 5/16-24 UNF-2B | 5 | 5 | |
17 | Shaft and arm assembly | B-17973-G1 | 1 | 1 | ||
20 | Brush and lead assembly | B-17504-G2 | 1 | 1 | ||
21 | Terminal, ring | * | #6 x 5/16 | 1 | 1 | |
22 | Copper brush with lead | * | 1 | 1 | ||
23 | Spring, arm contact | * | 1 | 1 | ||
24 | Holder, brush | * | 1 | 1 | ||
27 | Pivot arm assembly | A-17663-G1 | 1 | 1 | ||
28 | Arm, accelerator linkage | A-17655-G1 | 1 | 1 | ||
29 | Ball, ball joint | B-15944-G3 | 1 | 1 | ||
30 | Nut, lock, two way | B-00556-G4 | 1/4-20 UNC-2B | 1 | 1 | |
31 | Nut, lock, plastic insert | B-11098-G3 | 1/2-20 UNF-3B | 1 | 1 | |
35 | Switch, micro | B-10606-G2 | 1 | 1 | ||
36 | Wire assembly, Black | A-17969-G1 | 1 | 1 | ||
37 | Wire assembly, Red | A-18801-G1 | 1 | 1 | ||
38 | Screw, brass limit switch | A-13514-G1 | 2 | 2 | ||
39 | Washer, lock, external tooth | B-00567-G4 | #8 | 2 | 2 | |
40 | Faston tab | A-14628-G1 | 1 | 1 | ||
41 | Wire assembly green | A-17970-G2 | 1 | 1 | ||
42 | Warning device | B-18779-G1 | 1 | 1 | ||
43 | Screw, mach, Rd. Hd., Slot | B-00139-G2 | #6-32UNC X 1 1/4 Lg. | 2 | 2 | |
45 | Washer, lock, spring | 00565-G3 | #6 | 2 | 2 | |
46 | Nut, hex | B-00525-G5 | #6-32 UNC-2B | 2 | 2 | |
48 | Clamp, nylon | A-16172-G1 | 1 | 1 | ||
49 | Faston tab | A-12914-G1 | 1 | 1 | ||
50 | Washer, lock, spring | B-00565-G5 | #10 | 2 | 2 | |
51 | Nut, hex | B-00526-G4 | #10-32 UNF-2B | 2 | 2 | |
54 | Solenoid | B-18408-G1 | 36 volt, SPNO | 1 | 1 | |
55 | Screw, hex, head | B-00414-G6 | 1/4-20 UNC X 3/4 Lg. | 2 | 2 | |
56 | Washer, lock, spring | 00565-G7 | 1/4 | 2 | 2 | |
57 | Nut, hex | B-00532-G1 | 1/4-20 UNC - 2B | 2 | 2 | |
58 | Wire harness, accelerator switch | C-18838-G1 | 1 | 1 | ||
59 | Clamp, nylon | A-16172-G1 | 4 | 4 | ||
60 | Loom, flex, zip | B-18834-G2 | 3/4 | 1 | 1 | |
61 | Wire assembly | A-14632-G1 | 4 to Al | 1 | 1 | |
62 | Wire assembly | A-11892-G4 | 4 | 1 | 1 | |
63 | Wire assembly | A-11891-G4 | 3 | 1 | 1 | |
64 | Wire assembly | A-11890-G1 | 2 | 1 | 1 | |
65 | Wire assembly | A-11889-G1 | 1 | 1 | 1 | |
66 | Wire assembly, Lo speed, Solenoid | A-17965-G1 | 1 | 1 | ||
67 | Wire assembly, solenoid, F & R switch | A-13493-G1 | 1 | 1 | ||
68 | Washer, lock, spring | B-00565-G8 | 5/16 | 6 | 6 | |
69 | Nut, hex, jam | B-00544-G4 | 5/16-24 UNF-2B | 6 | 6 | |
70 | Plate, mounting | B-18780-G1 | 1 | 1 |
Accelerator Switch Assembly – J1884 337245, A3185 344761 and Later
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator switch assembly | D-19255-G2 | 1 | 1 | ||
4 | Contact board assembly | D-18741-G1 | 1 | 1 | ||
5 | Plate, accelerator | * | 1 | 1 | ||
6 | Stud, stop | A-17491-G1 | 1 | 1 | ||
7 | Washer, Flat | B-00560-G1 | 3/8 | 1 | 1 | |
8 | Nut, lock, plastic insert | B-14390-G1 | 3/8-24 UNF-3B | 1 | 1 | |
9 | Bushing, shaft | B-11902-G1 | 1 | 1 | ||
10 | Nut, hex, jam | B-00545-G8 | 3/4-16 UNF-2B | 2 | 2 | |
11 | Washer, Lock | B-00568-G6 | 3/4 | 2 | 2 | |
12 | Stud, contact | * | 5 | 5 | ||
13 | Washer, lock, spring | * | 5/16 | 5 | 5 | |
14 | Nut, hex | * | 5/16-24 UNF-2B | 5 | 5 | |
17 | Shaft and arm assembly | B-17973-G1 | 1 | 1 | ||
20 | Brush and lead assembly | B-17504-G1 | 1 | 1 | ||
21 | Terminal, ring | * | #6 x 5/16 | 1 | 1 | |
22 | Copper brush with lead | * | 1 | 1 | ||
23 | Spring, arm contact | * | 1 | 1 | ||
24 | Holder, brush | * | 1 | 1 | ||
27 | Pivot arm assembly | A-17663-G1 | 1 | 1 | ||
28 | Arm, accelerator linkage | A-17655-G1 | 1 | 1 | ||
29 | Ball, ball joint | B-15944-G3 | 1 | 1 | ||
30 | Nut, lock, two way | B-00556-G4 | 1/4-20 UNC-2B | 1 | 1 | |
31 | Nut, lock, plastic insert | B-11098-G3 | 1/2-20 UNF-3B | 1 | 1 | |
35 | Switch, micro | B-10606-G2 | 1 | 1 | ||
36 | Wire assembly, Black | A-17969-G1 | 1 | 1 | ||
38 | Screw, brass limit switch | A-13514-G1 | 2 | 2 | ||
39 | Washer, lock, external tooth | B-00567-G4 | #8 | 2 | 2 | |
40 | Faston tab | A-14628-G1 | 1 | 1 | ||
43 | Screw, mach, Rd. Hd., Slot | B-00139-G2 | #6-32UNC X 1 1/4 Lg. | 2 | 2 | |
45 | Washer, lock, spring | B-00565-G3 | #6 | 2 | 2 | |
46 | Nut, hex | B-00525-G5 | #6-32 UNC-2B | 2 | 2 | |
49 | Faston tab | A-12914-G1 | 1 | 1 | ||
50 | Washer, lock, spring | B-00565-G5 | #10 | 2 | 2 | |
51 | Nut, hex | B-00526-G4 | #10-32 UNF-2B | 2 | 2 | |
54 | Solenoid | B-11761-G1 | 36 volt, SPNO | 1 | 1 | |
55 | Screw, hex, head | B-00414-G6 | 1/4-20 UNC X 3/4 Lg. | 2 | 2 | |
56 | Washer, lock, spring | B-00565-G7 | 1/4 | 2 | 2 | |
57 | Nut, hex | B-00532-G1 | 1/4-20 UNC - 2B | 2 | 2 | |
58 | Wire harness, accelerator switch | C-18838-G1 | 1 | 1 | ||
59 | Clamp, nylon | A-17618-G1 | 4 | 4 | ||
60 | Loom, flex, zip | B-18848-G1 | 1.00 18" Long | 1 | 1 | |
61 | Wire assembly | A-14632-G1 | 4 to Al | 1 | 1 | |
62 | Wire assembly | A-11892-G4 | 4 | 1 | 1 | |
63 | Wire assembly | A-11891-G4 | 3 | 1 | 1 | |
64 | Wire assembly | A-11890-G1 | 2 | 1 | 1 | |
65 | Wire assembly | A-11889-G1 | 1 | 1 | 1 | |
66 | Wire assembly, Lo speed, Solenoid | A-17965-G1 | 1 | 1 | ||
67 | Wire assembly, solenoid, F & R switch | A-13493-G1 | 1 | 1 | ||
68 | Washer, lock, external tooth | B-00567-G8 | 6 | 6 | ||
69 | Washer, lock | B-00565-G8 | 4 | 4 | ||
70 | Nut, hex, jam | B-00544-G4 | 5/16-24 UNF-2B | 6 | 6 |
Accelerator Switch Assembly – L2486 380275 and Later
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator switch assembly | D-19255-G2 | 1 | 1 | ||
4 | Contact board assembly | D-18741-G1 | 1 | 1 | ||
5 | Plate, accelerator | * | 1 | 1 | ||
6 | Stud, stop | A-17491-G1 | 1 | 1 | ||
7 | Washer, Flat | B-00560-G1 | 3/8 | 1 | 1 | |
8 | Nut, lock, plastic insert | B-14390-G1 | 3/8-24 UNF-3B | 1 | 1 | |
9 | Bushing, shaft | B-11902-G1 | 1 | 1 | ||
10 | Nut, hex, jam | B-00545-G8 | 3/4-16 UNF-2B | 2 | 2 | |
11 | Washer, Lock | B-00568-G6 | 3/4 External tooth | 2 | 2 | |
12 | Stud, contact | * | 5 | 5 | ||
13 | Washer, lock, spring | * | 5/16 | 5 | 5 | |
14 | Nut, hex | * | 5/16-24 UNF-2B | 5 | 5 | |
17 | Shaft and arm assembly | B-17973-G1 | 1 | 1 | ||
20 | Brush and lead assembly | B-17504-G1 | 1 | 1 | ||
21 | Terminal, ring | * | #6 x 5/16 | 1 | 1 | |
22 | Copper brush with lead | * | 1 | 1 | ||
23 | Spring, arm contact | * | 1 | 1 | ||
24 | Holder, brush | * | 1 | 1 | ||
27 | Pivot arm assembly | A-17663-G1 | 1 | 1 | ||
28 | Arm, accelerator linkage | A-17655-G1 | 1 | 1 | ||
29 | Ball, ball joint | B-15944-G3 | 1 | 1 | ||
30 | Nut, lock, two way | B-00556-G4 | 1/4-20 UNC-2B | 1 | 1 | |
31 | Nut, lock, plastic insert | B-11098-G3 | 1/2-20 UNF-3B | 1 | 1 | |
35 | Switch, micro | B-10606-G2 | 1 | 1 | ||
36 | Wire assembly, Black | A-17969-G1 | 1 | 1 | ||
38 | Screw, brass limit switch | A-13514-G1 | 2 | 2 | ||
39 | Washer, lock, external tooth | B-00567-G4 | #8 | 2 | 2 | |
40 | Faston tab | A-14628-G1 | 1 | 1 | ||
43 | Screw, mach, Rd. Hd., Slot | B-00139-G2 | #6-32UNC X 1 1/4 Lg. | 2 | 2 | |
45 | Washer, lock, spring | B-00565-G3 | #6 | 2 | 2 | |
46 | Nut, hex | B-00525-G5 | #6-32 UNC-2B | 2 | 2 | |
49 | Faston tab | A-12914-G1 | 1 | 1 | ||
50 | Washer, lock, spring | B-00565-G5 | #10 | 2 | 2 | |
51 | Nut, hex | B-00526-G4 | #10-32 UNF-2B | 2 | 2 | |
54 | Solenoid | B-11761-G1 | 36 volt, SPNO | 1 | 1 | |
55 | Screw, hex, head | B-00414-G6 | 1/4-20 UNC X 3/4 Lg. | 2 | 2 | |
56 | Washer, lock, spring | B-00565-G7 | 1/4 | 2 | 2 | |
57 | Nut, hex | B-00532-G1 | 1/4-20 UNC - 2B | 2 | 2 | |
58 | Wire harness, accelerator switch | C-18902-G1 | 1 | 1 | ||
59 | Clamp, nylon | A-16172-G1 | 4 | 4 | ||
60 | Loom, flex, zip | B-18834-G1 | 3/4 | 1 | 1 | |
62 | Wire assembly | C-18897-G5 | 4 | 1 | 1 | |
63 | Wire assembly | C-18897-G4 | 3 | 1 | 1 | |
64 | Wire assembly | C-18897-G2 | 2 | 1 | 1 | |
65 | Wire assembly | C-18897-G1 | 1 | 1 | 1 | |
66 | Wire assembly, Lo speed, Solenoid | A-17965-G1 | 1 | 1 | ||
67 | Wire assembly, solenoid, F & R switch | A-13493-G1 | 1 | 1 | ||
68 | Washer, lock, external tooth | B-00567-G8 | 6 | 6 | ||
69 | Washer, lock | B-00565-G8 | 6 | 6 | ||
70 | Nut, hex, jam | B-00544-G4 | 5/16-24 UNF-2B | 1 | 1 |
Battery Charger, 36 Volt – Standard – M2584 307744 and Later
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Battery charger | C-18762-G1 | 36 Volt (Complete) | 1 | 1 | |
2 | Top cover assembly | B-11569-G2 | 1 | 1 | ||
4 | Bottom housing assembly | B-11556-G2 | 1 | 1 | ||
5 | Transformer | D-18771-G1 | 36 volt charger | 1 | 1 | |
6 | Nut, lock, flanged | B-11027-G2 | 1/4-20 | 4 | 4 | |
7 | Screw, machine, hex | B-00240-G5 | 1/4-20 x 5/8 Lg. | 4 | 4 | |
8 | Capacitor | B-17077-G1 | 1 | 1 | ||
9 | Capacitor bracket | B-11559-G1 | 1 | 1 | ||
10 | Screw, machine, phillips | B-00372-G4 | #8-32 x 1/2 Lg. | 2 | 2 | |
11 | Washer, lock, spring type | B-00565-G4 | #8 | 2 | 2 | |
12 | Nut, hex, machine, cad plate | B-00526-G1 | #8-32 | 2 | 2 | |
13 | Heat sink assembly | C-18768-G2 | 1 | 1 | ||
14 | Heat sink | C-18489-G1 | 1 | 1 | ||
15 | Diode | B-18488-G1 | Silicon rectifier | 2 | 2 | |
16 | Nut, plastic expansion | B-11572-G2 | 3 | 3 | ||
17 | Washer, lock, spring | B-00565-G7 | 1/4 | 2 | 2 | |
18 | Nut, hex | B-00532-G2 | 1/4-24 | 2 | 2 | |
19 | Screw, cad plated | B-00138-G3 | #6-32 x 3/8 Lg. | 2 | 2 | |
20 | Nut, hex, machine | B-00525-G5 | #6-32 | 2 | 2 | |
21 | Washer, lock, external tooth, cad plated | B-00567-G3 | 2 | 2 | ||
22 | Screw, self tapping, phillips | B-00512-G7 | #8 x 7/8 Lg. | 3 | 3 | |
23 | Screw, machine, phillips | B-00378-G4 | #10-24 x 1/2 Lg. | 1 | 1 | |
24 | Nut, hex, machine, cad plate | B-00526-G3 | #10-24 | 1 | 1 | |
25 | Washer, lock, spring type | B-00565-G5 | #10 | 1 | 1 | |
26 | Wire | A-18769-G1 | 12 Ga. 9", white | 1 | 1 | |
27 | Wire | A-18769-G2 | 12Ga. 10" white | 1 | 1 | |
28 | D. C. ammeter | B-18764-G1 | 1 | 1 | ||
29 | Ammeter bracket | * | 1 | 1 | ||
30 | Nut, hex, machine, cad plate | B-00525-G5 | #6-32 | 2 | 2 | |
31 | Washer, lock, spring type | B-00565-G5 | #10 | 2 | 2 | |
32 | Nut, hex, machine, cad plate | B-00526-G4 | #10-32 | 2 | 2 | |
35 | Timer | C-18052-G1 | 1 | 1 | ||
36 | Screw, machine, phillips | B-00372-G2 | #8-32 x 1/4 Lg. | 2 | 2 | |
37 | Decal, timer | B-11561-G1 | 1 | 1 | ||
38 | Knob, timer | B-11575-G1 | 1 | 1 | ||
39 | Screw, set, cup point, socket | B-00486-G4 | #8-32 x 1/2 Lg. | 1 | 1 | |
40 | Fuse block | B-18245-G1 | 1 | 1 | ||
41 | Screw, machine, phillips | B-00372-G4 | #8-32 x 1/2 Lg. | 2 | 2 | |
42 | Washer, lock, spring type | B-00565-G4 | #8 | 2 | 2 | |
43 | Nut, hex, machine, cad plate | B-00526-G1 | #8-32 | 2 | 2 | |
44 | Fuse | A-18758-G1 | 2 | 2 | ||
47 | A. C. cord | B-11564-G1 | 1 | 1 | ||
48 | Strain relief, plastic | B-13557-G2 | A.C. cord | 1 | 1 | |
49 | D. C. cord assembly 10 ft. | C-18747-G1 | 1 | 1 | ||
50 | D. C. cord assembly 15 ft. | C-18747-G3 | 1 | 1 | ||
51 | D. C. cord sub assembly 10 ft. | C-14489-G2 | 1 | 1 | ||
52 | D. C. cord sub assembly 15 ft. | C-14489-G4 | 1 | 1 | ||
53 | Contact, connector | B-13802-G1 | 2 | 2 | ||
54 | Connector | B-18782-G1 | 1 | 1 | ||
55 | Handle installation kit | B-18972-G1 | 1 | 1 | ||
56 | Handle - half - LH | * | 1 | 1 | ||
57 | Handle - half - RH | * | 1 | 1 | ||
59 | Screw, machine, slot | B-00647-G9 | #6-32 x 29-32 Lg. | 2 | 2 | |
60 | Screw, mach, slot, stainless steel | B-00647-G3 | #6-32 x 3/8 Lg. | 2 | 2 | |
61 | Nut, hex, stainless steel | B-00646-G1 | #6-32 | 4 | 4 | |
62 | Washer, flat | B-00650-G2 | #5 | 2 | 2 | |
63 | Decal, side identification | A-16568-G1 | 1 | 1 | ||
64 | Strain relief, plastic | B-13557-G3 | D. C. cord | 1 | 1 | |
66 | Serial number decal, battery charger | 1 | 1 | |||
67 | Decal, operating instructions, charger | C-18710-G1 | 1 | 1 | ||
68 | Screw, self tapping, phillips | B-00614-G4 | #8 - 1/2 Lg. | 10 | 10 |
Battery Charger, 36 Volt – U.L – UL 0001
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Battery charger | C-19012-G1 | 36 Volt (Complete), 10 Ft. D.C. cord | 1 | 1 | |
2 | Battery charger | C-19012-G3 | 36 volt (Complete), 15 Ft. D. C. cord | 1 | 1 | |
3 | Top cover assembly | B-11569-G2 | 1 | 1 | ||
4 | Bottom housing assembly | C-19086-G4 | 1 | 1 | ||
6 | Nut, lock, flanged | B-11027-G2 | 1/4-20 | 4 | 4 | |
7 | Screw, machine, hex | B-00240-G5 | 1/4-20 x 5/8 Lg. | 4 | 4 | |
8 | Capacitor | B-17077-G1 | 1 | 1 | ||
9 | Capacitor bracket | B-11559-G1 | 1 | 1 | ||
10 | Screw, machine, phillips | B-00372-G4 | #8-32 x 1/2 Lg. | 2 | 2 | |
11 | Washer, lock, spring type | B-00565-G4 | #8 | 2 | 2 | |
12 | Nut, hex, machine, cad plate | B-00526-G1 | #8-32 | 2 | 2 | |
13 | Heat sink assembly | C-18768-G2 | 1 | 1 | ||
14 | Heat sink | C-18489-G1 | 1 | 1 | ||
15 | Diode | B-18488-G1 | Silicon rectifier | 2 | 2 | |
16 | Nut, plastic expansion | B-11572-G2 | 3 | 3 | ||
17 | Washer, lock, spring | B-00567-G7 | 1/4 | 2 | 2 | |
18 | Nut, hex | B-00532-G2 | 1/4-28 | 2 | 2 | |
19 | Screw, cad plated | B-00138-G3 | #6-32 x 3/8 Lg. | 2 | 2 | |
20 | Nut, hex, machine | B-00525-G5 | #6-32 | 2 | 2 | |
21 | Washer, lock, external tooth, cad plated | B-00567-G3 | 2 | 2 | ||
22 | Screw, self tapping, phillips | B-00512-G7 | #8 x 7/8 Lg. | 3 | 3 | |
23 | Screw, machine, phillips | B-00378-G4 | #10-24 x 1/2 Lg. | 1 | 1 | |
24 | Nut, hex, machine, cad plate | B-00526-G3 | #10-24 | 1 | 1 | |
25 | Washer, lock, spring type | B-00565-G5 | #10 | 1 | 1 | |
28 | D. C. ammeter | B-18764-G1 | 1 | 1 | ||
29 | Ammeter bracket | * | 1 | 1 | ||
30 | Nut, hex, machine, cad plate | B-00525-G5 | #6-32 | 2 | 2 | |
31 | Washer, lock, spring type | B-00565-G5 | #10 | 2 | 2 | |
32 | Nut, hex, machine, cad plate | B-00526-G4 | #10-32 | 2 | 2 | |
33 | Wire | B-19441-G1 | 12 Ga., 9", White | 1 | 1 | |
35 | Timer | C-18052-G1 | 1 | 1 | ||
36 | Screw, machine, phillips | B-00372-G2 | #8-32 x 1/4 Lg. | 2 | 2 | |
38 | Knob, timer | B-11575-G1 | 1 | 1 | ||
39 | Screw, set, cup point, socket | B-00486-G4 | #8-32 x 1/2 Lg. | 1 | 1 | |
40 | Fuse block | C-19363-G1 | 1 | 1 | ||
41 | Screw, machine, phillips | B-00372-G5 | #8 - 32 x 5/8 Lg. | 2 | 2 | |
42 | Washer, lock, spring type | B-00565-G4 | #8 | 2 | 2 | |
43 | Nut, hex, machine, cad plate | B-00526-G1 | #8-32 | 2 | 2 | |
44 | Fuse | B-19361-G1 | A.C., 15 amp | 1 | 1 | |
47 | A. C. cord | C-19388-G1 | 1 | 1 | ||
48 | Strain relief, plastic | B-13557-G2 | A.C. cord | 1 | 1 | |
49 | D. C. cord assembly 10 ft. | C-18747-G1 | 1 | 1 | ||
50 | D. C. cord assembly 15 ft. | C-18747-G3 | 1 | 1 | ||
51 | D. C. cord sub assembly 10 ft. | C-14489-G2 | 1 | 1 | ||
52 | D. C. cord sub assembly 15 ft. | C-14489-G4 | 1 | 1 | ||
53 | Contact, connector | B-13802-G1 | 2 | 2 | ||
54 | Connector | B-18782-G1 | 1 | 1 | ||
55 | Handle installation kit | B-18972-G1 | 1 | 1 | ||
56 | Handle - half - LH | * | 1 | 1 | ||
57 | Handle - half - RH | * | 1 | 1 | ||
59 | Screw, machine, slot | B-00647-G9 | #6-32 x 29-32 Lg. | 2 | 2 | |
60 | Screw, mach, slot, stainless steel | B-00647-G3 | #6-32 x 3/8 Lg. | 2 | 2 | |
61 | Nut, hex, stainless steel | B-00646-G1 | #6-32 | 4 | 4 | |
62 | Washer, flat | B-00650-G2 | #5 | 2 | 2 | |
63 | Decal, side identification | A-16568-G2 | 1 | 1 | ||
64 | Strain relief, plastic | B-13557-G3 | D. C. cord | 1 | 1 | |
65 | Transformer assembly | C-19928-G1 | 1 | 1 | ||
66 | Wire splice, closed end | * | 2 | 2 | ||
67 | Wire | * | 12 Gauge, 10" white | 2 | 2 | |
68 | Screw, self tapping, phillips | B-00614-G4 | #8 - 1/2 Lg. | 10 | 10 | |
69 | Circuit breaker | C-19362-G1 | 50 Amp | 1 | 1 | |
70 | Washer, lock, spring type | B-00565-G4 | #8 | 2 | 2 | |
71 | Washer, flat | B-00565-G5 | Type #10 | 4 | 4 | |
72 | Nut, hex, machine, cad plate | B-00526-G1 | #8-32 | 2 | 2 | |
73 | Nut, hex, machine, cad plate | B-00526-G4 | #10-32 | 2 | 2 | |
74 | Screw, medium, pan head, cad plate | B-00372-G6 | #8-32 x 3/4 Lg. | 2 | 2 | |
75 | Screw, machine, pan head, cad plate | B-00372-G3 | #8-32 x 3/8 Lg. | 1 | 1 | |
76 | Washer, lock, spring type | B-00565-G4 | #8 | 1 | 1 | |
77 | Nut, hex, machine, cad plate | B-00526-G1 | #8-32 | 1 | 1 | |
79 | Label, fuse identification | B-19434-G1 | 1 | 1 | ||
80 | Wire assembly | B-19402-G1 | 16 Ga. Black | 1 | 1 |
Body And Associated Parts – M2584 307744 and Later
Sl.No. | Part Description | Part Number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Cowl Assembly | D-17107-G2 | 1 | |||
3 | Cover plate assembly, right | B-15680-G2 | 1 | |||
4 | Cover plate assembly, left | B-15681-G2 | 1 | |||
5 | Nut, hex, jam, cad plate | B-00544-G3 | 5/16-18 | 4 | ||
6 | Nut, lock, flanged, cad plate | A-11027-G2 | 1/4-20 | 16 | 13 | |
7 | Screw, self drill & top, pan Hd., phillips, cad plate | B-00106-G6 | #12-24 x 3/4 Lg. | 2 | ||
9 | Emblem | B-14614-G1 | E-Z-GO | 1 | 1 | |
10 | Nut, cap, push on | B-11377-G1 | 3 | 3 | ||
12 | Dash tray assembly | C-18352-G2 | 1 | |||
13 | Screw, cap, hex Hd, cad plate | B-00414-G6 | 1/4-20 x 3/4 Lg. | 5 | 5 | |
14 | Nut, lock, flanged, cad plate | A-11027-G2 | 1/4-20 | 3 | 3 | |
16 | Cowl support assembly | C-18348-G1 | 1 | 1 | ||
17 | Nut, lock, flanged, cad plate | A-11027-G2 | 1/4-20 | 4 | 4 | |
19 | Cap, fork stem | B-12110-G1 | 1 | |||
20 | Mat, dash tray | B-17098-G1 | 1 | |||
23 | Cowl Assembly | C-17104-G2 | 1 | |||
24 | Dash tray assembly | C-18353-G2 | 1 | |||
25 | Mat, dash tray | B-17097-G1 | 1 | |||
28 | Floorboard assembly | D-15671-G2 | 1 | 1 | ||
29 | Screw, self drill & top, pan Hd., phillips, cad plate | B-00106-G6 | #12-24 x 3/4 | 23 | 23 | |
30 | Retainer, nut "J" type, black phosphate | A-14776-G1 | 1/4-20 | 2 | 2 | |
32 | Console, center | D-18487-G1 | Does not accept ash tray | 1 | ||
33 | Console, center | D-18487-G2 | Does not accept ash tray | 1 | ||
34 | Console, center | D-18487-G3 | Accepts ash tray | 1 | ||
35 | Console, center | D-18487-G4 | Accepts ash tray | 1 | ||
36 | Decal, safety | B-18332-G1 | Includes in items 32, 33,34 & 35 | |||
37 | Ball holder | B-18275-G1 | 1 | 1 | ||
38 | Washer | B-00559-G7 | Flat 1/4 | 2 | 2 | |
41 | Rivet, drive, plastic | A-18436-G1 | 6 | 6 | ||
42 | Ash tray, recessed | A-17581-G1 | 1 | 1 | ||
46 | Seat wrap assembly | D-16140-G2 | 1 | 1 | ||
47 | Nut, lock, flanged, cad plate | A-11027-G2 | 1/4-20 | 8 | 8 | |
49 | Fender weldment, right | D-14707-G7 | 1 | 1 | ||
50 | Fender weldment, left | D-14707-G8 | 1 | 1 | ||
51 | Screw, self drill & top, pan Hd., phillips, cad plate | B-00106-G6 | #12-24 x 3/4 Lg. | 10 | 10 | |
52 | Nut, lock, flanged, cad plate | A-11027-G2 | 1/4-20 | 4 | 4 | |
54 | Bent arm rest trim assembly, right | C-14775-G1 | 1 | 1 | ||
