Coastal Fleet Series Golf Car
Accelerator
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Pedal Box Assembly | 73333-G09 | includes items 3-19, 21, 23, 26 - 43 | 1 | |
2 | Pedal Box Assembly, PDS model only | 73333-G10 | includes items 3 - 17, 20 ,21, 21 - 43 | 1 | |
3 | Pedal Box And Cover | 25853-G01 | Seal and Bearing | 1 | |
4 | Inductive Throttle Sensor | 25854-G01 | 1 | ||
5 | Self Threading Nut | 00983-G01 | 3/16" | 2 | |
7 | Plunger | 602484 | 1 | ||
11 | Accelerator Rod | 73332-G01 | 1 | ||
12 | Nut | 00532-G4 | 5/16 - 24 | 1 | |
13 | Clevis Yoke | 10385-G4 | Adjustable | 1 | |
14 | Spring Retainer | 17677-G2 | 3/8" | 1 | |
15 | Compression Spring | 73046-G01 | 1 | ||
16 | Accelerator Rod Bushing | 17979-G1 | 1 | ||
17 | Spring Retainer | 17677-G1 | 1/2" | 1 | |
19 | Micro Switch | 25861-G01 | 1 | ||
20 | Micro Switch | 25861-G02 | PDS model only | 1 | |
21 | Screw | 01050-G01 | #4 - 14 x 5/8" LG | 2 | |
23 | Wiring Harness | 25879-G03 | Pedal Box Assembly | 1 | |
24 | Wiring Harness | 25879-G05 | Pedal Box Assembly, PDS model only | 1 | |
26 | Screw | 00684-G6 | #8 - 32 x 3/4" LG, Stainless Steel | 2 | |
28 | Accelerator Pedal Bracket | 70116-G02 | 1 | ||
29 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
31 | Accelerator Pedal Assembly | 25799-G03 | includes itmes 32 - 35 | 1 | |
32 | Accelerator Pedal | * | 1 | ||
33 | Accelerator Pedal Pad Kit | 27844-G01 | includes items 34, 35 | 1 | |
34 | Accelerator Pedal Pad | 27512-G01 | 1 | ||
35 | Oval Rivet | 15766-G1 | 3/16" x 7/16" LG | 6 | |
37 | Nylon Bushing | 17838-G1 | 3 | ||
38 | Pedal Pivot Pin | 74432-G01 | 1 | ||
39 | Pushnut | 12064-G6 | 9/32" I.D. | 1 | |
41 | Clevis Pin | 10386-G3 | 5/16" x 13/16" LG | 1 | |
42 | Teflon Washer | 17255-G1 | 5/16" | 1 | |
43 | Cotter Pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
45 | Bolt | 00715-G2 | 5/16 - 18 x 4/5" LG | 4 | |
46 | Pedal Pivot Cover | 70135-G01 | 1 |
Battery Charger – Portable 36 Volt
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Powerwise Charger | 28115-G01 | 10'Cord, includes items 3 - 63 | 1 | |
2 | Powerwise + Charger | 28115-G02 | Portable, 10' Cord, includes items 3-13, 18-63, 70-76 | 1 | |
3 | Chassis | * | 1 | ||
4 | Screw | 00513-G6 | #8 - 18 x 1 3/4" LG | 2 | |
5 | Washer | 00559-G4 | #8 | 2 | |
6 | Expansion Nut | 11572-G3 | 2 | ||
7 | Heat Sink | 28104-G01 | 1 | ||
8 | Screw | 00372-G4 | #8 - 32 x 1/2" LG | 4 | |
9 | Washer | 00559-G4 | #8 | 4 | |
10 | Lock washer | 00565-G4 | #8 | 4 | |
11 | Nut | 00526-G1 | #8 - 32 | 4 | |
12 | Diode | 28548-G01 | 1 | ||
13 | Electrical Clip | 28110-G01 | 1 | ||
15 | Label | * | Powerwise | 1 | |
16 | Control / Power input board | 28667-G01 | 1 | ||
18 | Cover | * | 1 | ||
19 | Handle | 28102-G01 | 1 | ||
20 | Screw | 00614-G4 | #8 - 18 x 1/2" LG | 6 | |
21 | Label | 28136-G01 | Ventilation | 1 | |
22 | Label | 28136-G02 | Cord Condition | 1 | |
24 | Capacitor Bracket | 26979-G01 | 1 | ||
25 | Capacitor | 28109-G01 | 1 | ||
26 | Screw | 00969-G01 | #8 - 32 x 3/5" LG | 3 | |
27 | Bolt | 00414-G5 | 1/4 - 20 x 5/8" LG | 3 | |
28 | Lock Nut | 11027-G2 | 1/4 - 20 | 3 | |
29 | AC Cord | 19388-G4 | 1 | ||
30 | Strain Relief | 13557-G2 | AC | 1 | |
31 | Strain Relief | 13557-G3 | DC | 1 | |
33 | DC Cord and Handle Assembly | 73345-G01 | includes items 34 - 43 | 1 | |
34 | Plug | 73051-G11 | Top Half | 1 | |
35 | Plug | 73051-G12 | Bottom Half | 1 | |
36 | Auxilary Contact | 73051-G27 | 1 | ||
37 | Male Pin | 73051-G14 | 2 | ||
38 | Screw | 73051-G08 | #10 - 32 x 1/2" LG (Brass) | 2 | |
39 | Magnet | 73051-G15 | 1 | ||
40 | Screw | 73051-G16 | #6 - 32 x 1/2" LG (Stainless Steel) | 2 | |
41 | Lock Nut | 73051-G10 | #6 - 32 | 4 | |
42 | Screw | 73051-G17 | #6 - 32 x 1" LG (Stainless steel) | 2 | |
43 | DC Cord | 73344-G01 | 10' LG | 1 | |
45 | Ammeter | 28105-G01 | 1 | ||
46 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 2 | |
47 | Washer | 00559-G4 | #8 | 2 | |
48 | Washer | 01003-G01 | #10 (Brass) | 4 | |
49 | Shoulder Washer | 22589-G2 | #10 | 1 | |
50 | Nylon Washer | 00771-G6 | 3/8" | 1 | |
51 | Nut | 00528-G4 | #10 - 32 (Brass) | 3 | |
52 | 50 AMP Fuse | 28106-G01 | 1 | ||
53 | Lock Washer | 00565-G5 | #10 | 4 | |
54 | Screw | 00378-G4 | #10 - 24 x 1/2" LG | 2 | |
55 | Nut | 00526-G3 | #10 - 24 | 2 | |
56 | Transformer | 28103-G01 | 1 | ||
57 | Spacer Support | 27877-G01 | 4 | ||
58 | Wire Tie | 17618-G1 | 2 | ||
60 | Screw | 00372-G3 | #8 - 32 x 3/8" LG | 1 | |
61 | 16 GA Wire | 25977-G32 | Green 4' | 1 | |
62 | Lock washer | 00565-G4 | #8 | 1 | |
63 | Nut | 00526-G1 | #8 - 32 | 1 | |
65 | Powerwise Charger | 28115-G07 | Portable, 18'Cord, includes items 3 -31, 45-63, 66, 67 | 1 | |
66 | DC Cord and Handle Assembly | 73345-G03 | includes items 34-42, 67 | 1 | |
67 | DC Cord | 73344-G03 | 18' LG | 1 | |
69 | Powerwise + Charger | 28115-G08 | Portable, 18'Cord, includes items 3-13, 18-31, 45-63, 66, 67, 70-76 | 1 | |
70 | Label | * | Powerwise + | 1 | |
71 | Control Board | 28667-G02 | 1 | ||
72 | Power Input Board | 28667-G03 | 1 | ||
74 | Screw | 01005-G01 | #6 - 19 x 5/16" LG | 3 | |
75 | Washer | 00559-G3 | #6 | 3 | |
76 | Support Spacer | 28111-G01 | 3 |
Body Front
table id=47 /]
Body Mid Section
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Upper floorpan | 70662-G01 | 1 | ||
2 | Lower floorpan | 70451-G01 | 1 | ||
3 | Access cover | 70452-G01 | 1 | ||
4 | Rivet | 14601-G11 | 3/16" x 9/16" LG (Aluminum) | 16 | |
5 | Floormat | 70995-G01 | 1 | ||
9 | Seat frame | 70441-G01 | 1 | ||
10 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
12 | Battery pack | 70046-G02 | 1 | ||
13 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
14 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG | 2 | |
15 | Washer | 00559-G8 | 5/16" | 2 | |
16 | Lock nut | 11098-G6 | 5/16 - 18 (Stainless steel) | 2 | |
17 | Screw | 70200-G01 | 3/8 - 16 x 3/4" LG | 2 | |
19 | Bracket | 70444-G02 | 1 | ||
20 | Bolt | 28272-G01 | 1/4 - 20 x 5/8" LG | 2 | |
21 | Washer | 01110-G01 | 1/4" (Stainless steel) | 2 | |
22 | Lock nut | 11027-G2 | 1/4 - 20 | 2 | |
24 | Splash panel | 70244-G03 | 2 | ||
25 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 8 | |
28 | Fender liner | 71812-G01 | Passenger side | 1 | |
29 | Fender liner | 71812-G02 | Driver side | 1 | |
30 | Rivet | 16816-G2 | 1/4" x 3/4" LG | 8 |
Body Rear
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Rear body | 71912-G0** | Without taillights, includes items 3, 4 | 1 | |
3 | Bagwell liner | 71318-G01 | 1 | ||
4 | Ratchet fastener | 16816-G1 | 1/4" x 9/16" LG | 26 | |
5 | Rivet | 10570-G10 | 5/32" x 9/16" LG (Stainless steel) | 6 | |
6 | Rivet | 10570-G12 | 1/4" x 9/16" LG (Aluminum) | 4 | |
7 | Rivet | 18436-G1 | 1/4" x 3/4" LG | 2 | |
11 | Fender scuffguard | 75126-G01 | Driver side | 1 | |
12 | Fender scuffguard | 75126-G02 | Passenger side | 1 | |
13 | Rivet | 16816-G2 | 1/4" x 3/4" LG | 8 | |
17 | Access panel | 71320-G01 | 1 | ||
18 | J' clip | 71364-G02 | 1 | ||
19 | Screw | 01107-G01 | #8 x 5/8" LG (Stainless steel) | 5 | |
23 | Seat hinge plate | 71609-G01 | 2 | ||
24 | Rivet | 10570-G11 | 3/16" x 3/4" LG (Stainless steel) | 4 | |
28 | Rear bumper | 71578-G01 | 1 | ||
29 | Washer | 00571-G2 | 5/16" | 4 | |
30 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 4 | |
31 | Bumper plug | 71514-G01 | 4 | ||
32 | Rivet | 14601-G17 | 3/16" x 9/16" LG (Aluminum) | 4 | |
36 | Rocker panel | 71501-G01 | Passenger side | 1 | |
37 | Rocker panel | 71502-G01 | Driver side | 1 | |
38 | Rivet | 15058-G6 | 3/16" x 15/16" LG (Aluminum) | 4 | |
42 | Sill plate | 71507-G01 | Passenger side | 1 | |
43 | Sill plate | 71507-G02 | Driver side | 1 | |
44 | Screw | 16705-G1 | 1/4 - 20 x 1" LG (Stainless steel) | 4 | |
45 | Spacer | 23726-G4 | 5/16" | 4 | |
46 | Lock Nut | 14390-G04 | 1/4 - 20 (Stainless steel) | 4 | |
50 | Label | 73330-G01 | Precision drive system | AR | |
54 | Label | * | Serial number | 1 | |
55 | Label | 74755-G01 | E-Shield | 1 | |
58 | Hole plug | 71316-G01 | Dash mounted direction selector switch only | 1 |
Body Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Sand bottle divot repair kit | 28661-G01 | includes items 2 - 4 | 1 | |
2 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 1 | |
3 | Sand bottle holder | 28660-G01 | 1 | ||
4 | Sand bottle | 28659-G01 | 1 | ||
7 | Basket divot repair kit | 23300-G01 | includes scoop | 1 | |
10 | Side basket kit | 75007-G02 | Includes items 11 - 13 | 1 | |
11 | Side Basket | 75460-G01 | 1 | ||
12 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 3 | |
13 | Flat washer | 00793-G2 | 1/4" (Stainless steel) | 3 | |
16 | Center basket kit | 75003-G02 | includes items 17 - 20 | 1 | |
17 | Center basket | 75461-G01 | 1 | ||
18 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 2 | |
19 | Flat washer | 00793-G2 | 1/4" (Stainless steel) | 2 | |
20 | Screw | 01105-G01 | #10 x 5/8" LG (Stainless Steel) | 2 |
Body Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Massage holder | 75509-G01 | One piece | 1 | |
2 | Message holder | 75496-G01 | 1 | ||
5 | Cooler jug and bracket kit | 75495-G01 | 1 | ||
6 | Box cooler and bracket kit | 75344-G01 | 1 | ||
9 | Rake holder | 25885-G01 | 1 | ||
10 | Square head bolt | 00989-G6 | 1/4 - 20 x 3/4" LG | 2 | |
11 | Lock nut | 11027-G2 | 1/4 - 20 | 2 | |
12 | Rake | 14735-G1 | 1 | ||
16 | Ash tray kit | 75109-G02 | includes items 17 - 20 | 1 | |
17 | Ash tray | 27731-G01 | 1 | ||
18 | Gasket | 27736-G01 | 1 | ||
19 | Bracket | 75108-G02 | 1 | ||
20 | Screw | 00100-G4 | #10 - 16 x 1/2" LG | 4 |
Brakes
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Brake pedal assembly | 70612-G02 | Without brake lights, includes items 2, 10 | 1 | |
2 | Torsion spring | 70681-G01 | 2 | ||
3 | Pivot pin | 70682-G01 | 1 | ||
4 | Pushnut | 01071-G01 | 5/16" | 2 | |
5 | Brake pedal | * | 1 | ||
6 | Park brake pedal | 70611-G02 | 1 | ||
7 | Brake/Park brake pedal pad kit | 70274-G01 | includes items 8 - 10 | 1 | |
8 | Service brake pad | * | 1 | ||
9 | Park brake pedal pad | * | 1 | ||
10 | Oval rivet | 15766-G1 | 3/16" x 7/16" LG | 9 | |
12 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG (Stainless steel) | 1 | |
13 | Flanged bushing | 70581-G01 | 2 | ||
14 | Torsion spring | 70676-G01 | 1 | ||
15 | Washer | 00643-G1 | 3/8" | 1 | |
16 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
18 | Compensator assembly | 70272-G04 | includes items 19, 20 | 1 | |
19 | Spherical nut | 00963-G01 | 5/16 - 24 | 1 | |
20 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
22 | Equalizer and brake cable assembly | 70969-G03 | includes items 23 - 26 | 1 | |
23 | Equalizer bracket | 28082-G01 | 1 | ||
24 | Brake compensator bumper | 28083-G01 | 2 | ||
25 | Brake cable | * | Driver side | 1 | |
26 | Brake cable | * | Passenger side | 1 | |
28 | Retaining ring | 01111-G01 | 4/5" (Stainless steel) | 4 | |
30 | Clevis pin | 10386-G3 | 5/16" x 13/16" LG | 1 | |
31 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
32 | Clevis pin | 14443-G2 | 5/16" x 5/8" LG | 2 | |
34 | Kick-off link | 70601-G01 | 1 | ||
35 | Nylon bushing | 17838-G1 | 2 | ||
36 | Teflon washer | 20835-G1 | 3/8" | 2 | |
37 | Washer | 00559-G8 | 5/16" | 2 | |
38 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
39 | Kick-off cam pivot | 70098-G01 | 1 | ||
40 | Flanged bearing | 10097-G6 | 2 | ||
41 | Kick-off cam | 70587-G01 | 1 | ||
42 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
43 | Spacer | 14134-G4 | 1 | ||
45 | Adjust able bumper | 70113-G01 | 1 | ||
46 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
48 | Catch bracket | 70080-G02 | 1 | ||
49 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
50 | Lock nut | 00891-G2 | 1/4 - 20 (Stainless Steel) | 2 | |
53 | Brake assembly | 70998-G01 | Driver side, includes items 55 - 63, 65, 66 | 1 | |
54 | Brake assembly | 70998-G02 | Passenger side, includes items 55 - 62, 64 - 66 | 1 | |
55 | Brake shoe kit | 70794-G01 | includes item 56 | 2 | |
56 | Brake shoe | * | 2 | ||
57 | Brake spring kit | 27944-G01 | includes items 58 - 62 | 2 | |
58 | upper spring | * | 1 | ||
59 | Lower spring | * | 1 | ||
60 | Pin | * | 2 | ||
61 | Cup and spring | * | 2 | ||
62 | Adjuster spring | * | 1 | ||
63 | Brake adjuster kit | 72582-G01 | Driver side, includes items 65, 66 | ||
64 | Brake adjuster kit | 72582-G02 | Passenger side, includes items 65, 66 | 1 | |
65 | Adjuster | * | 1 | ||
66 | Teflon washer | * | 2 | ||
67 | Bolt | 17083-G2 | 5/16 - 24 x 1" LG | 8 | |
68 | Lock nut | 15126-G2 | 5/16 - 24 | 8 | |
69 | Washer | 15485-G1 | 13/16" | 2 | |
71 | Brake drum assembly | 19186-G1 | includes items 72 - 73 | 2 | |
72 | Brake drum | * | 1 | ||
73 | Lug bolt | 19862-G1 | 1/2 - 20 x 1 3/16" LG | 4 | |
76 | Washer | 15487-G1 | 1 3/8" O.D. x 21/32" | 2 | |
77 | Castellated nut | 15483-G1 | 5/8 - 18 | 2 | |
78 | Cotter pin | 10387-G1 | 1/8" x 1 1/2" LG | 2 | |
79 | Spindle cap | 74175-G01 | 2 | ||
81 | Brake cable bracket | 72036-G03 | Passenger side | 1 | |
82 | Brake cable bracket | 72036-G04 | Driver side | 1 |
Direction selector
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Direction selector handle | 71205-G01 | 1 | ||
2 | Screw | 00740-G4 | #10 - 32 x 1/2" LG (Stainless steel) | 1 | |
3 | Direction selector shaft | 70233-G01 | 1 | ||
4 | Bushing | 25664-G2 | 1 | ||
5 | Offset shift linkage arm | 70334-G01 | 1 | ||
6 | Linkage rod | 70313-G01 | 1 | ||
7 | Shift linkage arm | 70232-G03 | 1 | ||
8 | Bushing | 22754-G3 | 2 | ||
9 | Lock nut | 14390-G1 | 3/8 - 24 | 2 | |
11 | Direction selector cover | 73049-G01 | 1 | ||
12 | Screw | 00114-G6 | 1/4 - 14 x 3/4" LG | 1 | |
13 | Washer | 16469-G1 | 1/4" | 1 | |
15 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG | 2 | |
16 | Washer | 00571-G2 | 5/16" (Stainless steel) | 2 | |
17 | lock nut | 11098-G6 | 5/16 - 18 (Stainless steel) | 2 | |
19 | Direction selector assembly | 70578-G02 | includes items 20 - 50 | 1 | |
20 | Direction selector shaft | 73027-G01 | 1 | ||
21 | Cam | 12835-G1 | 1 | ||
22 | Micro switch | 10606-G2 | 2 | ||
23 | Screw | 00645-G7 | #6 - 32 x 2" LG | 4 | |
24 | Cover bracket | 73048-G01 | 1 | ||
25 | Lock washer | 00565-G3 | #6 | 6 | |
26 | Push on male terminal | 14628-G1 | 3 | ||
27 | Nut | 00525-G5 | #6 - 32 | 6 | |
28 | Screw | 00645-G5 | #6 - 32 x 5/8" LG | 2 | |
29 | Spacer | 12806-G1 | 4 | ||
30 | Washer | 00560-G1 | 3/8" | 1 | |
31 | Lock nut | 14390-G1 | 3/8 - 24 | 1 | |
32 | 18 GA wire | 25978-G37 | red 4" | 1 | |
33 | Screw | 13514-G1 | 4 | ||
34 | Lock washer | 00567-G3 | #6 | 4 | |
35 | 18 GA wire | 25978-G343 | Red 6" | 1 | |
36 | Bolt | 00414-G8 | 1/4 - 20 x 1" LG (Stianless steel) | 2 | |
37 | Washer | 00559-G7 | 1/4" (Stainless steel) | 4 | |
38 | Lock washer | 00565-G7 | 1/4" (Stainless steel) | 2 | |
39 | Nut | 00532-G1 | 1/4 - 20 | 2 | |
40 | Support bracket | 15461-G1 | 1 | ||
41 | Direction selector mounting bracket | 73031-G02 | 1 | ||
42 | Reverse warning buzzer | 73290-G02 | Continuous tone | 1 | |
44 | Contact board assembly | 14651-G1 | includes items 45 - 50 | 1 | |
45 | Stop | 24940-G1 | 2 | ||
46 | Lock washer | 00565-G7 | 1/4" (Stainless steel) | 2 | |
47 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
48 | Contact stud | 18888-G1 | 5/16 - 18 | 4 | |
49 | Lock washer | 00565-G8 | 5/16" | 4 | |
50 | Nut | 00544-G3 | 5/16 - 18 | 4 |
Electrical system
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | 6 Volt battery | XXXXX-GXX | 6 | ||
4 | Hold down bolt | 01101-G01 | Stainless steel | 2 | |
5 | Battery retainer | 70045-G01 | 1 | ||
6 | Lock nut | 11027-G1 | 5/16 - 18 | 2 | |
7 | 4 GA wire | 607651 | Green 10" | 1 | |
8 | 4 GA wire | 607590 | Green 7" | 5 | |
9 | Nut | 00702-G2 | 5/16 - 18 | 12 | |
13 | Charger receptacle assembly | 73063-G01 | includes items 14 - 23 | 1 | |
14 | Receptacle cover | * | 1 | ||
15 | Receptacle bottom | * | 1 | ||
16 | Female connector | 73051-G05 | 2 | ||
17 | Insulator sleeve | 73051-G06 | 1 | ||
19 | Screw | 73051-G08 | #10 - 32 x 1/2" LG (Brass) | 2 | |
20 | Screw | 73051-G09 | #6 - 32 x 1 3/4" LG (Stainless steel) | 3 | |
21 | Lock nut | 73051-G10 | #6 - 32 | 3 | |
22 | Wire harness | * | Charger | 1 | |
23 | Wire tie | 17618-G1 | 2 | ||
27 | Rivet | 71055-G01 | 3/16" x 1" LG (Aluminum) | 4 | |
28 | Wire tie | 17618-G1 | 3 | ||
32 | Cable clamp | 27327-G02 | 1 | ||
33 | Rivet | 10570-G11 | 3/16" x 3/4" LG (Stainless steel) | 1 | |
34 | Wire tie | 17618-G1 | 8 | ||
38 | Lock washer | 00993-G01 | 5/16" (Silicon bronze) | AR | |
39 | Nut | 28418-G01 | 5/16 - 18 (Brass) | AR | |
40 | Lock washer | 00993-G02 | 1/4" (Silicon bronze) | 2 | |
41 | Nut | 28418-G02 | 1/4 - 20 (Brass) | 2 | |
45 | Fuse block | 22674-G1 | 1 | ||
46 | Rivet | 01041-G01 | 1/8" x 13/16" LG | 2 | |
47 | 15 AMP fuse | 18392-G1 | AR | ||
51 | Key switch kit | 17421-G1 | W/o lights - standard - with hardware | 1 | |
52 | Key swith | 17955-G1 | Without lights - non standard | 1 | |
55 | Lock washer | 00568-G6 | 3/4" | 1 | |
56 | Face nut | 17137-G1 | 3/4 - 20 | 1 | |
57 | Key | 17063-G1 | Set | 1 |
Electrical system – Series
Sl.No | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Plate | 601015 | Key switch only | 1 | |
2 | Label | 71145-G01 | Key switch only | 1 | |
5 | Plate | 73030-G02 | Key switch, state of charge meter | 1 | |
6 | Label | 71123-G02 | Key switch w/o lights, State of charge meter | 1 | |
9 | Drive rivet | 33623-G02 | 3/16" x 3/8" LG | 2 | |
12 | Wire harness | 73041-G01 | Key switch | 1 | |
15 | State of charge meter | 33636-G01 | 1 | ||
16 | Wire harness | 74018-G01 | State of charge meter | 1 | |
17 | 18 GA wire | 25978-G74 | Red 6" | 1 | |
21 | lock washer | 00565-G8 | 5/16" | 4 | |
22 | Nut | 00532-G3 | 5/16 - 18 | 4 |
Electronic speed control – Series
Sl.No | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Electronic speed control assembly | 73056-G04 | includes items 2 - 31 | 1 | |
2 | lock washer | * | #10 | 2 | |
3 | Nut | * | 10 - 32 | 2 | |
5 | Diode | 30353-G1 | 3 AMP | 1 | |
6 | Resistor | 21764-G1 | 1 | ||
7 | Wire harness | 73103-02 | Control | 1 | |
8 | Nut | * | 5/16 - 24 | 2 | |
10 | lock washer | * | 5/16" | 2 | |
11 | 4 GA Wire green | 607591 | 11.5" | 1 | |
12 | 18 GA wire | 25978-G10 | Sol - B | 1 | |
13 | Lock Nut | 800706 | 1/4 - 20 | 2 | |
15 | Solenoid | 27855-G01 | 36 Volt | 1 | |
16 | Heatsink | 73471-G01 | 1 | ||
17 | Electronic speed controller | 25864-G05 | 1 | ||
18 | Thermal mounting pad | 73190-G01 | 1 | ||
19 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 9 | |
20 | Cover | 73028-G01 | 1 | ||
21 | Wire tie | 31539-G1 | 1 | ||
22 | Double tube clamp | 73053-G01 | 1 | ||
23 | Bolt | 71102-03 | 1/4 - 20 x 13/16" LG | 3 | |
24 | 4 GA wire harness | 607656 | Green | 1 | |
26 | Bolt | 00270-G5 | 5/16 - 18 x 5/8" LG | 3 | |
27 | Lock nut | 11027-G1 | 5/16 - 18 | 3 | |
29 | Solenoid bracket | 25866-G01 | 1 |
Electric motor
Sl.No | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Motor | 73445-G01 | Series, fleet speed, includes items 3 - 12 | 1 | |
2 | Motor | 73445-G02 | Series, high speed, includes items 3 - 11, 14 | 1 | |
3 | Armature | 73120-G01 | 1 | ||
4 | Brush spring | 73120-G03 | 4 | ||
5 | Brush plate and box | 73120-G15 | 1 | ||
6 | Brush replacement kit | 73120-G25 | includes hardware | 1 | |
7 | Bearing | 73120-G07 | 1 | ||
8 | Snap ring | 73120-G06 | 1 | ||
9 | Cover plate and screw | 73120-G09 | 1 | ||
10 | Commutator end housing | 73120-G08 | 1 | ||
11 | Cap | 73120-G16 | 1 | ||
12 | Frame and field coil | 73120-G29 | G02 motor, includes hardware | 1 | |
14 | Frame and field coil | 73120-G31 | G03 motor, includes hardware | 1 | |
16 | Motor | 73445-G02 | Separately excited, Pds, Includes items 17 - 29 | 1 | |
17 | Armature | 73120-G18 | 1 | ||
18 | Brush spring | 73120-03 | 4 | ||
19 | Brush plate and box | 73120-G15 | 1 | ||
20 | Brush replacement kit | 73120-G25 | includes hardware | 1 | |
21 | Bearing | 73120-G07 | 1 | ||
22 | Snap ring | 73120-G06 | 1 | ||
23 | Cover plate and screw | 73120-G09 | 1 | ||
24 | Frame and field coil | 73120-G31 | includes hardware | 1 | |
25 | Commutator end housing | 73120-G19 | 1 | ||
26 | Magnet | 73328-G01 | 1 | ||
27 | Screw | 01037-G02 | #10 - 32 x 1/2" LG | 1 | |
28 | Retaining ring | 73277-G01 | 2 | ||
29 | Speed sensor | 73327-G01 | 1 | ||
30 | Spline bumper | 24261-G1 | 1 |
Front suspension steering
Sl.No | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Front axle | 602513 | 1 | ||
3 | Spindle and hub assembly | 70942-G03 | 4 Lug (Passenger side, includes items 4 - 13 | 1 | |
4 | Spindle assembly | 70940-G04 | Passenger side, includes items 5 - 6 | 1 | |
5 | Bearing | 70648-G01 | 1 | ||
6 | Bearing | 70749-G01 | DP4 | 1 | |
7 | Grease seal | 25146-G1 | 1 | ||
8 | Roller bearing and race assembly | 50892-G1 | 2 | ||
9 | Wheel hub assembly with races | 70589-G1 | 4 lug, includes item 10 | 1 | |
10 | Lug bolt | 19862-G1 | 1/2 - 20 x 1 7/32" LG | 4 | |
11 | Slotted nut | 12093-G1 | 1 - 14 | 1 | |
12 | Cotter pin | 00798-G8 | 5/32" x 1 3/4" LG | 1 | |
13 | Spindle cap | 12091-G2 | 2 | ||
16 | Spindle and hub assembly | 70673-G03 | 4 lug, driver side, includes items 7 - 13 & 17 | 1 | |
17 | Spindle assembly | 70742-G02 | Driver side, includes items 5 - 6 | 1 | |
18 | Bolt | 00407-G6 | 1/2 - 13 x 6" LG | 2 | |
19 | Washer | 00560-G3 | 1/2" | 4 | |
20 | King pin tube | 70745-G01 | 2 | ||
21 | Thrust washer | 70754-G01 | Stainless steel | 2 | |
22 | Lock nut | 14390-G6 | 1/2 - 13 | 2 | |
25 | Shock absorber | 76419-G01 | 2 | ||
28 | Shock absorber washer | 10435-G1 | 8 | ||
29 | Rubber shock absorber bushing | 10194-G1 | 8 | ||
30 | Nut | 00532-G6 | 3/8 - 24 | 4 | |
31 | Vinyl cap | 10044-G01 | 4 | ||
34 | Lead spring | 70664-G03 | Heavy duty, see part number of spring | 2 | |
35 | Spring plate | 70163-G03 | 4 | ||
37 | Lock nut | 00734-G1 | 7/16 - 14 | 11 | |
38 | Bolt | 00463-G11 | 7/16 - 14 x 1 3/4" LG | 11 | |
41 | Rack and pinion unit | 70964-G02 | Complete, includes items 42 - 65 | 1 | |
42 | Steering rack cover & bearing | 70965-G01 | 1 | ||
43 | Steering box installation tag | * | 1 | ||
44 | Jam nut | * | 1/2 - 20 | 1 | |
45 | Retaining ring | 70750-G01 | External | 1 | |
