X-444F (Freedom), Year 1989 – 1991
Accelerator and Hill Brake Linkage
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator rod assembly | 25780-G1 | includes items 2-7 | 1 | 1 | |
2 | Ball joint, socket | 14444-G3 | 1 | 1 | ||
3 | Nut | 00544-G4 | 5/16 - 24 | 2 | 2 | |
4 | Bushing, accelerator rod | 17979-G1 | 1 | 1 | ||
5 | Accelerator rod | 23613-G1 | 1 | 1 | ||
6 | Clevis yoke | 10385-G4 | 1 | 1 | ||
7 | Retainer, spring | 17677-G1 | 2 | 2 | ||
8 | Retainer, spring | 18034-G1 | 1 | 1 | ||
9 | Spring, compression | 17675-G1 | 1 | 1 | ||
13 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 2 | 2 | |
14 | Nut,lock | 11027-G2 | 1/4 - 20 | 2 | 2 | |
15 | Accelerator pedal assembly | 18083-G1 | includes items 16 - 21 | 1 | 1 | |
16 | Base plate, accelerator | 12511-G1 | 1 | 1 | ||
17 | Pedal, accelerator | 18084-G1 | 1 | 1 | ||
18 | Accelerator pedal, pad kit | 15827-G1 | includes rivets | 1 | 1 | |
19 | Pin, accelerator pedal | 12512-G1 | 1 | 1 | ||
20 | Bearing, plastic | 12513-G1 | 2 | 2 | ||
21 | Nut, push | 12064-G2 | 1 | 1 | ||
23 | Washer, teflon | 17255-G1 | 2 | 2 | ||
24 | Cotter pin | 10387-G3 | 3/16 x 3/4 LG | 2 | 2 | |
25 | Washer, flat | 00559-G8 | 5/16 | 2 | 2 | |
26 | Washer, nylon | 20835-G1 | 1 | 1 | ||
27 | Arm, pivot | 19708-G1 | 1 | 1 | ||
28 | Bushing, nyliner | 17838-G1 | 1 | 1 | ||
29 | Rod, linkage | 24030-G1 | 1 | 1 | ||
31 | Accelerator switch assembly | XXXX-XX | See accelerator switch assembly illustration | 1 | 1 | |
33 | Accelerator rod assembly, solid state control module only | 25780-G1 | includes items 34-39 | 1 | 1 | |
34 | Ball joint, socket | 14444-G3 | 1 | 1 | ||
35 | Nut | 00544-G4 | 5/16 - 24 | 2 | 2 | |
36 | Bushing, accelerator rod | 19979-G1 | 1 | 1 | ||
37 | Accelerator rod | 19710-G1 | 1 | 1 | ||
38 | Clevis yoke | 10385-G4 | 1 | 1 | ||
39 | Retainer, spring | 17677-G1 | 1 | 1 |
Accelerator Switch Assembly
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator switch assembly | 19255-G2 | includes items 4-57 | 1 | 1 | |
4 | Contact board assembly | 18741-G1 | includes items 5-14 | 1 | 1 | |
5 | Plate, accelerator | * | 1 | 1 | ||
6 | Stud, stop | 17491-G1 | 1 | 1 | ||
7 | Washer | 00560-G1 | 3/8 | 1 | 1 | |
8 | Nut, lock | 14390-G1 | 3/8 - 24 | 1 | 1 | |
9 | Bushing, shaft | 11902-G1 | 1 | 1 | ||
10 | Nut | 00545-G8 | 3/4 - 16 | 2 | 2 | |
11 | Washer, lock, external tooth | 00568-G6 | 3/4 | 2 | 2 | |
12 | Stud, contact | * | 5 | 5 | ||
13 | Washer, lock | * | 5/16 | 5 | 5 | |
14 | Nut | * | 5/16 - 24 | 5 | 5 | |
17 | Shaft and arm assembly | 17973-G1 | 1 | 1 | ||
20 | Brush and lead assembly | 17504-G1 | includes items 21 - 24 | 1 | 1 | |
21 | Terminal ring | * | #6 x 5/16 | 1 | 1 | |
22 | Copper brush with lead | * | 1 | 1 | ||
23 | Spring, arm contact | * | 1 | 1 | ||
24 | Holder, brush | * | 1 | 1 | ||
27 | Pivot arm assembly | 17663-G1 | includes items 28 - 30 | 1 | 1 | |
28 | Arm, accelerator linkage | 17655-G1 | 1 | 1 | ||
29 | Ball, ball joint | 15944-G3 | 1 | 1 | ||
30 | Nut, lock | 11098-G9 | 5/16 - 24 | 1 | 1 | |
31 | Nut, lock | 11098-G3 | 1/2 - 20 | 1 | 1 | |
32 | Wire, lo speed, solenoid | 17965-G1 | 1 | 1 | ||
33 | Wire, solenoid, F-N-R switch | 13493-G1 | 1 | 1 | ||
34 | Washer, lock, external tooth | 00567-G8 | 5/16 | 9 | 9 | |
35 | Switch, micro | 10606-G2 | 1 | 1 | ||
36 | Wire, black | 17969-G1 | 1 | 1 | ||
37 | Nut | 00544-G4 | 5/16 - 24 | 6 | 6 | |
38 | Screw, brass | 13514-G1 | #8 | 2 | 2 | |
39 | Washer, lock, external tooth | 00567-G4 | #8 | 1 | 1 | |
40 | Faston tab | 14628-G1 | 1 | 1 | ||
43 | Screw, brass | 00139-G2 | #6 - 32 x 1 1/4 LG | 2 | 2 | |
45 | Washer, lock | 00565-G3 | #6 | 2 | 2 | |
46 | Nut | 00525-G5 | #6 - 32 | 2 | 2 | |
49 | Faston tab | 12914-G1 | 1 | 1 | ||
50 | Washer, lock | 00565-G5 | #10 | 2 | 2 | |
51 | Nut | 00526-G4 | #10 - 32 | 2 | 2 | |
54 | Solenoid, 36 volt | 11761-G1 | 1 | 1 | ||
55 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 2 | 2 | |
56 | Washer, lock | 00565-G7 | 1/4 | 2 | 2 | |
57 | Nut | 00532-G1 | 1/4 - 20 | 2 | 2 | |
58 | Wire harness, accelerator switch assembly | 18902-G1 | includes items 59 - 65 | 1 | 1 | |
59 | Clamp, nylon | 17618-G1 | 5 | 5 | ||
62 | Wire | 18897-G5 | #4 | 1 | 1 | |
63 | Wire | 18897-G4 | #3 | 1 | 1 | |
64 | Wire | 18897-G2 | #2 | 1 | 1 | |
65 | Wire | 18897-G1 | #1 | 1 | 1 |
Accelerator Switch Assembly -First Used for Model Year 1990
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator switch assembly, heavy duty | 20467-G2 | includes items 4 - 66 | 1 | 1 | |
4 | Contact board assembly | 18741-G1 | includes items 5-14 | 1 | 1 | |
5 | Plate, accelerator | * | 1 | 1 | ||
6 | Stud, stop | 17491-G1 | 1 | 1 | ||
7 | Washer | 00560-G1 | 3/8 | 1 | 1 | |
8 | Nut,lock | 14390-G1 | 3/8 - 24 | 1 | 1 | |
9 | Bushing, shaft | 11902-G1 | 1 | 1 | ||
10 | Nut | 00545-G8 | 3/4 - 16 | 2 | 2 | |
11 | Washer, lock, external tooth | 00568-G6 | 3/4 | 2 | 2 | |
12 | Stud, contact | * | 5 | 5 | ||
13 | Washer, lock, external tooth | * | 5/16 | 5 | 5 | |
14 | Nut | * | 5/16 - 24 | 5 | 5 | |
17 | Shaft and arm assembly | 17973-G1 | 1 | 1 | ||
20 | Brush and lead assembly | 17504-G2 | includes items 21 - 24 | 1 | 1 | |
21 | Terminal, ring | * | #6 x 5/16 | 1 | 1 | |
22 | Copper brush with lead | * | 1 | 1 | ||
23 | Spring, arm contact | * | 1 | 1 | ||
24 | Holder, brush | * | 1 | 1 | ||
27 | Pivot arm assembly | 17663-G1 | includes items 28 - 30 | 1 | 1 | |
28 | Arm, accelerator linkage | 17655-G1 | 1 | 1 | ||
29 | Ball, ball joint | 15944-G3 | 1 | 1 | ||
30 | Nut, lock | 11098-G9 | 5/16 - 24 | 1 | 1 | |
31 | Nut, lock | 11098-G3 | 1/2 - 20 | 1 | 1 | |
33 | Switch, micro | 10606-G2 | 1 | 1 | ||
34 | Screw | 00139-G2 | #6 - 32 x 1 1/4 LG | 2 | 2 | |
35 | Washer, lock | 00565-G3 | #6 | 2 | 2 | |
36 | Nut | 00525-G5 | #6 - 32 | 2 | 2 | |
37 | Faston tab | 14628-G1 | 1 | 1 | ||
38 | Washer, lock, external tooth | 00567-G4 | #8 | 1 | 1 | |
39 | Wire, black | 20464-G1 | 1 | 1 | ||
40 | Screw, brass | 13514-G1 | #8 | 2 | 2 | |
42 | Solenoid, 36 volt, heavy duty | 20468-G1 | includes items 43 - 46 | 1 | 1 | |
43 | Washer, lock | 00565-G5 | #10 | 2 | 2 | |
44 | Nut | 00526-G4 | #10 - 32 | 2 | 2 | |
45 | Washer, lock | 00565-G8 | #10 - 32 | 2 | 2 | |
46 | Nut | 00544-G4 | 5/16 - 24 | 2 | 2 | |
47 | Diode | 30353-G1 | 1 | 1 | ||
48 | Faston tab | 12914-G1 | 1 | 1 | ||
49 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 2 | 2 | |
50 | Washer, lock | 00565-G7 | 1/4 | 2 | 2 | |
51 | Nut | 00532-G1 | 1/4 - 20 | 2 | 2 | |
53 | Wire, lo speed, solenoid | 17965-G1 | 1 | 1 | ||
54 | Wire, solenoid, F-N-R switch | 13493-G1 | 1 | 1 | ||
58 | Wire harness, accelerator switch assembly | 18902-G1 | includes items 59 - 63 | 1 | 1 | |
59 | Clamp, nylon | 17618-G1 | 4 | 4 | ||
60 | Wire | 18897-G5 | #4 | 1 | 1 | |
61 | Wire | 18897-G4 | #3 | 1 | 1 | |
62 | Wire | 18897-G2 | #2 | 1 | 1 | |
63 | Wire | 18897-G1 | #1 | 1 | 1 | |
65 | Washer, lock, external tooth | 00567-G8 | 5/16 | 5 | 5 | |
66 | Nut | 00544-G4 | 5/16 - 24 | 4 | 4 |
Battery Charger, Total Charge
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Battery charger, 36V, 10 FT. D.C. cord | 20484-G01 | includes items 3-90 | 1 | 1 | |
3 | Top cover | 19096-G1 | 1 | 1 | ||
4 | Chassis | 24919-G1 | 1 | 1 | ||
6 | Label, operating instruction | * | Serialized | 1 | 1 | |
8 | Capacitor | 17077-G1 | Includes item 9 | 1 | 1 | |
9 | Bracket, capacitor | 11559-G1 | 1 | 1 | ||
10 | Screw | 00372-G4 | #8 - 32 x 1/2 LG | 2 | 2 | |
11 | Washer, lock | 00565-G4 | #8 | 2 | 2 | |
12 | Nut | 00526-G1 | #8 - 32 | 2 | 2 | |
13 | Heat sink assembly, service | 18768-G2 | includes items 14 - 18 | 1 | 1 | |
14 | Heat sink | 18489-G1 | 1 | 1 | ||
15 | Diode, silicone rectifier | 18488-G1 | 2 | 2 | ||
16 | Washer, lock | 00567-G7 | 1/4 | 2 | 2 | |
17 | Nut | 00532-G2 | 1/4 - 28 | 2 | 2 | |
18 | Nut, plastic expansion | 11572-G2 | 3 | 3 | ||
19 | Washer, lock, external tooth | 00567-G3 | #6 | 2 | 2 | |
20 | Nut | 00525-G5 | #6 - 32 | 2 | 2 | |
21 | Screw | 00138-G3 | #6 - 32 x 3/8 LG | 2 | 2 | |
22 | Screw, self-tapping | 00512-G7 | #8 x 7/8 LG | 3 | 3 | |
23 | Screw | 00378-G4 | #10 - 24 x 1/2 LG | 1 | 1 | |
24 | Nut | 00526-G3 | #10 - 24 | 1 | 1 | |
25 | Washer, lock | 00565-G5 | #10 | 1 | 1 | |
28 | Ammeter | 18764-G1 | 1 | 1 | ||
29 | Bracket, ammeter | * | 1 | 1 | ||
30 | Nut | 00525-G5 | #6 - 32 | 2 | 2 | |
31 | Washer, lock | 00565-G5 | #10 | 2 | 2 | |
32 | Nut | 00526-G4 | #10 - 32 | 2 | 2 | |
33 | Faston tab | 12914-G1 | 2 | 2 | ||
34 | Wire, 18 gauge, red | 19952-G1 | 1 | 1 | ||
35 | Timer | 18052-G1 | 1 | 1 | ||
36 | Screw | 00372-G2 | #8 - 32 x 1/4 LG | 2 | 2 | |
37 | Knob, timer | 11575-G1 | 1 | 1 | ||
38 | Setscrew | 00486-G4 | #8 - 32 x 1/2 LG | 1 | 1 | |
40 | Screw | 00372-G3 | #8 - 32 x 3/8 LG | 1 | 1 | |
41 | Washer, lock | 00565-G4 | #8 | 1 | 1 | |
42 | Nut | 00526-G1 | #8 - 32 | 1 | 1 | |
44 | Transformer | 19928-G1 | 1 | 1 | ||
45 | Nut,lock | 11027-G2 | 1/4 - 20 | 4 | 4 | |
46 | Screw | 00414-G5 | 1/4 - 20 x 5/8 LG | 4 | 4 | |
47 | A.C. cord | 19388-G1 | 1 | 1 | ||
48 | Strain relief, plastic | 13557-G2 | A.C. cord | 1 | 1 | |
49 | D.C. cord assembly, 10 FT. | 18747-G1 | includes items 51 - 63 | 1 | 1 | |
51 | D.C. cord, 10 FT | 14489-G2 | 1 | 1 | ||
53 | Contact, connector | * | 2 | 2 | ||
54 | Connector | 18782-G1 | Black | 1 | 1 | |
55 | Handle installation kit | 18972-G1 | Includes items 56 - 63 | 1 | 1 | |
56 | Handle, half, L.H. | * | 1 | 1 | ||
57 | Handle, half, R.H. | * | 1 | 1 | ||
59 | Screw, stainless steel | 00647-G8 | #6 - 32 x 29/32 LG | 2 | 2 | |
60 | Screw, stainless steel | 00647-G3 | #6 - 32 x 3/8 LG | 2 | 2 | |
61 | Nut, lock | 13521-G5 | #6 - 32 | 4 | 4 | |
62 | Washer, flat | 00650-G2 | #5 | AR | AR | |
63 | Label, caution | 20628-G1 | 1 | 1 | ||
64 | Strain relief, plastic | 13557-G3 | D.C. cord | 1 | 1 | |
67 | Screw, self-tapping | 00614-G4 | #8 x 1/2 LG | 10 | 10 | |
68 | Electronic module assembly | 19950-G2 | includes items 69 - 78 | 1 | 1 | |
69 | Module | * | 1 | 1 | ||
70 | Bracket | 19459-G1 | 1 | 1 | ||
71 | Screw | 00138-G5 | #6 - 32 x 5/8 LG | 4 | 4 | |
72 | Standoff | 19081-G1 | 4 | 4 | ||
73 | washer, flat, nylon | 00736-G1 | 4 | 4 | ||
74 | Nut, nylon | 00735-G1 | #6 - 32 | 4 | 4 | |
75 | Wire, 16 gauge, black | 19402-G1 | 1 | 1 | ||
76 | Wire, 16 gauge, yellow | 19949-G1 | 1 | 1 | ||
77 | Wire, 18 gauge, black | 19954-G1 | 1 | 1 | ||
78 | Washer | 00559-G3 | #8 | 2 | 2 | |
81 | Fuse block | 19363-G1 | 1 | 1 | ||
82 | Fuse, 15 AMP | 19361-G1 | 1 | 1 | ||
83 | Label, identification | 19434-G1 | 1 | 1 | ||
84 | Wire, 12 gauge, white | 19441-G1 | 1 | 1 | ||
85 | Circuit breaker, 50 AMP | 19362-G1 | includes items 86 and 87 | 2 | 2 | |
86 | Washer | 00559-G5 | #10 | 4 | 4 | |
87 | Nut | 00526-G4 | #10 - 32 | 2 | 2 | |
88 | Washer, lock | 00565-G4 | #8 | 2 | 2 | |
89 | Nut | 00526-G1 | #8 - 32 | 2 | 2 | |
90 | Screw | 00372-G6 | #8 - 32 x 3/4 LG | 2 | 2 |
Body and Associated Parts
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Cowl | 20211-G2 | 1 | |||
2 | Cowl support | 18348-G1 | 1 | |||
3 | Nut, lock | 11027-G2 | 1/4 - 20 | 4 | 4 | |
4 | Washer | 00560-G1 | 3/8 | 2 | 2 | |
5 | Dash tray | 18352-G2 | 1 | |||
6 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 5 | 5 | |
7 | Nut, lock | 11027-G2 | 1/4 - 20 | 3 | 3 | |
9 | Washer | 00559-G8 | 5/16 | 5 | 5 | |
11 | Liner, dash tray | 18796-G2 | 1 | |||
12 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
13 | Fastener, ratchet | 16816-G1 | 2 | |||
14 | Splash panel, passenger side | 15680-G2 | 1 | |||
15 | Splash panel, driver's side | 15681-G2 | 1 | |||
16 | Nut | 00544-G3 | 5/16 - 18 | 4 | ||
17 | Nut, lock | 11027-G2 | 1/4 - 20 | 16 | 13 | |
18 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 4 | ||
19 | Angle, side, seat frame | 18817-G2 | 1989 only | 1 | 1 | |
20 | Nut, lock | 11027-G2 | 1/4 - 20 (1989 only) | 1 | 1 | |
21 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG (1989 only) | 1 | 1 | |
22 | Seat wrap | 20297-G2 | 1 | 1 | ||
23 | Nut, lock | 11027-G2 | 1/4 - 20 | 8 | 8 | |
24 | Fender cap, flexible, passenger side | 14700-G1 | 1 | 1 | ||
25 | Fender cap, flexible, driver's side | 14700-G2 | 1 | 1 | ||
26 | Seat wrap, electric spirit and freedom only | 20297-G4 | 1 | |||
27 | Bumper, rear | 23800-G3 | 1 | 1 | ||
28 | Fender, passenger side | 19555-G3 | 1 | |||
29 | Fender, driver's side | 19555-G4 | 1 | |||
30 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 6 | 6 | |
31 | Nut, lock | 11027-G2 | 1/4 - 20 | 4 | 4 | |
32 | Fender, passenger side | 24070-G3 | 1 | |||
33 | Fender, driver's side | 24070-G4 | 1 | |||
34 | Seat wrap, gasoline spirit and freedom only | 24031-G6 | 1 | |||
35 | Battery rack, inner, S.S., spirit and freedom only | 25459-G1 | 2 | 2 | ||
36 | Battery rack, outer, S.S., spirit and freedom only | 25459-G4 | 2 | 2 | ||
37 | Battery rack, inner, passenger side | 17026-G1 | 1 | 1 | ||
38 | Battery rack, inner, driver's side | 25459-G2 | 1 | 1 | ||
39 | Battery rack, outer | 15528-G2 | 2 | 2 | ||
40 | Seat wrap | 24031-G2 | 1 | 1 | ||
41 | Foam, drop | 24759-G1 | only used for 1990 vehicles | 1 | 1 | |
42 | Panel, engine frame, left front | 22342-G4 | 1989 only | 1 | 1 | |
43 | Panel, bagwell | 22744-G1 | 1 | 1 | ||
44 | Panel, rear | 23272-G1 | 1989 only | 2 | 2 | |
45 | Panel, wheel liner, passenger side | 22394-G1 | 1989 only | 1 | 1 | |
46 | Panel, wheel liner, driver's side | 18365-G2 | 1989 only | 1 | 1 | |
47 | Panel, sound, side, passenger side | 14399-G2 | 1989 only | 1 | 1 | |
48 | Panel, sound, side, driver's side | 14399-G1 | 1989 only | 1 | 1 | |
49 | Panel, sound, front | 22428-G1 | 1 | 1 | ||
50 | Panel, sound, intake | 23451-G1 | 1 | 1 | ||
51 | Panel, sound, heat shield | 23271-G1 | 1989 only | 1 | 1 | |
52 | Panel, engine frame, right front | 22342-G3 | 1989 only | 1 | 1 | |
53 | Panel, engine frame, left rear | 22342-G2 | 1989 only | 1 | 1 | |
54 | Panel, engine frame, right rear | 22342-G1 | 1989 only | 1 | 1 | |
55 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 9 | ||
56 | Washer | 00559-G7 | 1/4 | 18 | ||
57 | Nut, lock | 14390-G4 | 1/4 - 20 | 9 | ||
60 | Liner, dash tray | 22911-G1 | 1 | |||
61 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
62 | Fastener, ratchet | 16816-G1 | 2 | |||
65 | Nameplate, E-Z-GO | 19817-G1 | 1 | 1 | ||
66 | Nut, pushon | 12064-G3 | 3 | 3 | ||
67 | Plug, button | 20271-G4 | 4 | 4 | ||
72 | Cowl | 23063-G5 | 1 | |||
73 | Cowl support | 23148-G1 | 1 | |||
74 | Nut, lock | 11027-G2 | 1/4 -20 | 4 | ||
75 | Washer | 00560-G1 | 3/8 | 2 | ||
76 | Dash tray | 18353-G2 | 1 | |||
77 | Cap, cowl | 22914-G1 | 1 | |||
78 | Cap, cowl, freedom only | 23674-G1 | 1 | |||
79 | Angle rail, electric vehicle | 19013-G2 | 2 | 2 | ||
80 | Side rail, passenger side, gasoline vehicle | 24273-G1 | 1 | |||
81 | Side rail, driver's side, gasoline vehicle | 24273-G2 | 1 | |||
82 | Side rail, passenger side, electric vehicle | 24081-G1 | 1 | |||
83 | Side rail, driver's side, electric vehicle | 24081-G2 | 1 | |||
84 | Angle, rail, stainless steel, electric freedom only | 19013-G1 | 2 | |||
85 | Top rail, passenger side | 15536-G1 | 1 | 1 | ||
86 | Top rail, driver's side | 15536-G2 | 1 | 1 | ||
87 | Side rail, passenger side, gasoline vehicle | 24236-G1 | 1 | |||
88 | Side rail, driver's side, gasoline vehicle | 24236-G2 | 1 | |||
89 | Floorboard assembly | 15671-G2 | All models except spirit, includes item 90 | 1 | 1 | |
90 | Nut, "J" type | 14776-G1 | 1/4 - 20 | 2 | 2 | |
91 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 23 | 23 | |
92 | Side rail, passenger side, electric vehicle | 24161-G1 | 1 | |||
93 | Side rail, driver's side, electric vehicle | 24161-G2 | 1 | |||
99 | Cowl, paintable | 20569-G2 | Spirit only | 1 | ||
100 | Headlamp bezel, passenger sid e | 21747-G1 | 1 | |||
101 | Headlamp bezel, driver's side | 21747-G2 | 1 | |||
102 | Screw | 00744-G8 | #6 - 18 x 1 LG | 4 | ||
103 | Nut, speed | 00745-G3 | #6 | 4 | ||
104 | Rivet, aluminum | 14601-G6 | 31 | |||
105 | Washer | 00559-G5 | #10 | 31 | ||
106 | Retainer, pushon | 12064-G3 | 3 | |||
107 | Trim, flange, side | 20600-G1 | 2 | |||
108 | Trim, flange, front | 20601-G1 | 2 | |||
109 | Nameplate, E-Z-GO | 19817-G1 | 1 | |||
110 | Shield | 20571-G1 | 1 | |||
113 | Liner, dash tray | 20575-G1 | 1 | |||
114 | Dash tray | 18353-G2 | 1 | |||
115 | Screw | 00414-G6 | 1/4 - 20 x 3/4 LG | 5 | ||
116 | Nut, lock | 11027-G2 | 1/4 - 20 | 3 | ||
117 | Floorboard assembly | 15671-G3 | Spirit only, includes item 118 | 1 | ||
118 | Nut, "J" type | 14776-G1 | 1/4 - 20 | 2 | ||
119 | Screw, self-drill and tap | 00106-G6 | #12 - 24 x 3/4 LG | 13 | ||
120 | Washer, plastic | 11855-G1 | 4 | |||
121 | Nut, lock | 11027-G2 | 1/4 - 20 | 4 | ||
123 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
126 | Bumper assembly | 20674-G1 | includes items 127-131 | 1 | ||
127 | Bumper | 20583-G1 | 1 | |||
128 | Screw | 00743-G1 | 5/16 - 18 x 3 1/2 LG | 2 | ||
129 | Nut, lock | 11027-G1 | 5/16 - 18 | 2 | ||
130 | Trim, vinyl | 20584-G1 | 1 | |||
131 | Clip | 20687-G1 | 2 | |||
134 | Bracket, mounting, cowl | 20578-G1 | 1 | |||
135 | Spacer, neoprene | 12905-G1 | 1 | |||
136 | Nut, lock | 11027-G2 | 1/4 - 20 | 8 | ||
137 | Cowl support | 22347-G1 | 1 | |||
138 | Bracket, cowl support | 22522-G1 | 1 | |||
139 | Washer | 00559-G7 | 1/4 | 2 | ||
141 | Angle, rail, electric vehicle | 19013-G1 | 2 | |||
142 | Top rail, passenger side | 15536-G1 | 1 | |||
143 | Top rail, driver's side | 15536-G2 | 1 | |||
144 | Side rail, passenger side, electric vehicle | 24161-G1 | 1 | |||
145 | Side rail, driver's side, electric vehicle | 24161-G2 | 1 | |||
147 | Flexible fender cap, passenger side, spirit and freedom only | 21748-G1 | 1 | |||
148 | Flexible fender cap, driver's side, spirit and freedom only | 21748-G2 | 1 | |||
149 | Nut, lock | 11027-G1 | 5/16 - 18 | 2 | ||
150 | Spacer, bumper | 20653-G1 | 2 | |||
151 | Bracket, bumper mounting | 20585-G1 | 2 | |||
152 | Screw | 13437-G4 | 3/8 - 16 x 1 LG | 2 | ||
154 | Side rail, driver's side, gasoline vehicle | 24273-G2 | 1 | |||
155 | Side rail, passenger side, gasoline vehicle | 24273-G1 | 1 | |||
156 | Vinyl bumper trim kit, spirit only | 24578-G5 | includes items 158 - 172 | 1 | ||
158 | Vinyl bumper, body trim, cowl | 20987-G1 | 2 | |||
159 | Vinyl bumper, body trim, dash | 17203-G9 | 2 | |||
160 | Vinyl bumper, body trim | 17203-G8 | 1 | |||
161 | Nut, lock | 14390-G1 | 1/4 - 20 | 4 | ||
162 | Washer | 00559-G7 | 1/4 | 4 | ||
163 | Screw, stainless steel | 16705-G1 | 1/4 - 20 x 1 LG | 4 | ||
164 | Rivet, plastic, drive | 18436-G1 | 1/4 | 8 | ||
165 | Trim, floormat, driver's side | 24620-G2 | 1 | |||
166 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
167 | Rivet, aluminum, black | 15058-G2 | 2 | |||
168 | Fastener, ratchet type | 24198-G1 | 12 | |||
169 | Trim, fender, driver's side | 23931-G2 | 1 | |||
170 | Trim, fender, passenger side | 23931-G1 | 1 | |||
171 | Trim, rocker panel, driver's side | 22222-G1 | 1 | |||
172 | Trim, rocker panel, passenger side | 22222-G2 | 1 | |||
175 | Vinyl bumper trim kit, 3 wheel vehicles only | 24578-G1 | includes items 176 - 191 | 1 | ||
176 | Vinyl bumper, bulk length, 180 LG | 22888-G1 | includes material to make items 177 and 178 | 1 | ||
177 | Vinyl bumper, body trim, sides and front | 22888-G3 | 1 | |||
178 | Vinyl bumper, body trim, dash tray | 17203-G9 | 2 | |||
179 | Vinyl bumper, body trim, back of cowl | 22273-G1 | 1 | |||
180 | Trim, fender, passenger side | 23931-G5 | 1 | |||
181 | Trim, fender, driver's side | 23931-G4 | 1 | |||
182 | Fastener, ratchet type | 24198-G1 | 8 | |||
183 | Rivet, aluminum, black | 15058-G4 | 4 | |||
184 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
185 | Trim, floormat, driver's side | 24620-G2 | 1 | |||
186 | Rivet, plastic, drive | 18436-G1 | 1/4 | 8 | ||
187 | Trim, rocker panel, passenger side | 22223-G1 | 1 | |||
188 | Trim, rocker panel, driver's side | 22223-G2 | 1 | |||
189 | Screw, stainless steel | 16705-G1 | 1/4 - 20 x 1 LG | 4 | ||
190 | Washer | 00559-G7 | 1/4 | 4 | ||
191 | Nut, lock | 14390-G4 | 1/4 - 20 | 4 | ||
193 | Vinyl bumper, trim kit, 4 wheel vehicles except spirit | 24579-G1 | includes items 194 - 212 | 1 | ||
194 | Vinyl bumper, bulk length, 71 LG | 22888-G4 | includes material to make items 195, 196 | 1 | ||
195 | Vinyl bumper, body trim, sides | 17203-G1 | 1 | |||
196 | Vinyl bumper, body trim, dash tray | 17203-G9 | 2 | |||
197 | Vinyl bumper, body trim, back of cowl | 22273-G1 | 1 | |||
198 | Trim, fender, passenger side | 23931-G1 | 1 | |||
199 | Trim, fender, driver's side | 23931-G2 | 1 | |||
200 | Fastener, ratchet type | 24198-G1 | 12 | |||
201 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
202 | Trim, floormat, driver's side | 24620-G2 | 1 | |||
203 | Rivet, plastic, drive | 18436-G1 | 1/4 | 4 | ||
205 | Rocker panel, passenger side | 23868-G1 | 1 | |||
206 | Rocker panel, driver's side | 23868-G2 | 1 | |||
207 | Sill plate, rocker panel, passenger side | 23850-G1 | 1 | |||
208 | Sill plate, rocker panel, driver's side | 23850-G2 | 1 | |||
209 | Bolt, carriage, stainless steel | 00827-G8 | 1/4 - 20 x 1 LG | 4 | ||
210 | Spacer | 23726-G2 | 4 | |||
211 | Washer | 00660-G7 | 1/4 | 4 | ||
212 | Nut, lock | 00891-G2 | 1/4 - 20 | 4 | ||
213 | Rivet, aluminum, black | 15058-G4 | 2 | |||
215 | Decal, installation kit, trapezoid | 20514-G1 | Specify no. 1 through 200 | AR | AR | |
216 | Decal, installation kit, rectangular | 22530-G1 | Specify no. 1 through 200 | AR | AR | |
217 | Label, freedom | 23676-G1 | 2 | |||
218 | Label, spirit | 21835-G1 | 2 | |||
220 | Restraint, hip handhold assembly, passenger side | 22229-G1 | includes items 221 and 222 | 1 | 1 | |
222 | Handgrip | 23152-G1 | 1 | 1 | ||
