RXV Shuttle 2 + 2 – Gas
Accelerator
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Accelerator pedal assembly | 604991 | 1 | ||
2 | Accelerator pedal cover | 600255 | 1 | ||
3 | Bolt | 604536 | M8 - 1.25 x 20 | 1 | |
4 | Bolt | 606277 | M6 | 3 | |
5 | Bolt | 608290 | 2 | ||
6 | Accelerator cable | 604099 | 1 | ||
7 | Accelerator pedal switch | 607605 | 1 | ||
8 | Socket head screw | 620030 | M5 x 0.8 | 2 | |
11 | Upper governor bracket | 606083 | 1 | ||
12 | Lower governor bracket | 606005 | 1 | ||
13 | Bolt | 606265 | M6 - 1 x 12 | 1 | |
14 | Bolt | 606421 | M6 - 1 x 30 | 1 | |
15 | Nut | 450452 | M6 - 1.0 | 1 | |
16 | Governor lever bushing | 606283 | 1 | ||
17 | Governor rod | 606284 | 1 | ||
18 | Governor rod guard | 603890 | 1 | ||
19 | Bolt | 606264 | M6 - 1 x 20 | 1 | |
20 | Bolt | 606262 | M8- 1.25 x 16 | 1 | |
23 | Governor cable/Direction selector bracket | 606074 | 1 | ||
24 | Bolt | 606256 | M10 - 1.25 x 16 | 2 |
Air filter
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Air cleaner assembly | 601729 | 1 | ||
2 | Air cleaner element | 28463G01 | 1 | ||
3 | Air cleaner base grommet | 603752 | 3 | ||
4 | Air filter latch | 603750 | 1 | ||
5 | Intake tube gasket | 603749 | 1 | ||
6 | Air filter housing | 601728 | 1 | ||
7 | Air filter intake tube | 601727 | 1 | ||
8 | Air filter cover | 601726 | 1 | ||
9 | Hose clamp | 11391G7 | 2 | ||
10 | Air cleaner hose | 601910 | 1 |
Body – Front
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1A | Front cowl, ivory without headlight opening | 606953 | 1 | ||
1B | Front cowl, forrest green without headlight opening | 606954 | 1 | ||
1C | Front cowl, patriot blue without headlight opening | 606955 | 1 | ||
1D | Front cowl, black without headlight opening | 606956 | 1 | ||
1E | Front cowl, molten red without headlight opening | 606957 | 1 | ||
1F | Front cowl, bright white without headlight opening | 606958 | 1 | ||
1G | Front cowl, Flame red without headlight opening | 606959 | 1 | ||
1H | Front cowl, steel blue without headlight opening | 606960 | 1 | ||
1I | Front cowl, platinum without headlight opening | 608476 | 1 | ||
1J | Front cowl, almond without headlight opening | 608477 | 1 | ||
1K | Front cowl, electric blue without headlight opening | 608493 | 1 | ||
1L | Front cowl, inferno red without headlight opening | 608494 | 1 | ||
2A | Front cowl, ivory with headlight opening | 620227 | 1 | ||
2B | Front cowl, forrest green with headlight opening | 620228 | 1 | ||
2C | Front cowl, patriot blue with headlight opening | 620229 | 1 | ||
2D | Front cowl, black with headlight opening | 620230 | 1 | ||
2E | Front cowl, molten red with headlight opening | 620231 | 1 | ||
2F | Front cowl, bright white with headlight opening | 620232 | 1 | ||
2G | Front cowl, flame red with headlight opening | 620233 | 1 | ||
2H | Front cowl, steel blue with headlight opening | 620234 | 1 | ||
2I | Front cowl, platinum with headlilght opening | 608478 | 1 | ||
2J | Front cowl, almond with headlight opening | 608479 | 1 | ||
2K | Front cowl, electric blue with headlight opening | 608516 | 1 | ||
2L | Front cowl, inferno red with headlight opening | 608517 | 1 | ||
5 | Instrument panel trim | 600242 | Fleet | 1 | |
6 | Instrument panel trim | 601627 | Freedom | 1 | |
7 | Ball holder insert | 600243 | Driver side | 1 | |
8 | Ball holder insert | 600241 | Passenger side | 1 | |
9 | Access cover assembly | 602388 | 1 | ||
10 | U-clip | 602100 | 1 | ||
13 | Instrument panel | 602387 | 1 | ||
14 | Spring clip | 602184 | 1 | ||
17 | Front bumper | 605935 | 1 | ||
18 | Flat washer | 604066 | M10 (O.D. 30, I.D. 10.5, THK. 1.75 | 1 | |
19 | Flanged hex nut with plastic insert | 600525 | M10-1.5 | 1 | |
20 | Pan head phillips screw | 608290 | #10 - 16 self taping | 2 | |
21 | Nosie suppresion strip | 14382-G7 | 1 | ||
22 | Cowl support | 608469 | 1 | ||
23 | Front splash guard | 601634 | 1 | ||
24 | Christmas tree rivet | 16816-G2 | 3 | ||
26 | Cupholder assembly | 602101 | 1 | ||
27 | Warning and instruction decal | 602212 | 1 | ||
28 | Self threading nut | 71597-G01 | 3 | ||
30 | E- Z - GO nameplate | 606405 | 1 | ||
31 | Amber reflex reflector | 607545 | Fron | 2 |
Body – Mid Section
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Upper rocker panel | 601257 | Driver side | 1 | |
2 | Upper rocker panel | 601258 | Passenger side | 1 | |
3 | Button head torx screw, thread forming | 605957 | M8 | 2 | |
5 | Lower rocker panel | 600253 | Driver side | 1 | |
6 | Lower rocker panel | 600257 | Passenger side | 1 | |
7 | Button head torx screw, thread forming | 605957 | M8 | 3 | |
12 | Floormat without hole for horn | 601118 | 1 | ||
13 | Floormat with hole for horn | 603707 | 1 | ||
14 | Christmas tree rivet | 16816-G2 | .25 x .88 | 7 | |
16 | Pedal cover plate | 605277 | 1 | ||
17 | Christmas tree rivet | 16816-G2 | .25 x .88 | 4 | |
19 | Floor board | 603798 | 1 | ||
20 | Flat washer | 604066 | M10 (O.D. 30, I.D. 10.5, THK. 1.75) | 2 | |
21 | Torx socket head cap screw | 602020 | M10 - 1.5 x 50 | 2 |
Body – Rear
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1A | Rear body assembly ivory without light opening | 620243 | 1 | ||
1B | Rear body assembly forrest green without light opening | 620244 | 1 | ||
1C | Rear body assembly patriot blue without light opening | 620245 | 1 | ||
1D | Rear body assembly black without light openings | 620246 | 1 | ||
1E | Rear body assembly molten red without light openings | 620247 | 1 | ||
1F | Rear body assembly bright white without light openings | 620248 | 1 | ||
1G | Rear body assembly flame red without light openings | 620249 | 1 | ||
1H | Rear body assembly steel blue without light openings | 620250 | 1 | ||
1I | Rear body assembly platinum without light openings | 608549 | 1 | ||
1J | Rear body assembly almond without light openings | 608550 | 1 | ||
1K | Rear body assembly electric blue without light openings | 608551 | 1 | ||
1L | Rear body assembly inferno red without light openings | 608552 | 1 | ||
2A | Rear body assembly ivory with light openings | 620251 | 1 | ||
2B | Rear body assembly forrest green with light openings | 620252 | 1 | ||
2C | Rear body assembly patriot blue with light openings | 620253 | 1 | ||
2D | Rear body assembly black with light openings | 620254 | 1 | ||
2E | Rear body assembly molten red with light openings | 620255 | 1 | ||
2F | Rear body assembly bright white with light openings | 620256 | 1 | ||
2G | Rear body assembly flame red with light openings | 620257 | 1 | ||
2H | Rear body assembly steel blue with light openings | 620258 | 1 | ||
2I | Rear body assembly platinum with light openings | 608553 | 1 | ||
2J | Rear body assembly almond with light openings | 608554 | 1 | ||
2K | Rear body assembly electric blue with light openings | 608555 | 1 | ||
2L | Rear body assembly inferno red with light openings | 608556 | 1 | ||
5 | Bagwell liner insert | 601679 | 1 | ||
6 | Christmas tree rivet | 16816-G2 | 20 | ||
7 | Rear body access panel | 600249 | 1 | ||
8 | Barrel clip | 602409 | M6-1 | 2 | |
9 | Button head torx bolt | 601326 | M6 - 1 x 20 | 2 | |
12 | Pan head torx bolt | 602572 | M10 - 1.5 x 25 | 2 | |
13 | Flat washer | 604066 | M10 (O.D. 30, I.D. 10.5, THK 1.75) | 2 | |
15 | Seat hinge plate | 602558 | 1 | ||
16 | Pan head torx bolt | 602572 | M10 - 1.5 x 25 | 2 | |
18 | Front seat support assembly | 601921 | 1 | ||
19 | Pan head torx bolt | 602572 | M10 - 1.5 x 25 | 2 | |
22 | Rear splash guard | 601621 | Driver side | 1 | |
23 | Christmas tree rivet | 16816-G2 | .25 x .88 | 4 | |
25 | Rear splash guard | 601622 | Passenger side | 1 | |
26 | Christmas tree rivet | 16816-G2 | .25 x .88 | 4 | |
28 | Rubber pad | 608513 | 4 | ||
31 | Scuff guard | 601865 | Driver side | 1 | |
32 | Scuff guard | 601864 | Passenger side | 1 | |
33 | Christmas tree rivet | 16816-G2 | .25 x .88 | 6 | |
36 | Flat washer | 604066 | O.D. 30, I.D. 10.5, THK. 1.75 | 4 | |
37 | Button head torx screw, thread forming | 605957 | M8 | 4 | |
38 | Rear bumper | 603819 | 1 | ||
39 | Flat washer | 604266 | M10 (O.D. 30, I.D. 10.5 THK. 1.75) | 2 | |
40 | Hex head flanged bolt | 603799 | M10 - 1.5 X 25 | 4 | |
41 | Button head torx bolt | 608313 | M10 - 1.5 X 25 | 2 | |
44 | RXV decal | 607859 | 2 | ||
45 | E - Z - GO freedom decal | 607861 | 2 | ||
46 | E - Z - GO 2+2 shuttle decal | 607863 | 2 | ||
48 | Red reflex reflector | 607547 | Rear | 4 |
Body – Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Side basket | 603846 | Driver side, use existing hardware | 1 | |
2 | Side basket | 603702 | Passenger side, use existing hardware | 1 | |
5 | Beverage cooler kit | 603733 | Driver side, includes items 7- | 1 | |
6 | Beverage cooler kit | 604215 | Passenger side, includes items 8 - | 1 | |
7 | Mounting bracket | 603706 | Driver side | 1 | |
8 | Button head torx bolt | 600530 | M10 - 1.5 x 34 | 4 | |
9 | Polypropylene washer | 608520 | 4 | ||
10 | Locking nut | 600525 | M10 - 1.25 | 4 | |
11 | Beverage cooler | 601366 | 1 | ||
12 | Mounting bracket | 603777 | Passenger side | 1 | |
15 | Softswipe | 604360 | 1 | ||
16 | Button head torx screw, thread forming | 605957 | M8 | 1 | |
17 | Pan head phillips screw | 620209 | #10 x 2" | 1 | |
20 | Sand bottle kit | 607104 | includes items 21 - 25 | 1 | |
21 | Sand bottle assembly | 607102 | includes items 22 & 23 | 1 | |
22 | Sand bottle | 605961 | 1 | ||
23 | Sand bottle cap | 605962 | 1 | ||
24 | Pan head torx screw, taptite | 602572 | M10 - 1.5 x 25 | 1 | |
25 | Sand bottle mounting bracket | 606085 | 1 |
Body – Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Divot repair kit | 604214 | Driver side, includes items 3 -8 | 1 | |
2 | Divot repair kit | 603250 | Passenger side, includes items 4-9 | 1 | |
3 | Mounting bracket | 603825 | Driver side | 1 | |
4 | Button head torx bolt | 600530 | M10 - 1.5 x 34 | 4 | |
5 | Polypropylene washer | 608520 | 4 | ||
6 | Locking nut | 600525 | M10 - 1.25 | 4 | |
7 | Divot repair bucket | 601365 | 1 | ||
8 | Scoop | 604642 | 1 | ||
9 | Mounting bracket | 603824 | Passenger side | 1 | |
14 | Club & ball washer kit | 604216 | Driver side, includes items 16 - 20 | 1 | |
15 | Club & ball washer kit | 603252 | Passenger side, includes items 17 - 21 | 1 | |
16 | Mounting bracket | 604577 | Driver side | 1 | |
17 | Button head torx bolt | 600530 | M10 - 1.5 x 34 | 4 | |
18 | Polypropylene washer | 608520 | 4 | ||
19 | Locking nut | 600525 | M10 - 1.25 | 4 | |
20 | Club & ball washer | 603836 | 1 | ||
21 | Mounting bracket | 604576 | Passenger side | 1 |
Brakes
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Brake pedal assembly | 604990 | |||
2 | Socket head screw | 605254 | M8 - 1.25 x 90 | 4 | |
3 | Brake pedal cover | 605688 | 1 | ||
4 | Brake pedal rubber cover | 600252 | 1 | ||
5 | Park brake pedal rubber cover | 601406 | 1 | ||
6 | Bolt | 600543 | M4 - .7 X 12 | 2 | |
7 | Park brake kick-off linkage | 1 | |||
11 | Brake light switch | 606711 | 1 | ||
12 | S-clip | 606814 | 1 | ||
13 | Nylon clamp | 17618G1 | 2 | ||
16 | Equalizer | 604458 | 1 | ||
17 | Brake cable clip | 604459 | 1 | ||
18 | Clevis pin | 601894 | 8MM X 21.5MM | 1 | |
19 | E clip ring | 601835 | 8MM | 2 | |
20 | Clevis pin | 601895 | 8MM X 27.0MM | 1 | |
22 | Brake cable | 601286 | Passenger side | 1 | |
23 | Brake cable | 600323 | Driver side | 1 | |
24 | Clevis pin | 10386G3 | 2 | ||
25 | Cotter pin | 10387G3 | .94 x .75 | 2 | |
28 | Brake assembly | 70998-G01 | Passenger side, includes items 30-38 | 1 | |
29 | Brake assembly | 70998-G02 | Driver side, includes items 30 - 37, 39 | 1 | |
30 | Brake shoe | 70795G01 | 4 | ||
31 | Brake shoes | * | 2 | ||
32 | Brake spring kit | 27944-G01 | Includes items 33 - 37 | 2 | |
33 | upper spring | * | 1 | ||
34 | Lower spring | * | 1 | ||
35 | Pin | * | 2 | ||
36 | Cup and spring | * | 2 | ||
37 | Adjuster spring | * | 1 | ||
38 | Brake adjuster kit | 72582-G01 | Passenger side, includes items 40, 41 | 1 | |
39 | Brake adjuster kit | 72582-G02 | Driver side, includes items 40, 41 | 1 | |
40 | Adjuster | * | 1 | ||
41 | Teflon washer | * | 2 | ||
42 | Bolt | 17083-G2 | 5/16 - 24 x 1" LG | 8 | |
43 | Lock nut | 15126-G1 | 5/16-24 | 8 | |
44 | Inner brake drum assembly | 21809-G1 | 1 5/16" O.D. X 1" I.D. X 1/32" | 2 | |
46 | Brake drum assembly | 21807-G1 | Includes items 47 - 48 | 2 | |
47 | Brake drum | * | 1 | ||
48 | Lug bolt | 19862-G1 | 1/2 - 20 x 1 3/16" LG | 4 | |
51 | Outer brake drum washer | 21830-G1 | 2 | ||
52 | Castellated nut | 00518-G8 | 3/4-16 | 2 | |
53 | Cotter pin | 10387-G1 | 1/8" x 1 1/2" LG | 2 | |
54 | Spindle cap | 74175-G01 | 2 | ||
56 | Brake cable bracket | 608200 | Passenger side | 1 | |
57 | Brake cable bracket | 608201 | Driver side | 1 |
Carburetor and Choke
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Carburetor | 607954 | includes items 3 - 21 | 1 | |
3 | Main jet | 607683 | #104 | 1 | |
4 | Pilot jet | 608021 | #44 | 1 | |
5 | Plug | 603585 | 1 | ||
7 | Needle valve | 603586 | 1 | ||
8 | Float | 603587 | 1 | ||
9 | Float pin | 603588 | 1 | ||
10 | Float bowl gasket | 603589 | 1 | ||
11 | Float chamber | 603590 | 1 | ||
12 | Bowl screw | 603592 | 1 | ||
13 | Bowl gasket | 603591 | 1 | ||
15 | Breather tube | 603598 | 1 | ||
16 | Clamp, intake tube | 603596 | 1 | ||
17 | Clamp cylinder head tube | 603597 | 1 | ||
18 | Intake tube | 603594 | 1 | ||
19 | Choke gasket | 603593 | 2 | ||
20 | Nut | 603595 | M6 x 1.0 | 2 | |
21 | Throttle rod attachment bushing | 608023 | 1 | ||
23 | Main jet | 607684 | #102, for elevations of 3000 FT - 6000 FT | 1 | |
24 | Main jet | 607685 | #100, for elevations of 6000 FT - 10000 FT | 1 | |
26 | Carburetor mount gasket | 603580 | 2 | ||
27 | Carburetor insulator | 603581 | 1 | ||
29 | Choke/Air intake adapter | 600209 | 1 | ||
30 | Choke cable | 601986 | 22 1/4" LG with nuts | 1 |
Clutch
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Drive clutch | 602000 | 1 | ||
3 | Bolt | 606245 | M12 - 1.25 X 160MM LG | 1 | |
4 | Washer | 606239 | M12 | 1 | |
5 | Washer | 606230 | 1 | ||
7 | Driven clutch assembly | 602001 | includes items 8 - 15 | 1 | |
8 | Movable sheave | * | 1 | ||
9 | Screw | 608210 | M4 - 25 | 3 | |
10 | Ramp button | 608204 | 3 | ||
11 | Cam | * | 1 | ||
13 | Compression spring | 608209 | 1 | ||
14 | Sheave and post | * | 1 | ||
15 | Heavy duty retaining ring | 608211 | 1 | ||
17 | Bolt | 606243 | M12 - 1.25 x 120MM LG | 1 | |
18 | Washer | 606239 | M12 | 1 | |
20 | Drive belt | 606136 | 1 |
Direction Selector
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Direction selector assembly | 608161 | Includes items 2 - 28 | 1 | |
2 | Direction selector bracket with bushing | 603627 | 1 | ||
3 | Direction selector shaft | 608150 | 1 | ||
4 | Direction selector cam | 603700 | 1 | ||
5 | Lock nut | 14390-G1 | 3/8-24 | 1 | |
6 | Bushing | 25664-G2 | 1 | ||
8 | Neutral lock pin | 72724-G01 | 1 | ||
9 | Compression spring | 72733-G01 | 3/8" x 5/8" LG | 1 | |
10 | Neutral lock bracket | 72729-G01 | 1 | ||
11 | Lock nut | 00734-G2 | 1/4-28 | 1 | |
12 | Extension spring | 28574-G01 | 1 | ||
13 | Ball stud | 72732-G01 | 1/4" | 1 | |
14 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
17 | Micro switch | 72736-G01 | 1 | ||
18 | Screw | 01062-G01 | #4 - 40 x 1" LG | 2 | |
19 | Washer | 00559-G1 | #4 | 2 | |
20 | Lock washer | 00565-G1 | #4 | 2 | |
21 | Nut | 00526-G2 | #4 - 40 | 2 | |
24 | Push / pull shifter cable | 603615 | 1 | ||
25 | Cup washer | 25727-G01 | 1/4" | 4 | |
26 | Compression spring | 72735-G01 | 19/32" x 1" LG | 2 | |
27 | Shifter bracket with bushing | 1 | |||
28 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
31 | Bolt | 601326 | M6 - 1.00 x 20 | 2 | |
32 | Nut | 450452 | M6 - 1.00 x 20 | 2 | |
35 | Lock nut | 26830-G01 | M8 x 1.25MM | 1 | |
38 | Direction selector handle | 71205-G01 | 1 | ||
39 | Screw | 00740-G4 | #10 -32 x 1/2" LG (Stainless steel) | 1 | |
40 | Bolt | 606421 | M6 - 1.00 x 30 | 1 | |
41 | Nut | 450452 | M6 - 1.00 | 1 | |
43 | Cable clip | 01072-G01 | 2 |
Electrical System
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Main harness, fleet | 602163 | 1 | ||
2 | Battery | 24775G1 | 12V | 1 | |
3 | Battery tie down | 601832 | 1 | ||
4 | Boss screw | 605957 | M8 | 2 | |
5 | Positive battery cable | 601462 | SOL - BATT+ | 1 | |
6 | 6 GA, wire | 603874 | Sol - F2 | 1 | |
9 | Relay | 603282 | 12V | 1 | |
10 | Voltage regulator | 27739G01 | 1 | ||
11 | Rachet fastener | 16816G1 | 1 | ||
12 | Screw | 601326 | M6 - 1.0 x 25 | 3 | |
13 | Nut | 601476 | M6 - 1 | 4 | |
14 | Nut | 602053 | M4 | 3 | |
15 | Screw | 600543 | M4 - 0.7 x 12 | 3 | |
16 | Screw | 602063 | M6 - 1.0 x 40 | 1 | |
17 | Cover | 603390 | 1 | ||
18 | Bracket | 600962 | 1 | ||
21 | Ground cable | 602070 | 1 | ||
22 | Clamp | 606962 | 1 | ||
23 | Bolt | 606264 | M6 - 1.0 x 20 | 1 | |
24 | Bolt | 602572 | M10 - 1.5 - 25 | 1 | |
27 | Hour meter | 607120 | 1 | ||
28 | Hour meter bracket | 603721 | 1 | ||
31 | Fuel gauge | 604015 | 1 | ||
32 | Headlight switch | 604019 | 1 | ||
33 | Key switch | 603623 | 1 | ||
35 | Turn signal switch kit | 607530 | includes items 36 - 38 | 1 | |
36 | Turn signal assembly | 604511 | 1 | ||
37 | Cover | 20965G3 | 1 | ||
38 | Rubber tape / insulation | 608771 | 1 | ||
40 | Horn assembly kit | 607528 | includes items 41 - 46 | 1 | |
41 | Clip | 01072G01 | 2 | ||
42 | Lock nut | 601476 | M6 - 1 | 1 | |
43 | Button head torx bolt | 601326 | M6 - 1 x 20 | 1 | |
44 | Horn assembly | 604196 | 1 | ||
45 | Horn button switch assembly | 604193 | 1 | ||
46 | Horn plate | 608397 | 1 | ||
49 | Headlight kit | 607445 | includes items 50 -59 | 1 | |
50 | Headlight assembly | 607439 | Driver side, includes items 52 - 58 | 1 | |
51 | Headlight assembly | 607438 | Passenger side, includes items 53 - 59 | 1 | |
52 | Gasket | 604452 | Driver side | 1 | |
53 | Headlight bulb | 74004G01 | 1 | ||
54 | Turn signal bulb | 604539 | 1 | ||
55 | Bulb retainer | 608322 | 1 | ||
56 | Button head torx screw, plastic | 608328 | 1 | ||
57 | Turn signal wire harness | 607487 | 1 | ||
58 | Headlight retaining clip | 607434 | 4 | ||
59 | Gasket | 607437 | Passenger side | 1 | |
62 | Tail light kit | 607450 | includes items 63 - 69 | 1 | |
63 | Tail light hardware kit | 607474 | includes items 64 & 65 | 1 | |
64 | Button head torx bolt | 601326 | M6 - 1 x 20 | 8 | |
65 | Barrell clip | 602409 | M6 | 8 | |
66 | Tail light assembly | 603325 | Driver side, includes items 68 & 69 | 1 | |
67 | Tail light assembly | 603326 | Passenger side, includes items 68 & 69 | 1 | |
68 | Tail light bulb | 604311 | 1 | ||
69 | Tail light lens | 604858 | 1 | ||
71 | Accessory harness | 603848 | 1 | ||
73 | Brake light switch assembly | 606711 | 1 | ||
74 | S-clip | 606814 | 1 |
Engine and Muffler
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Engine | 602348 | 1 | ||
3 | Dip stick | 606390 | 1 | ||
4 | Oil filter | 607454 | 1 | ||
5 | Spark plug | 607462 | BPR2ES | 1 | |
6 | Oil drain plug | 603557 | 1 | ||
7 | O' ring | 603562 | 16MM | 1 | |
9 | Muffler | 606984 | 1 | ||
10 | Exhaust pipe | 606982 | 1 | ||
11 | Washer | 606272 | 8MM | 4 | |
12 | Nut | 606267 | M8 X 1.25 | 4 | |
13 | Nut | 606279 | M10 - 1.25 | 1 | |
14 | Bolt | 606256 | M10 - 1.25 x 25 | 3 | |
15 | Bolt | 602330 | M8 - 1.25 x 30 | 2 | |
16 | Exhaust gasket | 603599 | 2 |
Engine Mounting
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Front engine mount | 606007 | 1 | ||
2 | Engine pan mount | 603101 | 1 | ||
3 | Bolt | 606256 | M10 - 1.25 x 25 | 3 | |
4 | Nut | 606279 | M10 - 1.25 | 1 | |
5 | Nut plate | 606096 | 2 | ||
8 | Bolt | 606259 | 4 | ||
9 | Flat washer | 603823 | M10 x 22 - 2.5 | 4 | |
10 | Nut | 606279 | M10 - 1.25 | 4 | |
11 | Bolt | 608020 | M10 - 1.25 x 34 | 4 | |
12 | Flat head screw | 606246 | T40 | 4 | |
13 | Differential plate | 602146 | 1 | ||
14 | Bolt | 606256 | M10 - 1.25 x 25 | 3 | |
15 | Bolt | 606256 | M10 - 1.25 x 25 | 2 | |
20 | ISO mount | 603683 | 1 | ||
21 | Bolt | 603799 | M10 -1.0 x 25 | 2 | |
22 | Bolt | 607299 | M10 - 1.5 | 1 | |
23 | Rubber washer | 607297 | 2 | ||
24 | Delrin washer | 607298 | 3 | ||
25 | Cap adapter | 24939G2 | 2 | ||
26 | Compression spring | 606166 | 1 | ||
27 | Washer | 604066 | M10 - 10.5 x 30 | 1 |
Front Suspension
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Front suspension assembly | 601806 | Driver side, includes items 2- 13 | 1 | |
2 | Spindle assembly | 607413 | Driver side | 1 | |
5 | Strut assembly | 601246 | Driver side | 1 | |
6 | Kingpin tube | 601707 | 1 | ||
7 | Thrust washer | 601920 | 1 | ||
8 | Kingpin, hex head flanged bolt | 601924 | M12 - 1.25 x 150 | 1 | |
9 | Hex nut, flanged | 600549 | M12 - 1.25 | 1 | |
10 | Hub assembly | 600001 | includes item 11 | 1 | |
11 | Wheel stud | 607896 | 4 | ||
12 | Locking hex nut | 601709 | M16 -2 | 1 | |
13 | Spindle cap | 12091-G3 | 1 | ||
17 | Front suspension assembly | 601807 | Passenger side, inc items 18 - 29 | 1 | |
18 | Spindle assembly | 607411 | Passenger side | 1 | |
21 | Strut assembly | 603204 | Passenger side | 1 | |
22 | Kingpin tube | 601707 | 1 | ||
23 | Thrust washer | 601920 | 1 | ||
24 | Kingpin, hex head flanged bolt | 601924 | M12 - 1.25 x 150 | 1 | |
25 | Hex nut, flanged | 600549 | M12 - 1.25 | 1 | |
26 | Hub assembly | 600001 | includes item 27 | 1 | |
27 | Wheel stud | 607896 | 4 | ||
28 | Locking hex nut | 601709 | M16 - 2 | 1 | |
29 | Spindle cap | 12091-G3 | 1 | ||
32 | Hex head flanged bolt | 602415 | M10 - 1.5 x 80 | 2 | |
33 | Hex nut, flanged lock | 600525 | M10 - 1.5 | 2 | |
36 | A-arm assembly | 604654 | 2 | ||
37 | A-arm bushing | 601340 | 4 | ||
38 | A-arm carrier tube | 602085 | 2 | ||
39 | Hex head flanged bolt | 601754 | M10 - 1.5 x 90 | 2 | |
40 | Hex nut, flanged lock | 600525 | M10 - 1.5 | 6 | |
41 | Hex head flanged bolt | 602415 | M10 - 1.5 x 80 | 4 |
Front Suspension
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Steering rack assembly | 601500 | includes items 2 - 4 | 1 | |
2 | Steering rod | 603865 | 2 | ||
3 | Rod end | 604614 | 2 | ||
4 | Rack cover bellows kit | 604615 | includes items 5 - 7 | 2 | |
5 | Bellows | 608112 | 1 | ||
6 | Bellows clamp | 608108 | small end | 1 | |
7 | Bellows clip | 608109 | large end | 1 | |
9 | Torx socket head cap screw | 602020 | M10 - 1.5 X 80 | 3 | |
10 | Castle hex nut | 608005 | M12 - 1.25 | 2 | |
11 | Cotter pin | 10387-G2 | 2 | ||
14 | Steering column assembly | 600333 | includes items 15 - 18 | 1 | |
15 | Steering column sub assembly | 608117 | 1 | ||
16 | Yoke sub assembly kit | 604613 | includes items 17 & 18 | 1 | |
17 | Steering yoke | 608114 | 1 | ||
18 | Hex head bolt with lock washer | 608115 | M10 - 1.5 x 28 | 2 | |
20 | Pan head torx screw, taptite | 602572 | M10 - 1.5 x 25 | 4 | |
22 | Steering wheel | 602980 | 1 | ||
25 | Lock nut | 601709 | M16 - 2 | 1 | |
27 | Scorecard holder assembly | 607925 | 1 |
Fuel System
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Fuel tank assembly | 603191 | 1 | ||
2 | Fuel tank | 600140 | 1 | ||
3 | Fuel tank cap | 620174 | 1 | ||
4 | Siphon tube | 18287G03 | 1 | ||
5 | Grommet | 70988G01 | 1 | ||
6 | Fuel hose | 17470G1 | Bulk | 8" | |
7 | Fuel filter | 72084G01 | 1 | ||
8 | Clamp | 18292G1 | 1/2" | 5 | |
9 | Fuel hose | 17470G1 | Bulk, to carburetor | 22.5" | |
10 | Rollover valve | 606067 | 1 | ||
11 | Rollover valve grommet | 606068 | 1 | ||
12 | Fuel pump | 602061 | 1 | ||
13 | Clamp | 11391G4 | 1/2" | 1 | |
15 | Fuel tank assembly with level switch | 604018 | includes items 3-12 & 16-21 | 1 | |
16 | Fuel tank | 604251 | for vehicles with fuel guage | 1 | |
17 | Fuel level sender adapter | 72229G01 | 1 | ||
18 | Screw | 72230G01 | #6 - 32 x 1/2" LG | 2 | |
19 | Fuel level sender | 604188 | includes item 13 | 1 | |
20 | Gasket | * | 1 | ||
21 | Screw | 72232G01 | #10 x 3/4" LG | 5 | |
23 | Boss screw torx | 605957 | M2 - 1.25 x 25 | 1 | |
