Freedom, Year 2003
Accelerator
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Pedal box assembly | 73333-G01 | includes items 3-19, 21, 23, 26-43 | 1 | |
2 | Pedal box assembly | 73333-G05 | Pds model only, includes items 3-17, 20, 21, 24-43 | 1 | |
3 | Pedal box and cover | 25853-G01 | Seal and bearing | 1 | |
4 | Inductive throttle sensor | 25854-G01 | 1 | ||
5 | Self threading nut | 00983-G01 | 3/16" | 2 | |
7 | Plunger sleeve | 25857-G01 | 1 | ||
8 | Plunger | 28443-G01 | 1 | ||
9 | Plunger cam | 28444-G01 | 1 | ||
11 | Accelerator rod | 73332-G01 | 1 | ||
12 | Nut | 00532-G4 | 5/16 - 24 | 1 | |
13 | Clevis yoke | 10385-G4 | Adjustable | 1 | |
14 | Spring retainer | 17677-G2 | 3/8" | 1 | |
15 | Compression spring | 73046-G01 | 1 | ||
16 | Accelerator rod bushing | 17979-G1 | 1 | ||
17 | Spring retainer | 17677-G1 | 1/2" | 1 | |
19 | Micro switch | 25861-G01 | 1 | ||
20 | Micro switch | 25861-G02 | PDS model only | 1 | |
21 | Screw | 00985-G01 | #4 - 14 x 5/8" LG | 2 | |
23 | Wiring harness | 25879-G03 | Pedal box assembly | 1 | |
24 | Wiring haress | 25879-G05 | Pedal box assembly, PDS model only | 1 | |
26 | Screw | 00684-G6 | #8 - 32 x 3/4" LG (Stainless steel) | 4 | |
28 | Accelerator pedal bracket | 70116-G02 | 1 | ||
29 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
31 | Accelerator pedal assembly | 25799-G03 | includes items 32 - 35 | 1 | |
32 | Accelerator pedal | * | 1 | ||
33 | Accelerator pedal pad kit | 27844-G01 | includes items 34, 35 | 1 | |
34 | Accelerator pedal pad | 27512-G01 | 1 | ||
35 | Oval rivet | 15766-G1 | 3/16" x 7/16" LG | 6 | |
37 | Nylon bushing | 17838-G1 | 3 | ||
38 | Pedal pivot pin | 74432-G01 | 1 | ||
39 | Pushnut | 12064-G6 | 9/32" I.D. | 1 | |
41 | Clevis pin | 10386-G3 | 5/16" x 13/16" LG | 1 | |
42 | Teflon washer | 17255-G1 | 5/16" | 1 | |
43 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
45 | Bolt | 00715-G2 | 5/16 - 18 x 4/5" LG | 4 | |
46 | Pedal pivot cover | 70135-G01 | 1 |
Battery Charger – Portable 36 Volt
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Powerwise charger | 28115-G01 | 10' cord, includes items 3 - 63 | 1 | |
2 | Powerwise + charger | 28115-G02 | Portable, 10' cord, includes items 3-13, 18-63, 70-76 | 1 | |
3 | Chasis | * | 1 | ||
4 | Screw | 00513-G6 | #8 - 18 x 1 3/4" LG | 2 | |
5 | Washer | 00559-G4 | #8 | 2 | |
6 | Expansion nut | 11572-G3 | 2 | ||
7 | Heat sink | 28104-G01 | 1 | ||
8 | Screw | 00372-G4 | #8 - 32 x 1/2" LG | 4 | |
9 | Washer | 00559-G4 | #8 | 4 | |
10 | Lock washer | 00565-G4 | #8 | 4 | |
11 | Nut | 00526-G1 | #8 - 32 | 4 | |
12 | Diode | 28548-G01 | 1 | ||
13 | Electrical clip | 28110-G01 | 1 | ||
15 | Label | * | Powerwise | 1 | |
16 | Control / Power input board | 28667-G01 | 1 | ||
18 | Cover | * | 1 | ||
19 | Handle | 28102-G01 | 1 | ||
20 | Screw | 00614-G4 | #8 - 18 x 1/2" LG | 6 | |
21 | Label | 28136-G01 | Ventilation | 1 | |
22 | Label | 28136-G02 | Cord condition | 1 | |
24 | Capacitor bracket | 26979-G01 | 1 | ||
25 | Capacitor | 28109-G01 | 1 | ||
26 | Screw | 00969-G01 | #8 - 32 x 3/8" LG | 3 | |
27 | Bolt | 00414-G5 | 1/4 - 20 x 5/8" LG | 3 | |
28 | Lock nut | 11027-G2 | 1/4 - 20 | 3 | |
29 | AC cord | 19388-G4 | 1 | ||
30 | Strain relief | 13557-G2 | AC | 1 | |
31 | Strain relief | 13557-G3 | DC | 1 | |
33 | DC cord and handle assembly | 73345-G01 | includes items 34 - 43 | 1 | |
34 | Plug | 73051-G11 | Top half | 1 | |
35 | Plug | 73051-G12 | Bottom half | 1 | |
36 | Auxiliary contact | 73051-G27 | 1 | ||
37 | Male pin | 73051-G14 | 2 | ||
38 | Screw | 73051-G08 | #10 - 32 x 1/2" LG (Brass) | 2 | |
39 | Magnet | 73051-G15 | 1 | ||
40 | Screw | 73051-G16 | #6 - 32 x 1/2" LG (stainless steel) | 2 | |
41 | Lock nut | 73051-G10 | #6 - 32 | 4 | |
42 | Screw | 73051-G17 | #6 - 32 x 1" LG (Stainless steel) | 2 | |
43 | DC cord | 73344-G01 | 10' LG | 1 | |
45 | Ammeter | 28105-G01 | 1 | ||
46 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 2 | |
47 | Washer | 00559-G4 | #8 | 2 | |
48 | Washer | 01003-G01 | #10 (Brass) | 4 | |
49 | Shoulder washer | 22589-G2 | #10 | 1 | |
50 | Nylon washer | 00771-G6 | 3/8" | 1 | |
51 | Nut | 00528-G4 | #10 - 32 (Brass) | 3 | |
52 | 50 AMP fuse | 28106-G01 | 1 | ||
53 | Lock washer | 00565-G5 | #10 | 4 | |
54 | Screw | 00378-G4 | #10 - 24 x 1/2" LG | 2 | |
55 | Nut | 00526-G3 | #10 - 24 | 2 | |
56 | Transformer | 28103-G01 | 1 | ||
57 | Spacer support | 27877-G01 | 4 | ||
58 | Wire tie | 17618-G1 | 2 | ||
60 | Screw | 00372-G3 | #8 - 32 x 3/8" LG | 1 | |
61 | 16 GA wire | 25977-G32 | Green 4" | 1 | |
62 | Lock washer | 00565-G4 | #8 | 1 | |
63 | Nut | 00526-G1 | #8 - 32 | 1 | |
65 | Powerwise charger | 28115-G07 | Portable, 18' cord, includes items 3-31, 45-63, 66, 67 | 1 | |
66 | DC cord and handle assembly | 73345-G03 | includes items 34-42, 67 | 1 | |
67 | DC cord | 73344-G03 | 18" LG | 1 | |
69 | Powerwise + charger | 28115-G08 | Portable, 18' cord, includes items 3-13, 18-31, 45-63, 66, 67, 70-76 | 1 | |
70 | Label | * | Powerwise + | 1 | |
71 | Control board | 28667-G02 | 1 | ||
72 | Power input board | 28667-G03 | 1 | ||
74 | Screw | 01995-G01 | #6 - 19 x 5/16" LG | 3 | |
75 | Washer | 00559-G3 | #6 | 3 | |
76 | Support spacer | 28111-G01 | 3 |
Battery Charger – On Board 36 Volt
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Powerwise charger | 28115-G11 | On board, includes items 2 - 74 | 1 | |
2 | Label | * | Powerwise | 1 | |
3 | Chassis | * | 1 | ||
4 | Screw | 00513-G6 | #8 - 18 x 1 3/4" LG | 2 | |
5 | Washer | 00559-G4 | #8 | 2 | |
6 | Expansion nut | 11572-G3 | 2 | ||
7 | Heat sink | 28104-G01 | 1 | ||
8 | Screw | 00372-G4 | #8 - 32 x 1/2" LG | 4 | |
9 | Washer | 00559-G4 | #8 | 6 | |
10 | Lock washer | 00565-G4 | #8 | 4 | |
11 | Nut | 00526-G1 | #8 - 32 | 4 | |
12 | Diode | 28548-G01 | 1 | ||
13 | Electrical clip | 28110-G01 | 1 | ||
15 | Control / power input board | 28667-G01 | 1 | ||
16 | Spacer support | 27877-G01 | 4 | ||
18 | Cover | * | 1 | ||
19 | Handle | 28102-G01 | 1 | ||
20 | Screw | 00614-G4 | #8 - 18 x 1/2" LG | 4 | |
21 | Label | 28136-G01 | Ventilation | 1 | |
22 | Label | 28136-G02 | Cord condition | 1 | |
24 | Capacitor bracket | 26979-G01 | 1 | ||
25 | Capacitor | 28109-G01 | 1 | ||
26 | Screw | 00969-G01 | #8 - 32 x 3/8" LG | 3 | |
27 | Bolt | 00414-G5 | 1/4 - 20 x 5/8" LG | 3 | |
28 | Lock nut | 11027-G2 | 1/4 - 20 | 3 | |
29 | AC cord | 19388-G5 | 1 | ||
30 | Strain relief | 13557-G2 | AC | 1 | |
31 | Strain relief | 13557-G3 | DC | 1 | |
33 | DC cord assembly | 73344-G06 | Includes items 34 - 38 | 1 | |
34 | DC cord | 28108-G01 | 1 | ||
35 | Ring terminal | 11343-G3 | 3/16" | 2 | |
36 | Ring terminal | 11343-G1 | 5/16" | 2 | |
37 | Female terminal | 17064-G2 | 2 | ||
38 | Heat shrink tubing | 22476-G1 | A/R | ||
40 | Isolation mount | 22009-G2 | 4 | ||
41 | Washer | 01110-G01 | 1/4" (Stainless steel) | 4 | |
42 | Lock washer | 00664-G7 | 1/4" (Stainless steel) | 4 | |
43 | Nut | 00532-G1 | 1/4 - 20 | 4 | |
45 | Ammeter | 28105-G01 | 1 | ||
46 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 2 | |
47 | Washer | 00559-G4 | #8 | 2 | |
48 | Washer | 01003-G01 | #10 (Brass) | 4 | |
49 | Shoulder washer | 22589-G2 | #10 | 1 | |
50 | Nylon washer | 00771-G6 | 3/8" | 1 | |
51 | Nut | 00528-G4 | #10 - 32 (Brass) | 3 | |
52 | 50 AMP fuse | 28106-G01 | 1 | ||
53 | Screw | 00378-G4 | #10 - 24 x 1/2" LG | 2 | |
54 | Lock washer | 00565-G5 | #10 | 4 | |
55 | Nut | 00526-G3 | #10 - 24 | 2 | |
56 | Transformer | 28103-G01 | 1 | ||
58 | Screw | 00372-G3 | #8 - 32 x 3/8" LG | 1 | |
59 | 16 GA wire | 25977-G32 | Green 4" | 1 | |
60 | Lock washer | 00565-G4 | #8 | 1 | |
61 | Nut | 00526-G1 | #8 - 32 | 1 | |
63 | Relay | 21971-G4 | 1 | ||
64 | Screw | 00138-G4 | #6 - 32 x 1/2" LG | 2 | |
65 | Lock Nut | 14390-G9 | #6 - 32 | 2 | |
67 | 16 GA wire | 25977-G38 | Black 4" | 1 | |
68 | 16 GA wire | 25977-G37 | White 5" | 1 | |
69 | 18 GA wire | 25978-G161 | Blue 6" | 1 | |
70 | 18 GA wire | 25978-G162 | Yellow 6" | 1 | |
71 | 18 GA wire | 25978-G163 | Black 7" | 1 | |
72 | Adapter tab | 17902-G1 | 1 | ||
73 | Adapter terminal | 28305-G01 | 1/4" x 3/16" | 1 | |
74 | Adapter terminal | 27285-G01 | 1/4" (1 Female, 3 male) | 1 | |
76 | Shield | 71968-G01 | 1 | ||
77 | Screw | 00106-G6 | #12 - 24 x 3/4" LG | 2 | |
79 | Lock nut | 11027-G1 | 5/16- 18 | 2 | |
81 | Cord reel | 73368-G01 | 1 | ||
82 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG | 2 | |
83 | Lock nut | 11027-G1 | 5/16 - 18 | 2 | |
85 | Cover plate | 73173-G01 | 1 | ||
86 | Rivet | 14601-G10 | 1/8" x 7/16" LG (Aluminum) | 4 |
Battery Charger – Export 36 Volt
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Battery charger, lester, 36 volt, portable with powerwise connector | 28516-G01 | CE approved (Optional) | ||
2 | Battery charger, lester, 36 volt, on-board | 28516-G03 | CE approved (Optional) |
Body – Front
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Instrument panel assembly | 71151-G01 | includes items 2 - 5 | 1 | |
2 | Ball deflector | 71153-G01 | Passenger side | 1 | |
3 | Ball deflector | 71154-G01 | Driver side | 1 | |
4 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
5 | Instrument panel insert | 71158-G01 | 4 cup holder | 1 | |
8 | Vinyl trim | 71115-G01 | 2 | ||
9 | Rivet | 71055-G01 | 3/16" x 1" LG (Aluminum) | 10 | |
12 | Splash panel | 71413-G01 | 1 | ||
13 | Rivet | 16816-G2 | 1/4" x 3/4" LG | 5 | |
16 | Label | 27647-G01 | Safety | 1 | |
17 | Label | 35345-G01 | Safety - EC | 1 | |
18 | Label | 74443-G01 | Anti-rollback | 1 | |
22 | Bolt | 01038-G01 | 1/4 - 20 x 11/16" LG | 4 | |
23 | Washer | 16469-G1 | 1/4" | 2 | |
24 | Rivet | 01057-G01 | 1/4" x 1" LG | 2 | |
25 | Front shield | 27166-G04 | 1 | ||
26 | Front shield brace | 70725-G01 | 2 | ||
29 | Cowl | 71051-G** | 1 | ||
30 | Rivet | 71055-G01 | 3/16" x 1" LG (Aluminum) | 9 | |
31 | Rivet | 10570-G11 | 3/16" x 3/4" LG (Stainless steel) | 2 | |
32 | Bolt | 71056-G01 | 5/16 - 18 x 5/8" LG | 4 | |
33 | Washer | 00570-G2 | 5/16 | 4 | |
34 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG (With top) | 2 | |
35 | Washer | 01110-G03 | 5/16" (Stainless steel), with top | 2 | |
37 | E-Z-GO nameplate | 71037-G02 | Gold | 1 | |
38 | Nut, Self-Threading | 71597-G01 | 5MM stud x 10MM hex | 2 | |
40 | Serial number plate | * | Early production | 1 | |
41 | EC plate | * | Early production | 1 | |
42 | Rivet | 01041-G01 | 1/8" x 13/16" LG | 4 | |
45 | Instrument panel woodgrain applique kit | 74239-G01 | 1 |
Body – Mid Section
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Upper floorpan | 70662-G01 | 1 | ||
2 | Lower floorpan | 70451-G01 | 1 | ||
3 | Access cover | 70452-G01 | 1 | ||
4 | Rivet | 14601-G11 | 3/16" x 9/16" LG (Aluminum) | 16 | |
5 | Floormat | 70995-G01 | 1 | ||
6 | Floormat with horn holes | 70995-G02 | 1 | ||
9 | Seat frame | 70441-G01 | 1 | ||
10 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
12 | Battery rack | 70046-G01 | 1 | ||
13 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
14 | Bolt | 00438-G6 | 5/16 - 18 x 3/4" LG | 2 | |
15 | Washer | 00559-G8 | 5/16" | 2 | |
16 | Lock nut | 01109-G01 | 5/16 - 18 (Stainless steel) | 2 | |
17 | Screw | 70200-G01 | 3/8 - 16 x 3/4" LG | 2 | |
19 | Bracket | 70444-G01 | 1 | ||
20 | Bolt | 28272-G01 | 1/4 - 20 x 5/8" LG | 2 | |
21 | Washer | 01110-G01 | 1/4" (Stainless steel) | 2 | |
22 | Lock nut | 11027-G2 | 1/4 - 20 | 2 | |
24 | Splash panel | 70244-G02 | 2 | ||
25 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 8 | |
28 | Fender liner | 71812-G01 | Passenger side | 1 | |
29 | Fender liner | 71812-G02 | Driver side | 1 | |
30 | Rivet | 16816-G2 | 1/4" x 3/4" LG | 8 |
Body – Rear
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Rear body | 71912-G0** | Without taillights, includes items 3, 4 | 1 | |
2 | Rear body | 71334-G0** | With taillights, includes items 3, 4 | 1 | |
3 | Bagwell liner | 71318-G01 | 1 | ||
4 | Ratchet fastener | 16816-G1 | 1/4" x 9/16" LG | 26 | |
5 | Rivet | 10570-G10 | 5/32" x 9/16" LG (Stainless steel) | 6 | |
6 | Rivet | 10570-G12 | 1/4" x 9/16" LG (Aluminum) | 4 | |
7 | Rivet | 18436-G1 | 1/4" x 3/4" LG | 2 | |
11 | Fender scuffguard | 75126-G01 | Driver side | 1 | |
12 | Fender scuffguard | 75126-G02 | Passenger side | 1 | |
13 | Rivet | 16816-G2 | 1/4" x 3/4" LG | 8 | |
17 | Access panel | 71320-G01 | 1 | ||
18 | J' clip | 71364-G02 | 1 | ||
19 | Screw | 01107-G01 | #8 x 5/8" LG (Stainless steel) | 5 | |
23 | Seat hinge plate | 71609-G01 | 2 | ||
24 | Rivet | 10570-G11 | 3/16" x 3/4" LG (Stainless steel) | 4 | |
28 | Rear bumper | 71578-G01 | 1 | ||
29 | Washer | 00571-G2 | 5/16" | 4 | |
30 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 4 | |
31 | Bumper plug | 71514-G01 | 4 | ||
32 | Rivet | 14601-G17 | 3/16" x 9/16" LG (Aluminum) | 4 | |
36 | Rear bumper | 71456-G01 | Shuttle 2+2 | 1 | |
37 | Bolt | 71398-G01 | 1/4 - 20 x 1 1/4" LG | 2 | |
38 | Bumper plug | 71455-G01 | 4 | ||
39 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 2 | |
40 | J' type nut retainer | 71554-G01 | 2 | ||
41 | Bumper stay | 71457-G01 | 4 | ||
45 | Rocker panel | 71501-G01 | Passenger side | 1 | |
46 | Rocker panel | 71502-G01 | Driver side | 1 | |
47 | Rivet | 15058-G6 | 3/16" x 15/16" LG (Aluminum) | 4 | |
51 | Sill plate | 71507-G01 | Passenger side | 1 | |
52 | Sill plate | 71507-G02 | Driver side | 1 | |
53 | Screw | 16705-G1 | 1/4 - 20 x 1" LG (Stainless steel) | 4 | |
54 | Spacer | 23726-G4 | 5/16" | 4 | |
55 | Lock nut | 00654-G2 | 1/4 - 20 (Stainless steel) | 4 | |
59 | Label | 75960-G01 | Freedom | 2 | |
60 | label | 75962-G01 | Freedom SE | 2 | |
61 | Label | 75964-G01 | Freedom LE | 2 | |
62 | Label | 35434-G01 | Shuttle | 2 | |
63 | Label | 35430-G19 | TXT 2+2 | 2 | |
64 | Label | 73330-G01 | Precision drive system | AR | |
68 | Label | * | Serial number | 1 | |
72 | Hole plug | 71316-G01 | Dash mounted direction selector switch only | 1 |
Body Footrest
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Footrest assembly | 70361-G01 | includes items 2 - 5 | 1 | |
2 | Footrest | 70350-G01 | 1 | ||
3 | Floor mat | 70362-G01 | 1 | ||
4 | Reflector | 74129-G01 | 1 | ||
5 | Label | 74132-G01 | Warning | 1 | |
6 | End cap | 19853-G1 | 1" | 2 | |
8 | Vertical frame support | 74126-G01 | Passenger side | 1 | |
9 | Vertical frame support | 74126-G02 | Driver side | 1 | |
10 | Bolt | 00427-G4 | 3/8 - 16 x 1 1/2" LG | 2 | |
11 | Washer | 00560-G1 | 3/8" | 10 | |
12 | Carriage bolt | 00769-G2 | 3/8 - 16 x 1 1/4" LG | 2 | |
13 | Lock nut | 11098-G5 | 3/8 - 16 | 10 | |
14 | Bolt | 00426-G8 | 3/8 - 16 x 1" LG | 2 | |
16 | Valance panel | 74149-G01 | 1 | ||
17 | Rivet | 16816-G2 | 1/4" x 3/4" LG | 4 | |
19 | Support tube | 75268-G01 | 1 | ||
20 | Self threading screw | 00106-G6 | #12 - 24 x 3/4" LG | 2 | |
21 | End cap | 19859-G1 | 3/4" | 2 | |
22 | Hole plug | 20271-G2 | 1/2" | 2 | |
26 | Two bag attachment kit | 75183-G01 | includes items 27 - 30 | 1 | |
27 | Two bag attachment | 75188-G01 | 1 | ||
28 | Knob | 22238-G2 | 3/8 - 16 x 1 1/2" LG | 1 | |
29 | Teflon washer | 17255-G1 | 5/16" | 1 | |
30 | Support bracket | 75187-G01 | 1 |
Body Accessories
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Sand bottle divot repair kit | 28661-G01 | includes items 2 - 4 | 1 | |
2 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 1 | |
3 | Sand bottle holder | 28660-G01 | 1 | ||
4 | Sand bottle | 28659-G01 | 1 | ||
7 | Basket divot repair kit | 23300-G01 | includes scoop | 1 | |
10 | Side basket kit | 75007-G02 | includes items 11 -13 | 1 | |
11 | Side basket | 75460-G01 | 1 | ||
12 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 3 | |
13 | Flat washer | 00793-G2 | 1/4" (Stainless steel) | 3 | |
16 | Center basket kit | 75003-G02 | includes items 17 - 20 | 1 | |
17 | Center basket | 75461-G01 | 1 | ||
18 | Bolt | 71102-G01 | 1/4 - 20 x 3/4" LG | 2 | |
19 | Flat washer | 00793-G2 | 1/4" (Stainless steel) | 2 | |
20 | Screw | 01105-G01 | #10 x 5/8" LG (Stainless steel) | 2 |
Body Accessories
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Message holder | 75509-G01 | One piece | 1 | |
2 | Massage holder | 75496-G01 | 1 | ||
5 | Cooler jug and bracket kit | 75495-G01 | 1 | ||
6 | Box cooler and bracket kit | 75344-G01 | 1 | ||
9 | Rake holder | 25885-G01 | 1 | ||
10 | Square head bolt | 00989-G06 | 1/4 -20 x 3/4" LG | 2 | |
11 | Lock nut | 11027-G2 | 1/4 - 20 | 2 | |
12 | Rake | 14735-G1 | 1 |
Body Accessories
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Four bag attachment kit | 75335-G01 | includes items 2 - 18 | 1 | |
2 | Top assembly | * | 1 | ||
3 | Bottom assembly | * | 1 | ||
4 | Clevis pin | 17651-G2 | 5/6 x 1 1/8" LG | 1 | |
5 | Push nut | 28129-G01 | 5/16" | 1 | |
6 | Clevis pin | 17651-G2 | 5/16 x 1 1/8" LG | 1 | |
7 | Clevis pin | 17651-G3 | 5/16 x 1/2" LG | 2 | |
8 | Washer | 00559-G8 | 5/16" | 3 | |
9 | Push nut | 28129-G01 | 5/16" | 3 | |
10 | Clevis pin | * | 3/8 x 1 1/4" LG | 2 | |
11 | Washer | 00560-G1 | 3/8" | 2 | |
12 | Push nut | * | 3/8" | 2 | |
13 | Rubber bumper | 13728-G1 | 2 | ||
14 | Screw | 00150-G6 | #10 - 24 x 3/4" LG | 2 | |
15 | Washer | 00559-G5 | #10 | 2 | |
16 | Lock washer | 00565-G5 | #10 | 2 | |
17 | Nut | 00526-G3 | #10 - 24 | 2 | |
18 | Label | * | Warning | 1 | |
23 | Ash tray kit | 75109-G02 | includes items 24 - 27 | 1 | |
24 | Ash tray | 27731-G01 | 1 | ||
25 | Gasket | 27736-G01 | 1 | ||
26 | Bracket | 75108-G02 | 1 | ||
27 | Screw | 00100-G4 | #10 - 16 x 1/2" LG | 4 |
Brakes
Sl.No. | Part Description | Part Number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Brake pedal assembly | 70612-G01 | Without brake lights, includes items 2 - 10 | 1 | |
2 | Torsion spring | 70681-G01 | 2 | ||
3 | Pivot pin | 70682-G01 | 1 | ||
4 | Pushnut | 01071-G01 | 5/16" | 2 | |
5 | Brake pedal | * | 1 | ||
6 | Park brake pedal | 70611-G01 | 1 | ||
7 | Brake/Park brake pedal pad kit | 70274-G01 | Includes items 8 - 10 | 1 | |
8 | Service brake pad | * | 1 | ||
9 | Park brake pedal pad | * | 1 | ||
10 | Oval rivet | 15766-G1 | 3/16" x 7/16" LG | 9 | |
12 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG (Stainless steel) | 1 | |
13 | Flanged bushing | 70581-G01 | 2 | ||
14 | Torsion spring | 70676-G01 | 1 | ||
15 | Washer | 00643-G1 | 3/8" | 1 | |
16 | Lock Nut | 11098-G5 | 3/8 - 16 | 1 | |
18 | Compensator assembly | 70272-G04 | Includes items 19, 20 | 1 | |
19 | Spherical nut | 00963-G01 | 5/16 - 24 | 1 | |
20 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
22 | Equalizer and brake cable assembly | 70969-G03 | Includes items 23 - 26 | 1 | |
23 | Equalizer bracket | 28082-G01 | 1 | ||
24 | Brake compensator bumper | 28083-G01 | 2 | ||
25 | Brake cable | * | Driver side | 1 | |
26 | Brake cable | * | Passenger side | 1 | |
28 | Retaining ring | 01111-G01 | 4/5" (Stainless steel) | 4 | |
30 | Clevis pin | 10386-G3 | 5/16" x 13/16" LG | 1 | |
31 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
32 | Clevis pin | 14443-G2 | 5/16" x 5/8" LG | 2 | |
34 | Kick-off link | 70601-G01 | 1 | ||
35 | Nylon bushing | 17838-G1 | 2 | ||
36 | Teflon washer | 20835-G1 | 3/8" | 2 | |
37 | Washer | 00559-G8 | 5/16" | 2 | |
38 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
39 | Kick-off cam pivot | 70098-G01 | 1 | ||
40 | Flanged bearing | 10097-G6 | 2 | ||
41 | Kick-off cam | 70587-G01 | 1 | ||
42 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
43 | Spacer | 14134-G4 | 1 | ||
45 | Adjust table bumper | 70113-G01 | 1 | ||
46 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
48 | Catch bracket | 70080-G01 | 1 | ||
49 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
50 | Lock nut | 00654-G2 | 1/4 - 20 (Stainless steel) | 2 | |
53 | Brake pedal assembly | 70690-G01 | With brake lights, includes items 54 - 79 | 1 | |
54 | Brake pedal | * | 1 | ||
55 | Park brake pedal | 70611-G01 | 1 | ||
56 | Brake/Park brake pedal pad kit | 70274-G01 | Includes items 57 - 59 | 1 | |
57 | Service brake pad | * | 1 | ||
58 | Park brake pad | * | 1 | ||
59 | Oval rivet | 15766-G1 | 3/16" x 7/16" LG | 9 | |
61 | Brake pedal plate | 70258-G02 | 1 | ||
62 | Pivot pin | 70682-G01 | 1 | ||
63 | Torsion spring | 70681-G01 | 2 | ||
64 | Pushnut | 12064-G1 | 5/16" | 1 | |
65 | Screw | 00737-G8 | #10 - 24 x 7/8" LG | 4 | |
66 | Rubber nut | 00739-G1 | #10 - 24 | 2 | |
67 | Brake pedal standoff | 22362-G3 | 2 | ||
68 | Conical spring | 27137-G01 | 2 | ||
69 | Lock nut | 11098-G7 | #10 - 24 | 2 | |
70 | Micro switch | 10606-G8 | 1 | ||
71 | Bolt | 00957-G1 | #6 - 32 x 1 1/4" LG | 2 | |
72 | Washer | 00559-G5 | #10 | 2 | |
73 | Washer | 00559-G3 | #6 | 4 | |
74 | Lock wsaher | 00565-G3 | #6 | 2 | |
75 | Nut | 00525-G5 | #6 - 32 | 2 | |
76 | Screw and lock washer | 13514-G1 | #6 - 32 x 1/4" (Brass) | 2 | |
77 | Push on male terminal | 14628-G1 | 2 | ||
78 | Wire harness | 24605-G1 | Brake light | 1 | |
79 | Wire tie | 17618-G1 | 3 | ||
82 | Brake assembly | 70998-G01 | Driver side, includes items 84-92, 94, 95 | 1 | |
83 | Brake assembly | 70998-G02 | Passenger side, includes items 84-91, 93-95 | 1 | |
84 | Brake shoe kit | 70794-G01 | Includes item 85 | 2 | |
85 | Brake shoe | * | 2 | ||
86 | Brake spring kit | 27944-G01 | Includes items 87 - 91 | 2 | |
87 | Upper spring | * | 1 | ||
88 | Lower spring | * | 1 | ||
89 | Pin | * | 2 | ||
90 | Cup and spring | * | 2 | ||
91 | Adjuster spring | * | 1 | ||
92 | Brake adjuster kit | 72582-G01 | Driver side, includes items 94, 95 | 1 | |
93 | Brake adjuster kit | 72582-G02 | Passenger side, includes items 94, 95 | 1 | |
94 | Adjuster | * | 1 | ||
95 | Teflon washer | * | 2 | ||
96 | Bolt | 17083-G2 | 5/16 - 24 x 1" LG | 8 | |
