Commander 2200, Year 2006+
Accelerator
Sl. No. | Part description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Pedal box assembly | 72717-G05 | includes items 3 - 45 | 1 | |
3 | Accelerator pedal assembly | 25799-G03 | includes items 4-7 | 1 | |
4 | Accelerator pedal pad kit | 27844-G01 | includes items 5-6 | 1 | |
5 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 6 | |
6 | Accelerator pedal pad | 27512-G01 | 1 | ||
7 | Accelerator pedal | * | 1 | ||
8 | Nylon bushing | 17838-G1 | 3 | ||
9 | Pedal pivot pin | 74432-G01 | 1 | ||
10 | Push nut | 12064-G6 | 9/32" | 1 | |
11 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 1 | |
12 | Teflon washer | 17255-G1 | 5/16" | 1 | |
13 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 1 | |
16 | Clevis yoke | 10385-G4 | Adjustable | 1 | |
17 | Lock nut | 00532-G4 | 5/16-24 | 2 | |
18 | Accelerator rod | 72072-G01 | 1 | ||
19 | Spring retainer | 17677-G2 | 1 | ||
20 | Compression spring | 73046-G01 | 1 | ||
21 | Accelerator rod bushing | 17979-G1 | 1 | ||
22 | Spring retainer | 17677-G1 | 1 | ||
25 | Micro switch cam | 72716-G01 | 1 | ||
26 | Setscrew | 00487-G3 | 1/4 - 20 x 3/8" LG | 1 | |
27 | Lock nut | 15126-G1 | 5/16-24 | 1 | |
28 | Pedal box and cover | 25853-G03 | 1 | ||
29 | Screw | 01051-G01 | #8 - 16 x 1/2" LG | 4 | |
30 | Screw | 00684-G6 | #8 - 32 x 3/4" LG | 4 | |
32 | Micro switch | 25861-G01 | 1 | ||
33 | Screw | 01050-G01 | #4 - 20 x 5/8" LG | 2 | |
34 | Wire harness | 72201-G04 | Pedal box | 1 | |
35 | Loom flex | 17313-G1 | Bulk | AR | |
36 | Wire tie | 17618-G1 | 2 | ||
38 | Accelerator cable | 72713-G02 | 1 | ||
40 | Accelerator cable bushing | 72706-G01 | 1 | ||
41 | Compression spring | 72707-G01 | 1 | ||
42 | Cup washer | 25727-G02 | 1 | ||
43 | Lock nut | 00734-G5 | #10 - 32 | 1 | |
45 | Accelerator pedal bracket | 70116-G02 | 1 | ||
46 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 4 | |
47 | Pedal pivot cover | 70135-G01 | 1 | ||
49 | Accelerator cable mounting bracket | 72701-G02 | 1 | ||
50 | Lock nut | 26830-G01 | M8 x 1.25 MM | 2 | |
51 | Throttle cable mounting bracket | 72703-G02 | 1 | ||
52 | Lock nut | 26830-G02 | M8 x 125 MM | 2 | |
55 | Governor arm | 72708-G01 | 1 | ||
56 | Lock nut | 26830-G01 | M8 x 1.25 MM | 1 | |
58 | Clamp | 11845-G3 | 1 | ||
59 | Lock nut | 26830-G01 | M8 X 1.25 MM | 1 | |
61 | Accelerator cable bracket | 72055-G01 | 1 | ||
62 | Wire tie | 17618-G1 | 1 | ||
65 | Governor cover | 72705-G02 | 1 | ||
67 | Bonded washer | 00915-G1 | 1/4" | 2 | |
68 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 2 | |
70 | Throttle cable | 72714-G01 | 1 | ||
71 | Wire tie | 17618-G1 | 1 |
Air filter
SL. NO. | PART DESCRIPTION | PART NUMBER | NOTES | QUANTITY | PURCHASE |
---|---|---|---|---|---|
1 | Inlet adapter | 72416-G01 | 1 | ||
2 | Gasket | 72415-G01 | 1 | ||
3 | Rivet | 71055-G01 | 3/16" x 3/8" LG | 4 | |
4 | Clamp | 11391-G2 | 1 | ||
5 | Hose | 72637-G02 | Convoluted | 1 | |
7 | Hose clamp | 11391-G1 | 1 | ||
8 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 2 | |
9 | Washer | 00915-G1 | #14 ID | 2 | |
10 | Air cleaner canister assembly | 72607-G01 | Includes items 11 - 14 | 1 | |
11 | Air cleaner Canister | 72598-G01 | 1 | ||
12 | Air cleaner cover | 72599-G01 | 1 | ||
13 | Air cleaner latch | 72604-G01 | 2 | ||
14 | Air cleaner dust collector | 28462-G01 | 1 | ||
15 | Air cleaner element | 28463-G01 | 1 | ||
16 | Hose clamp | 11391-G7 | 1 | ||
17 | Hose | 72592-G01 | Air filter to carburetor | 1 | |
18 | Hose clamp | 11391-G6 | 1 | ||
19 | Carburetor gasket | 26727-G01 | 2 | ||
20 | Choke / throttle bracket | 74498-G02 | 1 | ||
21 | Choke throttle cover | 74499-G02 | 1 | ||
22 | Carburetor adapter | 72591-G01 | 1 | ||
23 | PCV hose | 72151-G01 | 1 | ||
24 | Carburetor mounting spacer | 23726-G11 | 4 | ||
25 | Washer | 00664-G7 | 1/4" | 2 | |
26 | Nut | 13632-G1 | M6 x 1 | 4 | |
27 | Carburetor baffle | 72605-G01 | 1 | ||
28 | Stud | 72514-G01 | 2 | ||
29 | Bolt | 25532-G1 | M8 x 1.25 x 20 MM | 2 | |
34 | Air filter bracket | 75878-G02 | Cable actuated carburetor | 1 | |
35 | Bolt | 12547-G3 | M6 X 1MM X 20MM LG | 1 | |
36 | Lock washer | 00664-G7 | 1/4" | 1 | |
37 | Washer | 00559-G7 | 1/4" | 1 | |
38 | Bolt | 00415-G2 | 1/4 - 20 x 1 1/4" LG | 2 | |
39 | Washer | 00559-G7 | 1/4" | 2 | |
40 | Lock nut | 14390-G4 | 1/4-20 | 2 |
Body
SL. NO. | PART DESCRIPTION | PART NUMBER | NOTES | QUANTITY | PURCHASE |
---|---|---|---|---|---|
1 | Upper floorpan | 70662-G01 | Axle mounted steering | 1 | |
2 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 9 | |
4 | Lower floorpan | 70451-G01 | 1 | ||
5 | Rivet | 14601-G11 | 3/16" x 9/16" LG | 7 | |
6 | Access cover | 70452-G01 | 1 | ||
8 | Instrument panel assembly | 71151-G03 | Includes items 9-12 | 1 | |
9 | Deflector | 71153-G01 | Passenger side | 1 | |
10 | Deflector | 71154-G01 | Driver side | 1 | |
11 | Screw | 00614-G5 | #8 - 18 x 5/8" LG | 6 | |
12 | Instrument panel insert | 71158-G01 | Four cup | 1 | |
14 | Label | 35964-G01 | Safety, Pictograph | 1 | |
17 | Splash panel | 71413-G01 | 1 | ||
18 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 5 | |
20 | Vinyl trim | 71115-G01 | 2 | ||
21 | Rivet | 71055-G01 | 3/16" x 1" LG | 10 | |
23 | Cowl | 71468-G** | LX/SE | 1 | |
24 | Nameplate | 74813-G01 | E-Z-GO, oval | 1 | |
25 | Nameplate | 28907-G01 | Jacobsen, oval | 1 | |
26 | Nameplate | 74401-G01 | Cushman, oval | 1 | |
27 | Rivet | 71055-G01 | 3/16" x 1" LG | 9 | |
28 | Rivet | 71055-G01 | 3/16" x 1" LG | 6 | |
29 | Fender flare | 71338-G01 | Driver side | 1 | |
30 | Fender flare | 71338-G02 | Passenger side | 1 | |
32 | Front shield | 27166-G04 | 1 | ||
33 | Front shield brace | 70725-G02 | 2 | ||
34 | Screw | 01038-G01 | 1/4 - 20 x 1/2" LG | 4 | |
35 | Washer | 16469-G1 | 1/4" | 2 | |
36 | Rivet, KTR | 01057-G01 | 1/4" x 1"LG | 2 | |
38 | Bumper | 74265-G02 | 1 | ||
40 | Washer | 00570-G2 | 5/16" | 2 | |
41 | Spacer | 75048-G04 | 1" | 2 | |
42 | Spacer | 75048-G01 | 1/2" | 2 | |
43 | Lock washer | 00905-G8 | 5/16" | 4 | |
44 | Bolt | 01035-G02 | 5/16 - 18 x 2 1/2" LG | 4 | |
46 | Cowl support bracket | 71101-G01 | 1 | ||
47 | Self tapping screw | 71102-G02 | 1/4 - 20 x 1/2" LG | 3 | |
48 | Rivet | 71055-G01 | 3/16" x 1 1/8" LG | 1 | |
50 | Glove box doors | 75459-G01 | Both sides | 1 | |
51 | Glove box door | 75459-G02 | Driver side | 1 | |
52 | Glove box door | 75459-G03 | Passenger side | 1 | |
54 | Label | 600823 | MPT | 2 | |
55 | Label | 600817 | 1200 | 2 | |
57 | Label | 74099-G01 | tilt warning pictograph | 2 | |
59 | Label | 28915-G01 | Jacobsen hauler, driver side | 1 | |
60 | Label | 28915-G02 | Jacobsen hauler, passenger side | 1 | |
61 | Label | 74099-G01 | 1200 | 2 | |
63 | Label | 75743-G01 | Refresher | 2 | |
65 | Label | 600811 | Cushman commander, driver side | 2 | |
69 | Serial number plate | * | 1 | ||
71 | Rocker panel | 71439-G03 | Driver side | 1 | |
72 | Rocker panel | 71439-G04 | Passenger side | 1 | |
73 | Fender spacer | 71424-G01 | Driver side | 1 | |
74 | Fender spacer | 71424-G02 | Passenger side | 1 | |
75 | Brace | 71440-G03 | Driver side | 1 | |
76 | Brace | 71440-G04 | Passenger side | 1 | |
77 | Screw | 00789-G2 | #10 - 24 x 1 1/4" LG | 4 | |
78 | Spacer | 23726-G2 | 1/4" | 2 | |
79 | Washer | 00660-G5 | #10 | 4 | |
80 | Lock nut | 14390-G10 | #10 - 24 | 4 | |
82 | Screw | 16705-G1 | 1/4 - 20 x 1" LG | 4 | |
83 | Spacer | 23726-G2 | 1/4" | 4 | |
84 | Washer | 00559-G7 | 1/4" | 4 | |
85 | Lock nut | 14390-G4 | 1/4-20 | 4 | |
88 | Hole plug | 20271-G9 | 1/2" | 1 | |
90 | Floormat | 70663-G04 | Axle mounting steering | 1 | |
91 | Seat support panel | 71977-G** | W/Driver side louvers | 1 | |
94 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 8 | |
95 | Seat hinge plate | 71609-G01 | 2 | ||
96 | Rivet | 10570-G11 | 3/16" x 3/4" LG | 4 | |
97 | Side panel | 71674-G01 | Driver side | 1 | |
98 | Side panel | 71674-G02 | Passenger side | 1 | |
99 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 4 | |
100 | Rivet | 10570-G12 | 1/4" x 1/2" LG | 4 | |
101 | Washer | 16469-G7 | 1/4" | 4 | |
103 | Splash panel | 70244-G03 | 1 | ||
104 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
105 | Bolt | 00438-G8 | 5/16 - 18 x 1" LG | 2 | |
106 | Washer | 00559-G8 | 5/16" | 2 | |
107 | Lock nut | 11098-G6 | 5/16-18 | 2 | |
109 | Fender | 74893-G01 | Driver side | 1 | |
110 | Fender | 74893-G02 | Passenger side | 1 | |
111 | Fender with taillight | 74893-G03 | Driver side | 1 | |
112 | Fenter with taillight | 74893-G04 | Passenger side | 1 | |
113 | Lock nut | 14390-G4 | 1/ 4- 20 | 4 | |
114 | Washer | 00642-G7 | 1/4" | 8 | |
115 | Bolt | 00414-G6 | 1/4 - 20 x 7/8" LG | 4 | |
116 | Rear panel | 74890-G01 | 1 | ||
117 | Rivet | 71055-G01 | 3/16" x 1" LG | 4 | |
118 | Ratchet fastener | 16816-G2 | 1/4" x 3/4" LG | 10 | |
119 | Seat filler panel | 74891-G01 | Driver side | 1 | |
120 | Seat filler panel | 74891-G02 | Passenger side | 1 | |
121 | Rivet | 10570-G10 | 5/32" x 9/16" LG | 6 | |
123 | Label | 74755-G01 | E-shield | 1 | |
125 | Hitch receiver | 74348-G02 | 1 | ||
126 | Bolt | 00463-G4 | 7/16 - 14 x 1 1/2" LG | 4 | |
127 | Washer | 00922-G3 | 7/16" | 4 | |
128 | Lock nut | 00734-G1 | 7/16- 14 | 4 | |
129 | Screw | 00198-G8 | 5/16 - 18 x 1" LG | 1 | |
130 | Washer | 00559-G8 | 5/16" | 1 | |
131 | Lock nut | 11098-G6 | 5/16-18 | 1 | |
132 | Clevis hitch | 74338-G02 | 1 | ||
133 | Clevis pin | 14443-G7 | 1/2" x 2 1/2" LG | 1 | |
134 | Cotter pin | 19314-G1 | 2 1/2' LG | 1 | |
136 | Clevis pin | 21317-G01 | 5/8" x 3" LG | 1 | |
137 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
139 | Angle hitch | 74339-G02 | 1 | ||
140 | Clevis pin | 21317-G01 | 5/8" x 3" LG | 1 | |
141 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
142 | Heavy duty hitch | 74351-G02 | 1 | ||
143 | Hitch ball | 31757-G1 | 1 7/8" | 1 | |
144 | Lock washer | 00566-G6 | 3/4" | 1 | |
145 | Nut | 00702-G11 | 3/4-16 | 1 | |
146 | Clevis pin | 21317-G01 | 5/8" x 3" LG | 1 | |
147 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
148 | Drop angle hitch | 74489-G02 | 1 | ||
149 | Clevis pin | 21317-G01 | 5/8" x 3" LG | 1 | |
150 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
151 | Drop ball hitch | 74491-G02 | 1 | ||
152 | Clevis pin | 21317-G01 | 5/8" x 3' LG | 1 | |
153 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
154 | Hitch ball | 31757-G1 | 1 7/8" | 1 | |
155 | Lock washer | 00566-G6 | 3/4" | 1 | |
156 | Nut | 00702-G11 | 3/4-16 | 1 | |
157 | Drop clevis hitch | 74495-G02 | 1 | ||
158 | Clevis pin | 21317-G01 | 5/8" x 3" LG | 1 | |
159 | Cotter pin | 21683-G1 | 15/32" x 2 11/16" LG | 1 | |
160 | Clevis pin | 14443-G7 | 1/2" x 2 1/2" LG | 1 | |
161 | Cotter pin | 19314-G1 | 2 1/2" LG | 1 | |
163 | Seat frame | 70440-G04 | 1 | ||
164 | Screw | 00715-G2 | 3/8 - 16 x 1/4" LG | 2 | |
166 | Ash tray kit | 75109-G04 | Includes items 167 - 170 | 1 | |
167 | Ash tray | 27731-G01 | 1 | ||
168 | Gasket | 27736-G01 | 1 | ||
169 | Bracket | 75108-G02 | 1 | ||
170 | Screw | 00100-G4 | #10 - 16 x 1/2" LG | 4 | |
172 | Battery tray | 600496 | 1 | ||
173 | Bolt | 00715-G2 | 5/16 - 18 x 13/16" LG | 2 | |
174 | Bolt | 00438-G8 | 5/16 - 18 x 1" LG | 2 | |
175 | Washer | 00571-G2 | 5/16" | 2 | |
176 | Lock nut | 11098-G6 | 5/16- 18 | 2 |
Brakes – Front Disc
SL. NO. | PART DESCRIPTION | PART NUMBER | NOTES | QUANTITY | PURCHASE |
---|---|---|---|---|---|
1 | Brake pedal assembly | 74723-G01 | Without brake lights, includes items 2-11 | 1 | |
2 | Torsion spring | 70681-G01 | 2 | ||
3 | Pivot pin | 70682-G01 | 1 | ||
4 | Pushnut | 01071-G01 | 5/16" | 1 | |
5 | Brake pedal | * | 1 | ||
6 | Park brake pedal | 74724-G01 | 1 | ||
7 | Brake/park brake pedal pad kit | 70274-G01 | includes items 8 -10 | 1 | |
8 | Service brake pad | * | 1 | ||
9 | Park brake pedal pad | * | 1 | ||
10 | Oval rivet | 15766-G1 | 3/16" x 15/32" LG | 9 | |
11 | Washer, teflon | 20835-G1 | 3/8" | 2 | |
12 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG | 1 | |
13 | Flanged bushing | 70581-G01 | 2 | ||
14 | Torsion spring | 70676-G01 | 1 | ||
15 | Washer | 00643-G1 | 3/8" | 1 | |
16 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
18 | Compensator assembly | 70272-G04 | includes items 19, 20 | 1 | |
19 | Spherical nut | 00963-G01 | 5/16 - 24 | 1 | |
20 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
22 | Equalizer and brake cable assembly | 70969-G05 | includes items 23 - 26 | 1 | |
23 | Equalizer bracket | 28082-G01 | 1 | ||
24 | Brake compensator bumper | 28083-G01 | 2 | ||
25 | Brake cable | * | Driver side | 1 | |
26 | Brake cable | * | Passenger side | 1 | |
28 | Retaining ring | 01111-G01 | S.S. | 4 | |
30 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 3 | |
31 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
32 | Clevis pin | 10386-G3 | 5/16" x 3/4" LG | 2 | |
34 | Kick-off link | 70601-G01 | 1 | ||
35 | Nylon bushing | 17838-G1 | 2 | ||
36 | Teflon washer | 20835-G1 | 3/8" | 2 | |
37 | Washer | 00559-G8 | 5/16" | 2 | |
38 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
39 | Kick-off cam pivot | 70098-G01 | 1 | ||
40 | Flanged bearing | 10097-G6 | 2 | ||
41 | Kick-off cam | 70587-G01 | 1 | ||
42 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
43 | Spacer | 14134-G4 | 1 | ||
45 | Adjustable bumper | 70113-G01 | 1 | ||
46 | Lock nut | 11027-G1 | 5/16 - 18 | 1 | |
48 | Catch bracket | 70080-G02 | 1 | ||
49 | Bolt | 00141-G8 | 1/4 - 20 x 3/4" LG | 2 | |
50 | Lock nut | 00891-G2 | 1/4 - 20 | 2 | |
53 | Brake pedal assembly | 74874-G01 | with brake lights, includes items 54 - 80 | 1 | |
54 | Brake pedal | * | 1 | ||
55 | Park brake pedal | 74724-G01 | 1 | ||
56 | Brake/park brake pedal pad kit | 70274-G01 | Includes items 57 - 59 | 1 | |
57 | Service brake pad | * | 1 | ||
58 | Park brake pad | * | 1 | ||
59 | Oval rivet | 15766-G1 | 3/16" x 15/32" LG | 9 | |
61 | Brake pedal plate | 70258-G03 | 1 | ||
62 | Pivot pin | 70682-G01 | 1 | ||
63 | Torsion spring | 70681-G01 | 2 | ||
64 | Pushnut | 01071-G01 | 5/16" | 1 | |
65 | Screw | 00737-G8 | #10 - 24 x 1" LG | 4 | |
66 | Rubber nut | 00739-G1 | #10 - 24 | 2 | |
67 | Brake pedal standoff | 74535-G01 | 2 | ||
68 | Conical spring | 27137-G01 | 2 | ||
69 | Lock nut | 14390-G10 | #10 - 24 | 2 | |
70 | Micro switch | 10606-G8 | 1 | ||
71 | Screw | 00957-G1 | #6 - 32 x 1 1/4" LG | 2 | |
72 | Washer | 00559-G5 | #10 | 2 | |
73 | Washer | 00559-G3 | #6 | 4 | |
74 | Lock washer | 00565-G3 | #6 | 2 | |
75 | Nut | 00525-G5 | #6 - 32 | 2 | |
76 | Screw and lock washer | 13514-G1 | #6 | 2 | |
77 | Washer, teflon | 20835-G1 | 3/8" | 2 | |
78 | Faston tab | 14628-G1 | 2 | ||
79 | Wire harness | 24605-G1 | Brake light | 1 | |
80 | Wire tie | 17618-G1 | 3 | ||
82 | Spring plate | 74731-G02 | Passenger side | 1 | |
83 | Spring plate | 74731-G01 | Driver side | 1 | |
84 | Four link rod | 74730-G01 | 2 | ||
85 | Lock nut | 01084-G01 | M10 - 1.25 | 4 | |
86 | Brake line | 74736-G01 | 1 | ||
87 | Screw | 01038-G01 | 1/4 - 20 x 11/16" LG | 1 | |
88 | Wire retainer | 74875-G01 | 2 | ||
90 | Spindle, caliper and disc hub assembly | 602281 | Driver side, includes items 91 - 103 | 1 | |
91 | Disc brake spindle | 602176 | Driver side | 1 | |
93 | Slotted nut | 12093-G1 | 1 | ||
94 | Drive flange stud | 74864-G01 | 4 | ||
95 | Roller bearing | 11750-G2 | 2 | ||
96 | Bearing race | 51141-G1 | 2 | ||
97 | Disc brake hub | 74673-G01 | 1 | ||
98 | Flanged bearing | 70648-G01 | 1 | ||
99 | Washer | 00566-G1 | 3/8" | 2 | |
100 | Bolt | 00426-G8 | 3/8 - 16 x 1 | 2 | |
101 | Bearing | 70749-G01 | 1 | ||
102 | Cotter pin | 00798-G8 | 1 | ||
103 | Grease seal | 25146-G1 | 1 | ||
104 | Caliper | 74733-G02 | Driver side | 1 | |
105 | Spindle, caliper and disc hub assembly | 602288 | Passenger side, includes items 93 - 103, 106, 107 | 1 | |
106 | Disc brake spindle | 602158 | Passenger side | 1 | |
109 | Kingpin tube | 70745-G01 | 2 | ||
110 | Thrust washer | 70754-G01 | 2 | ||
111 | Washer | 00560-G3 | 1/2" | 4 | |
112 | Lock nut | 14390-G6 | 1/2 - 13 | 2 | |
113 | Capscrew | 00407-G6 | 1/2 - 13 x 6" LG | 2 | |
114 | Caliper | 74733-G01 | Passenger side | 1 | |
115 | Front disc brake brake actuator assembly | 74702-G01 | Includes items 116 - 133 | 1 | |
116 | Cotter pin | 10387-G3 | 3/32 x 3/4" LG | 1 | |
117 | Nylon bushing | 17838-G1 | 1 | ||
118 | Clevis pin | 10386-G3 | 5/16 x 1" LG | 1 | |
119 | Upper actuator pivot | 74753-G01 | 1 | ||
120 | Acetal bushing | 70581-G02 | 4 | ||
121 | Shoulder bolt | 74711-G01 | 1 | ||
122 | Washer | 00560-G3 | 1/2" | 1 | |
123 | Bolt | 13437-G3 | 1/2 - 13 x 6" LG | 2 | |
125 | Lock nut | 800697 | 5/16 - 18 | 2 | |
126 | Master cylinder | 74742-G01 | 1 | ||
127 | Brake actuator assembly housing | 74703-G01 | 1 | ||
128 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
129 | Washer | 00679-G1 | 3/8" Stainless | 1 | |
130 | Lower actuator pivot | 74707-G01 | 1 | ||
131 | Clevis yoke | 10385-G4 | 1 | ||
132 | Brake actuator assembly cover | 74873-G01 | 1 | ||
133 | Screw | 01038-G01 | 1/4 - 20 Swageform | 4 | |
135 | Bolt | 00414-G8 | 1/4 - 20 x 1 1/4' LG | 4 | |
136 | Lock nut | 00891-G2 | 1/4 - 20 | 4 | |
138 | Cotter pin | 10387-G3 | 3/32 x 3/4 | 2 | |
139 | Washer, nylon | 20835-G1 | 1 | ||
140 | Nylon bushing | 17838-G1 | 2 | ||
141 | Actuator linkage | 74865-G01 | 1 | ||
142 | Washer | 00771-G5 | 3/8" | 1 | |
143 | Disc brake pad and pin kit | 74917-G01 | services one corner | 1 | |
144 | Brake pads | * | 2 | ||
145 | Brake pad retainer pins | * | 2 |
Brakes
SL. NO. | PART DESCRIPTION | PART NUMBER | NOTES | QUANTITY | PURCHASE |
---|---|---|---|---|---|
1 | Brake pedal assembly | 70612-G02 | Without brake lights, includes items 2 - 10 | 1 | |
2 | Torsion spring | 70681-G01 | 2 | ||
3 | Pivot pin | 70682-G01 | 1 | ||
4 | Pushnut | 01071-G01 | 5/16" | 1 | |
5 | Brake pedal | * | 1 | ||
6 | Park brake pedal | 70611-G02 | 1 | ||
7 | Brake/Park brake pedal pad kit | 70274-G01 | includes items 8-10 | 1 | |
8 | Service brake pad | * | 1 | ||
9 | Park brake pedal pad | * | 1 | ||
10 | Oval rivet | 15766-G1 | 3/16" x 3/8" LG | 9 | |
12 | Shoulder bolt | 70582-G01 | 3/8 - 16 x 4" LG | 1 | |
13 | Flanged bushing | 70581-G01 | 2 | ||
14 | Torsion spring | 70676-G01 | 1 | ||
15 | Washer | 00643-G1 | 3/8" | 1 | |
16 | Lock nut | 11098-G5 | 3/8 - 16 | 1 | |
18 | Compensator assembly | 70272-G04 | includes items 19, 20 | 1 | |
19 | Spherical nut | 00963-G01 | 5/16-24 | 1 | |
20 | Lock nut | 11098-G9 | 5/16 - 24 | 1 | |
22 | Equalizer and brake cable assembly | 70969-G05 | includes items 23 - 26 | 1 | |
23 | Equalizer bracket | 28082-G01 | 1 | ||
24 | Brake compensator bumper | 28083-G01 | 2 | ||
25 | Brake cable | * | Driver side | 1 | |
26 | Brake cable | * | Passenger side | 1 | |
28 | Retaining ring | 01111-G01 | Stainless steel | 4 | |
30 | Clevis pin | 10386-G3 | 5/16" x 1" LG | 3 | |
31 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 3 | |
32 | Clevis pin | 14443-G2 | 5/16" x 3/4" LG | 2 | |
34 | Kick-off link | 70601-G01 | 1 | ||
35 | Nylon bushing | 17838-G1 | 2 | ||
36 | Teflon washer | 20835-G1 | 3/8" | 2 | |
37 | Washer | 00559-G8 | 5/16" | 2 | |
38 | Cotter pin | 10387-G3 | 3/32" x 3/4" LG | 2 | |
39 | Kick-off cam pivot | 70098-G01 | 1 | ||
40 | Flanged bearing | 10097-G6 | 2 | ||
41 | Kick-off cam | 70587-G01 | 1 | ||
42 | Setscrew | 71215-G01 | 1/4 - 20 x 1/2" LG | 2 | |
43 | Spacer | 14134-G4 | 1 | ||
45 | Adjustable bumper | 70113-G01 | 1 | ||
46 | Lock nut | 11027-G1 | 5/16- 18 | 1 | |
48 | Catch bracket | 70080-G02 | 1 | ||
49 | Bolt | 00414-G6 | 1/4 - 20 x 3/4" LG | 2 | |
50 | Lock nut | 00891-G2 | 1/4 - 20 | 2 | |
53 | Brake pedal assembly | 70690-G02 | With brake lights, includes items 54 - 80 | 1 | |
54 | Brake pedal | * | 1 | ||
55 | Park brake pedal | 70611-G02 | 1 | ||
56 | Brake/Park brake pedal pad kit | 70274-G01 | includes items 57 - 59 | 1 | |
57 | Service brake pad | * | 1 | ||
58 | Park brake pad | * | 1 | ||
59 | Oval rivet | 15766-G1 | 3/16"x 3/8" LG | 9 | |
61 | Brake pedal plate | 70258-G03 | 1 | ||
62 | Pivot pin | 70682-G01 | 1 | ||
63 | Torsion spring | 70681-G01 | 2 | ||
64 | Pushnut | 01071-G01 | 5/16" | 1 | |
65 | Screw | 00737-G8 | #10 - 24 x 1" LG | 4 | |
66 | Rubber nut | 00739-G1 | #10 - 24 | 2 | |
67 | Brake pedal standoff | 74535-G01 | 2 | ||
68 | Conical spring | 27137-G01 | 2 | ||
69 | Lock nut | 14390-G10 | #10 - 24 | 2 | |
70 | Micro switch | 10606-G8 | 1 | ||
71 | Screw | 00957-G1 | #6 - 32 x 1 1/4" LG | 2 | |
72 | Washer | 00559-G5 | #10 | 2 | |
73 | Washer | 00559-G3 | #6 | 4 | |
74 | Lock washer | 00565-G3 | #6 | 2 | |
75 | Nut | 00525-G5 | #6 - 32 | 2 | |
76 | Screw and lock washer | 13514-G1 | #6 | 2 | |
78 | Faston tab | 14628-G1 | 2 | ||
79 | Wire harness | 24605-G1 | Brake light | 1 | |
80 | Wire tie | 17618-G1 | 3 | ||
82 | Brake assembly | 70998-G01 | Driver side, includes items 84 - 92 | 1 | |
83 | Brake assembly | 70998-G02 | Passenger side, incl. items 84-91, 93 | 1 | |
84 | Brake shoe kit | 70794-G01 | includes item 85 | 2 | |
85 | Brake shoe | * | 2 | ||
86 | Brake spring kit | 27944-G01 | includes items 87 - 91 | 2 | |
87 | Upper spring | * | 1 | ||
88 | Lower spring | * | 1 | ||
89 | Pin | * | 2 | ||
90 | Cup and spring | * | 2 | ||
91 | Adjuster spring | * | 1 | ||
92 | Brake adjuster kit | 72582-G01 | Driver side, includes items 94, 95 | 1 | |
93 | Brake adjuster kit | 72582-G02 | Passenger side, includes items 94, 95 | 1 | |
94 | Adjuster | * | 1 | ||
95 | Teflon washer | * | 2 | ||
96 | Bolt | 17083-G2 | 5/16 - 24 x 1" LG | 8 | |
97 | Lock nut | 15126-G1 | 5/16 - 24 | 8 | |
98 | Inner brake drum washer | 21809-G1 | 1 5/16" OD X 1" ID X 1/32" | 2 | |
100 | Brake drum assembly | 21807-G1 | includes items 101 - 102 | 2 | |
101 | Brake drum | * | 1 | ||
102 | Lug bolt | 19862-G1 | 1/2 - 20 | 4 | |
105 | Outer brake drum washer | 21830-G1 | 2 | ||
106 | Slotted nut | 00518-G8 | 3/4 - 16 | 2 | |
107 | Cotter pin | 10387-G1 | 1/8" x 1 1/2" LG | 2 | |
108 | Spindle cap | 74175-G01 | 2 | ||
