RXV Freedom – Electric
RXV Electric Accelerator Pedal Assembly
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Accelerator Pedal Assembly | 604692 | Includes items 2-6 | 1 | |
2 | Accelerator Pedal Switch | 607605 | 1 | ||
3 | Socket Head Cap Screw | 620030 | M5 - 0.8 - 6G X 10 | 2 | |
4 | Rotary Position Sensor | 600019 | 1 | ||
5 | Button Head Torx Bolt | 600543 | M4 - 7 x 13 | 2 | |
6 | Accelerator Pedal Pad | 600255 | 1 | ||
10 | Pan Head Torx Screw | 606277 | M8 x 29 | 3 |
RXV Electric Battery Charger
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | 48V Battery Charger, 3meter Cord | 602089 | includes items 5, 8, 11, 12 & 14 | 1 | |
2 | 48V Battery Charger, 5.5 meter Cord | 603080 | includes items 6, 8, 11, 12 & 14 | 1 | |
5 | DC Cord, 3 meters | 604321 | 1 | ||
6 | DC Cord, 5.5 meters | 604322 | 1 | ||
8 | AC Cord, Domestic | 604320 | 1 | ||
11 | 48V Charger Cover Kit | 605609 | includes item 12 | 1 | |
12 | Charger Handle | 606296 | 1 | ||
14 | Charger EMI Board Assembly | 605607 | 1 | ||
18 | Strain Relief Kit | 608863 | 1 |
RXV Electric Body – Front
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1A | Front Cowl, Ivory without Headlight Opening | 606953 | 1 | ||
1B | Front Cowl, Forrest Green without Headlight Opening | 606954 | 1 | ||
1C | Front Cowl, Patriot Blue without Headlight Opening | 606955 | 1 | ||
1D | Front Cowl, Black without Headlight Opening | 606956 | 1 | ||
1E | Front Cowl, Molten Red without Headlight Opening | 606957 | 1 | ||
1F | Front Cowl, Bright White without Headlight Opening | 606958 | 1 | ||
1G | Front Cowl, Flame Red without Headlight Opening | 606959 | 1 | ||
1H | Front Cowl, Steel Blue without Headlight Opening | 606960 | 1 | ||
1I | Front Cowl, Platinum without Headlight Opening | 608476 | 1 | ||
1J | Front Cowl, Almond without Headlight Opening | 608477 | 1 | ||
1K | Front Cowl, Electric Blue without Headlight Opening | 608493 | 1 | ||
1L | Front Cowl, Inferno Red without Headlight Opening | 608494 | 1 | ||
2A | Front Cowl, Ivory with Headlight Opening | 620227 | 1 | ||
2B | Front Cowl, Forrest Green with Headlight Opening | 620228 | 1 | ||
2C | Front Cowl, Patriot Blue with Headlight Opening | 620229 | 1 | ||
2D | Front Cowl, Black with Headlight Opening | 620230 | 1 | ||
2E | Front Cowl, Molten Red with Headlight Opening | 620231 | 1 | ||
2F | Front Cowl, Bright White with Headlight Opening | 620232 | 1 | ||
2G | Front Cowl, Flame Red with Headlight Opening | 620233 | 1 | ||
2H | Front Cowl, Steel Blue with Headlight Opening | 620234 | 1 | ||
2I | Front Cowl, Platinum with Headlight Opening | 608478 | 1 | ||
2J | Front Cowl, Almond with Headlight Opening | 608479 | 1 | ||
2K | Front Cowl, Electric Blue with Headlight Opening | 608516 | 1 | ||
2L | Front Cowl, Inferno Red with Headlight Opening | 608517 | 1 | ||
4 | Instrument Panel Trim, Opening For Key Switch Only | 600242 | 1 | ||
5 | Instrument Panel Trim, Opening For Key Switch & SOC | 608808 | 1 | ||
6 | Instrument Panel Trim, Opening For Key SW, SOC & Light Sw. | 608864 | 1 | ||
7 | Ball Holder Insert, Driver Side | 600243 | 1 | ||
8 | Ball Holder Insert, Passenger Side | 600241 | 1 | ||
9 | Access Cover Assembly | 602388 | includes item 10 | 1 | |
10 | U-Clip | 602100 | 3 | ||
13 | Instrument Panel | 602387 | includes item 14 | 1 | |
14 | Spring Clip | 602184 | 4 | ||
17 | Front Bumper | 605935 | 1 | ||
18 | Flat Washer | 604066 | M10 (O.D. 30, I.D. 10.5, THK. 1.75) | 1 | |
19 | Flanged Hex Nut With Plastic Insert | 600525 | M10-15 | 1 | |
20 | Pan Head Phillips Screw, #10 - 16 Self Taping | 608290 | 2 | ||
21 | Noise Suppresion Strip | 14382G7 | 1 | ||
22 | Cowl Support | 608469 | 1 | ||
23 | Front Splash Guard | 601634 | 1 | ||
24 | Christmas Tree Rivet | 16816G2 | (.25 x .88) | 3 | |
26 | Cupholder Assembly | 602101 | includes item 27 | 1 | |
27 | Warning And Instruction Decal | 608522 | 1 | ||
28 | Self Threading Nut | 71597G01 | 3 | ||
30 | E - Z - Go Nameplate | 606405 | 1 | ||
31 | Yellow Reflector, Front | 608991 | 2 | ||
34 | Warning And Instruction Decal | 608528 | Freedom Vehicles | 1 | |
35 | Warning And Instruction Decal, Pictograms | 608701 | CE Vehicles | 1 | |
39 | Glove Box, Driver Side | 607533 | 1 | ||
40 | Glove Box, Passenger Side | 607131 | 1 |
RXV Electric Body – Mid Section
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Upper Rocker Panel, Driver Side | 601257 | 1 | ||
2 | Upper Rocker Panel, Passenger Side | 601258 | 1 | ||
3 | Button Head Torx Screw, Thread Forming | 605957 | M8 | 2 | |
5 | Lower Rocker Panel, Driver Side | 600253 | 1 | ||
6 | Lower Rocker Panel, Passenger Side | 600257 | 1 | ||
7 | Button Head Torx Screw, Thread Forming | 605957 | M8 | 3 | |
12 | Floormat Without Hole For Horn | 601118 | 1 | ||
13 | Floormat With Hole For Horn | 603707 | 1 | ||
14 | Christmas Tree Rivet | 16816G2 | .25 x .88 | 5 | |
15 | Christmas Tree Rivet | 16816G1 | .25 x .68 | 2 | |
16 | Pedal Cover Plate | 605277 | 1 | ||
17 | Christmas Tree Rivet | 16816G2 | .25 x .88 | 4 | |
19 | Floor Board | 603798 | 1 | ||
20 | Flat Washer | 604066 | M10 (O.D. 30, I.D. 10.5, THK. 1.75) | 2 | |
21 | Torx Socket Head Cap Screw | 602020 | M10 - 1.5 X 50 | 2 |
RXV Electric Body – Rear
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1A | Rear Body Assembly Ivory Without Light Openings | 620243 | includes items 5-9 | 1 | |
1B | Rear Body Assembly Forrest Green Without Light Openings | 620244 | includes items 5-9 | 1 | |
1C | Rear Body Assembly Patriot Blue Without Light Openings | 620245 | includes items 5-9 | 1 | |
1D | Rear Body Assembly Black Without Light Openings | 620246 | includes items 5-9 | 1 | |
1E | Rear Body Assembly Molten Red Without Light Openings | 620247 | includes items 5-9 | 1 | |
1F | Rear Body Assembly Bright White Without Light Openings | 620248 | includes items 5-9 | 1 | |
1G | Rear Body Assembly Flame Red Without Light Openings | 620249 | includes items 5-9 | 1 | |
1H | Rear Body Assembly Steel Blue Without Light Openings | 620250 | includes items 5-9 | 1 | |
1I | Rear Body Assembly Platinum Without Light Openings | 608549 | includes items 5-9 | 1 | |
1J | Rear Body Assembly Almond Without Light Openings | 608550 | includes items 5-9 | 1 | |
1K | Rear Body Assembly Electric Blue Without Light Openings | 608551 | includes items 5-9 | 1 | |
1L | Rear Body Assembly Inferno Red Without Light Openings | 608552 | includes items 5-9 | 1 | |
2A | Rear Body Assembly Ivory With Light Openings | 620251 | includes items 5-9 | 1 | |
2B | Rear Body Assembly Forrest Green With Light Openings | 620252 | includes items 5-9 | 1 | |
2C | Rear Body Assembly Patriot Blue With Light Openings | 620253 | includes items 5-9 | 1 | |
2D | Rear Body Assembly Black With Light Openings | 620254 | includes items 5-9 | 1 | |
2E | Rear Body Assembly Molten Red With Light Openings | 620255 | includes items 5-9 | 1 | |
2F | Rear Body Assembly Bright White With Light Openings | 620256 | includes items 5-9 | 1 | |
2G | Rear Body Assembly Flame Red With Light Openings | 620257 | includes items 5-9 | 1 | |
2H | Rear Body Assembly Steel Blue With Light Openings | 620258 | includes items 5-9 | 1 | |
2I | Rear Body Assembly Platinum With Light Openings | 608553 | includes items 5-9 | 1 | |
2J | Rear Body Assembly Almond With Light Openings | 608554 | includes items 5-9 | 1 | |
2K | Rear Body Assembly Electric Blue With Light Openings | 608555 | includes items 5-9 | 1 | |
2L | Rear Body Assembly Inferno Red With Light Openings | 608556 | includes items 5-9 | 1 | |
5 | Bagwell Liner Insert | 601679 | 1 | ||
6 | Christmas Tree Rivet | 16816G2 | .25 x .88 | 20 | |
7 | Rear Body Access Panel | 600249 | 1 | ||
8 | Barrel Clip | 602409 | M6-1 | 2 | |
9 | Button Head Torx Bolt | 601326 | M6 - 1 x 20 | 2 | |
12 | Pan Head Torx Bolt | 602572 | M10 - 1.5 x 25 | 2 | |
13 | Flat Washer | 604066 | M10 (O.D. 30, I.D. 10.5, THK. 1.75) | 2 | |
15 | Seat Hinge Plate | 602558 | 1 | ||
16 | pan head Torx Bolt | 602572 | M10 - 1.5 x 25 | 2 | |
18 | Front Seat Support Assembly | 601921 | 1 | ||
19 | Pan Head Torx Bolt | 602572 | M10 - 1.5 x 25 | 2 | |
22 | Rear Splash Guard, Driver Side | 601621 | 1 | ||
23 | Christmas Tree Rivet | 16816G2 | .25 x .88 | 4 | |
25 | Rear Splash Guard, Passenger Side | 601622 | 1 | ||
26 | Christmas Tree Rivet | 16816G2 | .25 x .88 | 4 | |
28 | Rubber Pad | 608513 | 4 | ||
31 | Scuff Guard, Driver Side | 601865 | 1 | ||
32 | Scuff Guard, Passenger Side | 601864 | 1 | ||
33 | Christmas Tree Rivet | 16816G2 | .25 x .88 | 6 | |
36 | Flat Washer | 604066 | O.D. 30, I.D. 10.5, THK. 1.75 | 4 | |
37 | Button Head Torx Screw, Thread Forming | 605957 | M8 | 4 | |
38 | Rear Bumper | 603819 | 1 | ||
39 | Flat Washer | 604266 | M10 (O.D. 30, I.D. 10.5, THK. 1.75) | 2 | |
40 | Hex Head Flanged Bolt | 603799 | M10 - 1.5 x 25 | 4 | |
41 | Button Head Torx Bolt | 608313 | M10 - 1.5 x 25 | 2 | |
44 | RXV Decal | 607859 | 2 | ||
45 | E - Z - Go Freedom Decal | 607861 | 2 | ||
46 | E - Z - Go 2 + 2 Shuttle Decal | 607863 | 2 | ||
48 | Red Side Reflector, Driver Side | 608993 | 1 | ||
49 | Red Side Reflector, Passenger Side | 608996 | 1 | ||
50 | Manual Brake Warning Label | 608524 | 1 | ||
51 | Manual Brake Warning Label, CE | 608817 | 1 | ||
52 | Red Rear Reflector, Driver Side | 608992 | 1 | ||
53 | Red Rear Reflector, Passenger Side | 608998 | 1 |
RXV Electric Body – Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Side Basket, Driver Side | 603846 | use existing hardware | 1 | |
2 | Side Basket, Passenger Side | 603702 | use existing hardware | 1 | |
5 | Beverage Cooler Kit, Driver Side | 603733 | includes items 7-11 | 1 | |
6 | Beverage Cooler Kit, Passenger Side | 604215 | includes items 8-12 | 1 | |
7 | Mounting Bracket, Driver Side | 603706 | 1 | ||
8 | Button Head Torx Bolt | 600530 | M10 - 1.5 x 34 | 4 | |
9 | Polypropylene Washer | 608520 | 4 | ||
10 | Locking Nut | 600525 | M10 - 1.25 | 4 | |
11 | Beverage Cooler | 601366 | 1 | ||
12 | Mounting Bracket, Passenger Side | 603777 | 1 | ||
15 | Softswipe | 604360 | 1 | ||
16 | Button Head Torx Screw, Thread Forming | 605957 | M8 | 1 | |
17 | Pan Head Phillips Screw | 620209 | #10 x 2" | 1 | |
20 | Sand Bottle Kit | 607104 | 1 | ||
21 | Sand Bottle Assembly | 607102 | includes items 22 & 23 | 1 | |
22 | Sand Bottle | 605961 | 1 | ||
23 | Sand Bottle Cap | 605962 | 1 | ||
24 | Pan Head Torx Screw,Taptite | 602572 | M10 - 1.5 x 25 | 1 | |
25 | Sand Bottle Mounting Bracket | 606085 | 1 |
RXV Electric Body – Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Divot Repair Kit, Driver Side | 604214 | includes items 3 - 8 | 1 | |
2 | Divot Repair Kit, Passenger Side | 603250 | includes items 4 - 9 | 1 | |
3 | Monting Bracket, Driver Side | 603825 | 1 | ||
4 | Button Head Torx Bolt | 600530 | M10 - 1.5 x 34 | 4 | |
5 | Polypropylene Washer | 608520 | 4 | ||
6 | Locking Nut | 600525 | M10 - 1.25 | 4 | |
7 | Divot Repair Bucket | 601365 | 1 | ||
8 | Scoop | 604642 | 1 | ||
9 | Mounting Bracket, Passenger Side | 603824 | 1 | ||
14 | Club & Ball Washer Kit, Driver Side | 604216 | includes items 16 20 | 1 | |
15 | Club & Ball Washer Kit, Passenger Side | 603252 | includes items 17 - 21 | 1 | |
16 | Mounting Bracket, Driver Side | 604577 | 1 | ||
17 | Button Head Torx Bolt | 600530 | M10 - 1.5 x 25 | 4 | |
18 | Polypropylene Washer | 608520 | 4 | ||
19 | Locking Nut | 600525 | M10 - 1.25 | 8 | |
20 | Club & Ball Washer | 603836 | 1 | ||
21 | Mounting Bracket, Passenger Side | 604576 | 1 | ||
22 | Hex Head Bolt | 608020 | M10 - 1.25 x 34 | 4 |
RXV Electric Brakes – Pedal
<
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Brake Pedal Assembly (electric) | 604689 | includes items 2 - 6 | 1 | |
2 | Brake Pedal Pad | 600252 | 1 | ||
3 | Rotary Position Sensor | 600019 | 1 | ||
4 | Button Head Torx Bolt | 600543 | M4 - 7 x 13 | 2 | |
5 | Brake Pedal Switch | 607605 | 1 | ||
6 | Socket Head Cap Screw | 620030 | M5 - 0.8 - 6g x 10 | 2 | |
10 | Socket Head Cap Screw | 605254 | M8 - 1.25 x 90 | 4 | |
11 | Brake Pedal Cover | 605688 | 1 | ||
12 | Button Head Torx Bolt | 600543 | M4 - 0.7 x 12 | 2 | |
15 | Brake Pedal Return Spring | 605266 | 1 | ||
16 | Clevis Pin | 601894 | 1 | ||
17 | E-Ring, 8mm | 601835 | 1 |
RXV Electric Brakes – Motor Brake
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | 6" Motor Brake Assembly | 605867 | includes items 2 - 6 | 1 | |
2 | Brake Handle | 605924 | 1 | ||
3 | Brake Handle Retrn Spring | 607737 | 1 | ||
4 | Flanged Hex Head Screw | 73715G01 | M6 - 1 x 60 | 3 | |
5 | Lock Washer, Stainless Steel, 1/4" | 00664-G7 | 3 | ||
6 | Flanged Hex Head Bolt | 00664-G7 | M6 - 1 x 10 | 1 |
RXV Electric Electrical System – Main Components
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Main Electrical Harness, 48V | 601969 | includes items 3, 8, 13, 15 & 18 | 1 | |
2 | Solenoid Replacement Kit | 608897 | includes itmes 3 & 4 | 1 | |
3 | Solenoid | 606971 | 1 | ||
4 | Waterproof Butt Splice | 608896 | 2 | ||
5 | Lock Nut | 601476 | M6 - 1 | 2 | |
7 | Reverse Warning Indicator Replacement Kit | 608899 | includes items 8 - 10 | 1 | |
8 | Reverse Warning Indicator | 608882 | 1 | ||
9 | Waterproof Butt Splice | 608896 | 2 | ||
10 | Pan Head Phillips Screw | 01051-G1 | #8 - 16 | 2 | |
12 | Run/Tow Switch Replacement Kit | 608900 | includes itmes 13 - 15 | 1 | |
13 | Run Tow Switch | 606980 | 1 | ||
14 | Waterproof Butt Splice | 608896 | 2 | ||
15 | Rubber Boot | 605969 | 1 | ||
18 | Run Plug | 608039 | 1 | ||
21 | Controller Splash Shield Assembly | 605965 | includes itmes 22 & 23 | 1 | |
22 | Run/Tow Warning Decal | 603296 | 1 | ||
23 | Barrel Clip | 602409 | M6 - 1 | 2 | |
25 | Christmas Tree Rivet | 16816-G1 | 1 | ||
26 | Button Head Torx Bolt | 601326 | M6 - 1 x 20 | 2 | |
28 | Ce Run Tow Switch With Key | 608810 | 1 | ||
29 | Ce Run/Tow Warning Decal | 608769 | 1 | ||
32 | Key Switch, R-N-F | 605637 | 1 | ||
33 | Key Switch | 605946 | 1 | ||
34 | Charger Receptacle, 48V Delta-Q | 602529 | 1 | ||
35 | Barrel Clip | 602409 | M6 - 1 | 1 | |
36 | Button Head Torx Bolt | 601326 | M6 - 1 x 20 | 4 | |
38 | Red Wire Assembly | 603022 | 6 AWG X 687mm | 1 | |
39 | Red Wire Assembly | 603021 | 6 AWG X 220mm | 1 | |
40 | White Wire Assembly | 607707 | 10 AWG X 250mm | 1 |
RXV Electric Electrical System – Batteries
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Plastic Battery Tray | 603064 | 1 | ||
2 | Flanged Hex Head Bolt | 603799 | M10 - 1.5 x 25 | 2 | |
3 | Barrel Clip | 603818 | M10 - 1.5 | 2 | |
4 | Pan Head Torx Bolt | 602572 | M10 - 1.5 x 25 | 2 | |
7 | 12V 140AMP Trojan Battery | 602523 | 1 | ||
8 | 12V 175AMP Trojan Battery | 607906 | 1 | ||
11 | Battery Hold Down | 601695 | 1 | ||
12 | Battery Hold Down Rod | 602896 | 3 | ||
13 | Flat Washer | 00571-G2 | .38 I.D. x .88 O.D. x .08 THK | 3 | |
14 | Lock Nut, 5/16 - 18 | 11098-G6 | 3 | ||
17 | Battery Strap | 608315 | 1 | ||
18 | Pan Head Torx Bolt | 602572 | M10 - 1.5 x 25 | 2 | |
21 | Blue Wire Assembly | 602930 | 6 GA X 261 mm | 1 | |
22 | Blue Wire Assembly | 607057 | 6 GA x 325 mm | 2 | |
25 | Battery Fill System | 609216 | 1 | ||
26 | Nozzle Gun | 608813 | 1 | ||
27 | Nozzle Gun Adapter (to adapt older fill systems to new gun) | 609540 | 1 |
RXV Electric Electrical Accessories
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Accessory Harness, Electric Vehicle | 604221 | 1 | ||
2 | Christmas Tree Rivet | 16816-G2 | .25 DIA x .88 | 1 | |
4 | Horn Assembly Kit | 607528 | includes items 5-10 | 1 | |
5 | Horn Assembly | 604196 | 1 | ||
6 | Horn Button Switch Assembly | 604193 | 1 | ||
7 | Button Head Torx Bolt | 601326 | M6 - 1 x 20 | 1 | |
8 | Lock Nut | 601476 | M6 - 1 | 1 | |
9 | Cable Clip | 01072-G01 | 3 | ||
10 | Horn Plate | 608397 | 1 | ||
13 | State of Charge Meter | 604015 | 1 | ||
16 | DC to DC Converter Kit | 608788 | includes items 17 - 23 | 1 | |
17 | Mounting Bracket | 608199 | 1 | ||
18 | DC to DC Converter | 604884 | 1 | ||
19 | Phillips Head Tapping Screw | 608290 | #10-16 x .75 | 4 | |
20 | Rubber Boot | 25682G01 | 2 | ||
21 | DC to DC Wiring harness | 608182 | 1 | ||
22 | Hex Nut, 5/16-18 | 00702G2 | 2 | ||
23 | Christmas Tee Rivet | 16816G5 | .187 DIA x 5.5 | 1 |
RXV Electric Electronic Speed Control
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Headlight Switch | 604019 | 1 | ||
2 | headlight Kit | 607445 | includes items 2 - 12 | 1 | |
3 | Headlight Assembly, Driver Side | 607439 | includes items 5 - 11 | 1 | |
4 | Headlight Assembly, Passenger Side | 607438 | includes items 6 - 12 | 1 | |
5 | Gasket, Driver Side | 604452 | 1 | ||
6 | Headlight Bulb | 74004-G01 | 1 | ||
7 | Turn Signal Bulb | 604539 | 1 | ||
8 | Bulb Retainer | 608322 | 1 | ||
9 | Button Head Torx Screw, Plastite | 608328 | 1 | ||
10 | Turn Signal Wire Harness | 607487 | 1 | ||
11 | Headlight Retaining Clip | 607434 | 4 | ||
12 | Gasket, Passenger Side | 607437 | 1 | ||
15 | Tail Light Kit | 607450 | includes items 16 - 22 | 1 | |
16 | Tail Light Hardware Kit | 607474 | includes items 17 & 18 | 1 | |
17 | Button Head Torx Bolt | 601326 | M6 - 1 x 20 | 8 | |
18 | Barrell Clip | 602409 | M6 | 8 | |
19 | Tail Light Assembly, Driver Side | 603325 | includes items 21 & 22 | 1 | |
20 | Tail Light Assembly, Passenger Side | 603326 | includes items 21 & 22 | 1 | |
21 | Tail Light Bulb | 604311 | 1 | ||
22 | Tail Light Lens | 604858 | 1 | ||
25 | Turn Signal Switch Kit | 607530 | 1 | ||
26 | Turn Signal Switch Assembly | 604511 | 1 | ||
27 | Steering Column Cover | 60965-G3 | 1 | ||
28 | Rubber Isolation Strip | 608771 | 1 | ||
29 | Christmas Tree Rivet | 16816-G5 | .18 x .55 | 2 |
RXV Electric Front Suspension – Struts
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Shock Absorber Assembly, Driver Side | 609605 | includes items 2 - 13 | 1 | |
2 | Spindle Assembly, Driver Side | 607413 | 1 | ||
5 | Strut Assembly, Driver Side | 601246 | 1 | ||
6 | Kingpin Tube | 601707 | 1 | ||
7 | Thrust Washer | 601920 | 1 | ||
8 | Kingpin, Hex Head Flanged Bolt | 620380 | M12 - 1.25 x 145 | 1 | |
9 | Hex Nut, Flanged | 600549 | M12 - 1.25 | 1 | |
10 | Hub Assembly | 609603 | includes item 11 | 1 | |
11 | Wheel Stud | 19862G1 | 4 | ||
12 | Locking Hex Nut | 601709 | M16 - 2 | 1 | |
13 | Spindle Cap | 12091G3 | 1 | ||
17 | Shock Absorber Assembly, Passenger Side | 609604 | includes items 18 - 29 | 1 | |
18 | Spindle Assembly, Passenger Side | 607411 | 1 | ||
21 | Strut Assembly, Passenger Side | 603024 | 1 | ||
22 | Kingpin tube | 601707 | 1 | ||
23 | Thrust Washer | 601920 | 1 | ||
24 | Kingpin, Hex Head Flanged Bolt | 620380 | M12 - 1.25 x 145 | 1 | |
25 | Hex Nut, Flanged | 600549 | M12 - 1.25 | 1 | |
26 | Hub Assembly | 609603 | includes item 27 | 1 | |
27 | Wheel Stud | 19862G1 | 4 | ||
28 | Locking Hex Nut | 601709 | M16 - 2 | 1 | |
29 | Spindle Cap | 12091G3 | 1 | ||
32 | Hex Head Flanged Bolt | 602415 | M10 - 1.5 x 80 | 2 | |
33 | Hex Nut, Flanged lock | 600525 | M10 - 1.5 | 2 | |
36 | A-Arm Assembly | 608089 | 2 | ||
37 | A-Arm Bushing | 601340 | 4 | ||
38 | A-Arm Carrier Tube | 602085 | 2 | ||
39 | Hex Head Flanged Bolt | 601754 | M10 - 1.5 x 90 | 2 | |
40 | Hex Nut, Flanged Lock | 600525 | M10 - 1.5 | 6 | |
41 | Hex Head Flanged Bolt | 602415 | M10 - 1.5 x 80 | 4 |
RXV Electric Front Suspension – Steering
<
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Steering Rack Assembly | 601500 | includes items 2-4 | 1 | |
2 | Steering Rod | 603865 | 2 | ||
3 | Rod End | 604614 | 2 | ||
4 | Rack Cover Bellows Kit | 604615 | includes items 5 - 7 | 2 | |
5 | Bellows | 608112 | 1 | ||
6 | Bellows Clamp | 608108 | small end | 1 | |
7 | Bellows Clip | 608109 | large end | 1 | |
9 | Torx Socket Head Cap Screw | 602020 | M10 - 1.5 x 80 | 3 | |
10 | Castle Hex Nut | 608005 | M12 - 1.25 | 2 | |
11 | Cotter Pin | 10387-G2 | 2 | ||
14 | Steering Column Assembly | 600333 | includes items 15 - 18 | 1 | |
15 | Steering Column Sub Assembly | 608117 | 1 | ||
16 | Yoke Sub Assembly Kit | 604613 | includes items 17 & 18 | 1 | |
17 | Steering Yoke | 608114 | 1 | ||
18 | Socket Head Bolt | 608653 | M10 - 1.5 x 35 | 2 | |
19 | Lock Washer | 608654 | M10.5 | 2 | |
20 | Hex Nut | 608655 | M10 - 1.5 | 1 | |
21 | Pan Head Torx Screw, Taptite | 602572 | M10 - 1.5 x 25 | 4 | |
22 | Steering Wheel | 602980 | 1 | ||
25 | Lock Nut | 601709 | M16 - 2 | 1 | |
27 | Scorecard Holder Assembly | 607925 | 1 | ||
28 | Steering Wheel Warning Label | 608529 | 1 | ||
29 | Steering Wheel Warning Label, CE | 608819 | 1 |
RXV Electric Motor
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | 48V AC Electric Motor | 601882 | 1 | ||
2 | Flexloom Sleeve | 605714 | 1 | ||
3 | Lock Washer | 601327 | M6 | 6 | |
4 | Hex Head Bolt | 605741 | M6 - 1 x 25 (grade 10.9) | 6 |
RXV Electric Rear Axle
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Light Duty Rear Axle Assembly 16.99:1 | 600357 | includes items 2 - 11 | 1 | |
2 | Cotter Pin | 10387-G1 | .12 DIA x 1.25 | 2 | |
3 | Castle Hex Nut | 15483-G1 | 5/8 - 16 UNF | 2 | |
4 | Flat Washer | 15487-G1 | .65 x 1.38 x .12 | 2 | |
5 | Hub | 604112 | 2 | ||
6 | Wheel Bolt | 19862-G2 | 1/2 - 20 1.72 | 8 | |
7 | Retaining Ring | 620342 | 4 | ||
8 | Ball Bearing | 620343 | 2 | ||
9 | Oil Seal | 620344 | 2 | ||
10 | Axle Shaft, Driver Side (long) | 620337 | 1 | ||
11 | Axle Shaft, Passenger Side (short) | 620341 | 1 |
RXV Electric Rear Suspension
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1 | Tapered Leaf Spring | 603498 | 2 | ||
2 | Heavy Dut Tapered Leaf Spring | 604494 | 2 | ||
5 | U-Bolt | 603415 | 2 | ||
6 | Leaf Spring Plate | 603495 | 2 | ||
7 | Lock Nut | 600525 | M10 - 1.5 | 4 | |
9 | Flanged Urethane Bushing (Large) | 620160 | 4 | ||
10 | Split Steel Spacer | 620161 | 2 | ||
11 | Flanged Hex Head Bolt | 601754 | M10 - 1.5 | 2 | |
12 | Lock Nut | 600525 | M10 - 1.5 | 2 | |
15 | Flanged Urethane Bushing (Small) | 70291-G01 | 8 | ||
16 | Split Steel Spacer | 620161 | 4 | ||
17 | Shackle Plate | 603648 | 4 | ||
18 | Flanged Hex Head Bolt | 601754 | M10 - 1.5 x 100 | 4 | |
19 | Lock Nut | 600525 | M10 - 1.5 | 4 | |
22 | Shock Absorber | 603637 | 2 | ||
23 | Flanged Hex Head Bolt | 601414 | M10 - 1.5 x 65 | 4 | |
24 | Flat Washer | 604066 | 10.5 x 30 x 2.5 | 4 |
RXV Electric Seating & Basket- Front Seat
Sl.No | Part Description | Part number | Notes | Quantity | Purchase |
---|---|---|---|---|---|
1A | Stone Beige Seat Bottom Assembly | 605551 | includes items 2 - 7 | 1 | |
1B | Oyster Seat Bottom Assembly | 608013 | includes items 2 - 7 | 1 | |
2A | Stone Beige Seat Bottom Vinyl Cover | 600221 | 1 | ||
2B | Oyster Seat Bottom Vinyl Cover | 608007 | 1 | ||
3 | Seat Bottom Foam | 600503 | 1 | ||
4 | Seat Bottom Wooden Base Assembly | 600502 | 1 | ||
5 | Seat Bottom Cover Plate | 602551 | 1 | ||
6 | Christmas Tree Rivet | 16816-G2 | 4 | ||
7 | Seat Hinge | 71610-G01 | 2 | ||
8 | Flat Head Phillips Tapping Screw | 00720-G08 | #12 - 14 x 1.00 | 6 | |
9 | Hip Restraint, Driver Side | 607532 | 1 | ||
10 | Hip Restraint, Passenger Side | 607653 | 1 | ||
11 | Button Head Torx Bolt | 600530 | M10 - 1.5 x 25 | 8 | |
14 | Seat Back Support Strut | 602413 | 2 | ||
